Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
@Helico-pterFunk i know you saw Kevin Lee get his ass kicked last night. I'm turning in my fan papers.
Win | 29–8 (1) | Kevin Lee | Submission (guillotine choke) | UFC Fight Night: Lee vs. Oliveira | March 14, 2020 | 3 | 0:28 | Brasília, Brazil | Catchweight (158.5 lbs) bout; Lee missed weight. Performance of the Night. |
Win | 28–8 (1) | Jared Gordon | KO (punches) | UFC Fight Night: Błachowicz vs. Jacaré | November 16, 2019 | 1 | 1:26 | São Paulo, Brazil | Performance of the Night. |
Win | 27–8 (1) | Nik Lentz | TKO (punches) | UFC Fight Night: dos Anjos vs. Lee | May 18, 2019 | 2 | 2:21 | Rochester, New York, United States | |
Win | 26–8 (1) | David Teymur | Submission (anaconda choke) | UFC Fight Night: Assunção vs. Moraes 2 | February 2, 2019 | 2 | 0:55 | Fortaleza, Brazil | Performance of the Night. |
Win | 25–8 (1) | Jim Miller | Submission (rear-naked choke) | UFC on Fox: Lee vs. Iaquinta 2 | December 15, 2018 | 1 | 1:15 | Milwaukee, Wisconsin, United States | Performance of the Night. |
Win | 24–8 (1) | Christos Giagos | Submission (rear-naked choke) | UFC Fight Night: Santos vs. Anders | September 22, 2018 | 2 | 3:22 | São Paulo, Brazil | Performance of the Night. Broke the UFC record for most submission wins (11). |
Win | 23–8 (1) | Clay Guida | Submission (guillotine choke) | UFC 225 | June 9, 2018 | 1 | 2:18 | Chicago, Illinois, United States | Performance of the Night. |
Loss | 22–8 (1) | Paul Felder | TKO (elbows) | UFC 218 | December 2, 2017 | 2 | 4:06 | Detroit, Michigan, United States |
Yeah. I used to get dude confused with Ferguson. Thanks to Kevin, he's definitely on my list of potential greats. Kevin.... He's just not that goodYes - dvr'd and checked it out this AM. Really surprised that Charles Oliveira isn't ranked higher. Tied for the most finishes in UFC history. Up there with the likes of Cerrone, Silva, etc. I was listening to a Kevin Lee interview with Aaron Bronsteter from the TSN MMA Show podcast, and even he (Kevin Lee) noted pre-fight he was surprised at how Oliveira has rounded out his game over the years. Much improved. His record is no joke in recent years -
![]()
Charles Oliveira - Wikipedia
en.wikipedia.org
Yeah. I used to get dude confused with Ferguson. Thanks to Kevin, he's definitely on my list of potential greats. Kevin.... He's just not that good
totally agree...but all his losses are to the well known top dawgs..but he obliterates the 2nd tier group of fighersYes - dvr'd and checked it out this AM. Really surprised that Charles Oliveira isn't ranked higher. Tied for the most finishes in UFC history. Up there with the likes of Cerrone, Silva, etc. I was listening to a Kevin Lee interview with Aaron Bronsteter from the TSN MMA Show podcast, and even he (Kevin Lee) noted pre-fight he was surprised at how Oliveira has rounded out his game over the years. Much improved. His record is no joke in recent years -
![]()
Charles Oliveira - Wikipedia
en.wikipedia.org
totally agree...but all his losses are to the well known top dawgs..but he obliterates the 2nd tier group of fighers