1 florida georgia line anything goes 197,105 999 81 197,192
2 aldean*jason old boots, new dirt 90,610 -67 278,096 368,911
3 seger*bob ride out 59,165 999 131 59,356
4 you+me rose ave 49,672 999 58 49,730
5 streisand*barbra partners 40,478 -18 49,085 485,598
6 smith*sam in the lonely hour 36,969 53 24,213 692,301
7 game blood moon: Year o 32,734 999 130 32,885
8 hoodie allen people keep talking 30,246 999 16 30,262
9 u2 songs of innocence 28,122 999 439 28,821
10 jessie j sweet talker 24,657 999 4 24,690
11 bennett*tony & lady cheek to cheek 24,393 -34 36,662 250,413
12 hozier hozier 21,067 -64 57,859 79,063
13 menzel*idina holiday wishes 20,083 999 33 20,116
14 maroon 5 v 18,639 -17 22,521 376,579
15 shelton*blake bringing back the s 18,141 -47 34,049 152,813
16 various artists frozen 16,956 -5 17,888 3,512,459
17 milky chance sadnecessary 16,801 999 11 16,812
18 lady antebellum 747 15,017 -37 23,708 112,815
19 chesney*kenny big revival 14,346 -28 19,904 202,728
20 sheeran*ed x 13,670 -7 14,752 533,845
21 andrew mcmahon in andrew mcmahon in 12,860 999 6 12,867
22 trainor*meghan title 12,757 -9 13,945 95,884
23 brown*chris x 12,298 -25 16,429 234,907
24 various artists frozen:the songs 11,373 6 10,731 33,346
25 soundtrack guardians of the ga 11,221 -14 12,982 554,688
26 various wow hits 2015 10,939 -7 11,770 36,317
27 grande*ariana my everything 10,506 -9 11,543 310,873
28 swon brothers swon brothers 10,288 999 11 10,299
29 lambert*mary heart on my sleeve 9,726 0 9,729
30 nicks*stevie 24 karat gold - song 9,618 -71 32,622 43,246
31 acacia strain*the coma witch 9,441 999 52 9,495
32 strait*george the cowboy rides aw 9,258 -15 10,874 107,050
33 cole*keyshia point of no return 9,192 -64 25,472 34,846
34 weezer everything will be a 9,084 -74 34,334 43,723
35 browne*jackson standing in the brea 9,082 -54 19,587 28,721
36 various now 51 8,969 -8 9,756 306,276
37 prince art official age 8,784 -42 15,013 74,800
38 exodus blood in blood out 8,754 999 314 9,097
39 lecrae anomaly 8,674 -7 9,356 167,362
40 bryan*luke crash my party 8,329 -3 8,601 2,172,217
41 5 seconds of summe 5 seconds of summe 7,951 -37 12,670 507,029
42 jeezy seen it all 7,931 -14 9,244 219,273
43 mcgraw*tim sundown heaven to 7,744 -18 9,413 124,092
44 piano guys wonders 7,626 -67 22,917 30,549
45 nico & vinz black star elephant 7,143 999 12 7,155
46 childish gambino kauai ep 7,088 -63 19,317 42,573
47 florida georgia line here's to the good t 7,040 18 5,980 2,062,778
48 alt-j this is all yours 6,935 -16 8,279 96,112
49 fit for a king slave to nothing 6,916 999 4 6,921
50 kem promise to love 6,699 -11 7,491 124,778
51 imagine dragons night visions 6,584 24 5,322 2,338,186
52 soundtrack the best of me 6,071 -2 6,193 12,267
53 alabama angels among us:hy 5,939 -12 6,748 40,274
54 gilbert*brantley just as i am 5,750 -14 6,644 596,314
55 aiko*jhene souled out 5,704 -3 5,851 121,012
56 brice*lee i don't dance 5,679 -13 6,542 81,918
57 norwood*dorothy an incredible journ 5,597 999 6 5,602
58 tove lo queen of the cloud 5,346 -16 6,351 31,062
59 brooks*garth ultimate hits 5,273 -3 5,420 33,784
60 petty*tom & the hea greatest hits 5,169 65 3,134 8,252,366
61 azalea*iggy new classic 5,135 -6 5,446 387,262
62 williams*lucinda down where the spi 5,067 -39 8,246 33,256
63 dj quik the midnight life(ex 5,062 999 35 5,097
64 tinashe aquarius 4,950 -74 18,773 23,771
65 wiz khalifa blacc hollywood 4,917 -8 5,365 185,396
66 church*eric outsiders 4,884 15 4,251 734,719
67 flying lotus you're dead 4,829 -71 16,847 21,999
68 plant*robert lullaby & the cease 4,783 -28 6,681 64,742
69 journey greatest hits 4,780 25 3,823 8,613,456
70 hudson*jennifer jhud 4,681 -20 5,869 43,822
71 lorde pure heroine 4,674 -6 4,991 1,455,699
72 coldplay ghost stories 4,638 -5 4,899 736,511
73 lambert*miranda platinum 4,624 -11 5,191 489,028
74 ok go hungry ghosts 4,616 999 20 4,636
75 songz*trey trigga 4,594 -9 5,056 273,307
76 arctic monkeys am 4,561 -4 4,769 514,676
77 gideon calloused 4,552 999 123 4,676
78 shelton*blake based on a true sto 4,538 -6 4,801 1,384,783
79 disney karaoke ser frozen 4,509 -1 4,537 133,441
80 sixx am modern vintage 4,505 -73 16,601 21,155
81 eagles greatest hits '71-75 4,501 81 2,488 5,749,765
82 charles*ray genius loves compa 4,477 -24 5,857 3,289,688
83 foxygen ...and star power (2x 4,419 999 68 4,598
84 black keys*the turn blue 4,417 40 3,163 415,205
85 various now 50 4,360 -5 4,602 646,260
86 set it off duality 4,251 999 15 4,266
87 alex & sierra it's about us 4,233 -85 27,399 31,716
88 gucci mane trap house 3 4,192 999 101 31,035
89 rice*chase ignite the night 4,161 -7 4,486 98,092
90 osbourne*ozzy memoirs of a madma 4,157 999 42 4,237
91 caillat*colbie gypsy heart 4,016 -35 6,204 27,067
92 guns n'roses greatest hits 3,975 34 2,974 5,606,135
93 evancho*jackie awakening 3,811 -24 4,992 36,377
94 cohen*leonard popular problems 3,728 -31 5,360 38,154
95 gaither vocal band resurrection 3,695 999 23 3,718
96 prince & 3rdeyegirl plectrumelectrum 3,682 -48 7,046 37,088
97 fleetwood mac rumours 3,617 -16 4,325 3,359,449
98 bonamassa*joe different shades of 3,591 -24 4,728 42,057
99 maranatha! Music top 25 praise songs 3,577 -1 3,599 18,937
100 clark jr.*gary gary clark jr. Live ( 3,572 -24 4,675 29,255
101 cash*johnny legend of johnny ca 3,568 -2 3,625 3,254,279
102 godsmack 1000hp 3,560 0 3,550 132,033
103 shelton*blake red river blue 3,549 -8 3,866 1,174,389
104 eminem marshall mathers l 3,513 1 3,489 2,223,483
105 paisley*brad moonshine in the tr 3,491 -53 7,423 105,090
106 onerepublic native 3,486 -17 4,201 874,424
107 legend*john love in the future 3,474 -43 6,045 639,986
108 joy*vance dream your life awa 3,398 5 3,234 35,853
109 pentatonix ptx, vol. Iii 3,377 -32 4,936 62,733
110 casting crowns thrive 3,365 -54 7,334 250,100
111 bastille bad blood 3,352 -19 4,137 510,466
112 childish gambino because the interne 3,347 -15 3,926 356,324
113 slash feat. Myles ke world on fire 3,326 -8 3,610 49,853
114 beyonce beyonce 3,282 -13 3,764 2,088,670
115 for king & country run wild. Live free. 3,265 -6 3,481 38,922
116 white*jack lazaretto 3,262 -11 3,683 294,074
117 stars no one is lost 3,261 999 5 3,269
118 del rey*lana ultraviolence 3,257 -11 3,650 388,145
119 etheridge*melissa this is m.e. 3,231 -45 5,865 23,248
120 adams*ryan ryan adams 3,181 -17 3,810 76,766
121 train bulletproof picass 3,138 -20 3,906 73,983
122 adele 21 3,129 -6 3,335 11,009,157
123 kidz bop kids kidz bop 26 3,087 -7 3,307 170,922
124 revocation deathless 3,076 999 60 3,140
125 sanctuary year the sun died 3,071 999 126 3,208
126 rings of saturn lugal ki en 3,034 999 2 3,038
127 coheed & cambria in keeping secrets o 2,972 999 225 683,130
128 lynch*dustin where it's at 2,955 -19 3,665 56,864
129 eminem marshall mathers l 2,902 -30 4,172 10,902,171
130 williams*pharrell g i r l 2,882 -19 3,540 536,191
131 linkin park hunting party 2,874 28 2,240 247,882
132 mila j m.i.l.a. - ep 2,857 0 2,857
133 lamar*kendrick good kid m.a.a.d city 2,839 -20 3,548 1,319,275
134 seger*bob ultimate hits: Rock 2,823 70 1,663 637,597
135 five finger death pu wrong side of heav 2,813 2 2,747 428,934
136 marley*bob & the wa legend 2,807 -5 2,967 11,664,048
137 eric clapton & frien the breeze: An appr 2,768 -12 3,150 163,785
138 eminem eminem show 2,757 -3 2,842 10,439,194
139 mercyme welcome to the new 2,746 -45 5,032 138,370
140 young*neil greatest hits 2,732 100 1,363 1,558,253
141 iglesias*enrique sex and love 2,714 -36 4,265 147,880
142 sia 1000 forms of fear 2,701 -10 3,012 139,409
143 perry*katy prism 2,698 -21 3,433 1,510,497
144 drake nothing was the sam 2,673 2 2,634 1,641,658
145 shakey graves and the war came 2,670 -63 7,265 10,130
146 script no sound without s 2,664 -30 3,813 30,051
146 sheeran*ed + 2,664 -7 2,870 883,276
148 swindell*cole cole swindell 2,619 -16 3,121 257,416
149 alsina*august testimony 2,614 -13 2,990 219,795
150 pink floyd dark side of the mo 2,607 -24 3,411 9,704,045
151 way*gerard hesitant alien 2,606 -25 3,486 23,256
152 hendrix*jimi experience hendrix 2,590 22 2,118 308,473
153 petty*tom & the hea hypnotic eye 2,549 -22 3,269 243,649
154 denver*john best of john denver 2,531 0 2,529 688,939
155 ac/dc back in black 2,525 -11 2,828 3,133,291
156 clapton*eric icon 2,522 -1 2,548 113,841
157 fleetwood mac very best of fleetw 2,502 -8 2,716 1,697,695
158 derulo*jason talk dirty 2,500 -2 2,553 193,716
159 del rey*lana born to die 2,493 -9 2,724 1,145,834
159 banks goddess 2,493 -11 2,789 41,043
161 five finger death pu wrong side of heav 2,476 0 2,476 301,021
162 kravitz*lenny strut 2,474 -24 3,232 30,148
163 fleetwood mac greatest hits 2,461 -26 3,329 4,789,582
164 diamond*neil all time greatest hi 2,457 16 2,127 67,119
165 g-eazy these things happen 2,430 -1 2,442 118,649
166 presley*elvis heart & soul 2,427 -5 2,552 791,183
167 mellencamp*john plain spoken 2,425 -34 3,692 32,423
167 aphex twin syro 2,425 -35 3,724 36,557
169 various now country 7 2,421 -14 2,809 162,893
170 foreigner juke box heroes 2,411 -3 2,485 242,189
171 green day american idiot 2,407 45 1,665 6,225,806
172 jackson*michael xscape 2,405 1 2,380 437,702
173 fall out boy save rock & roll 2,395 8 2,225 645,930
174 caribou our love 2,384 -67 7,229 9,640
175 tomlin*chris burning lights 2,382 260 661 358,230
176 new found glory resurrection 2,378 -83 13,702 16,141
177 smith*michael w. The spirit of christm 2,341 3 2,267 9,054
178 kongos lunatic 2,322 -6 2,474 104,643
178 one direction midnight memories 2,322 -46 4,326 1,421,630
180 queen greatest hits 2,315 32 1,759 7,204,655
181 nelson*willie super hits 2,286 5 2,177 2,652,777
182 los tigres del nort realidades 2,273 -27 3,122 5,465
183 rhett walker band here's to the ones 2,238 0 2,241
184 fault in our stars/o fault in our stars/o 2,227 9 2,040 220,789
185 stirling*lindsey shatter me 2,216 -5 2,340 173,854
186 coronel*luis quiero ser tu dueno 2,202 -39 3,624 15,889
187 melvins*the hold it in 2,201 999 121 2,323
188 hagar*sammy w/ vic lite roast 2,199 581 323 2,524
188 foo fighters greatest hits 2,199 77 1,241 832,026
190 mandisa overcomer 2,179 14 1,912 163,489
191 sanctus real the dream 2,158 999 13 2,173
192 maroon 5 songs about jane 2,144 -6 2,271 5,043,715
192 williams*hank jr. Vol. 1-greatest hits 2,144 -2 2,182 3,196,043
194 bentley*dierks riser 2,117 -9 2,333 244,126
195 robinson*smokey smokey & friends 2,107 -32 3,079 49,340
196 jackson*michael essential michael ja 2,087 -5 2,186 2,289,891
197 my chemical romanc black parade,the 2,084 45 1,434 1,676,166
198 mraz*jason yes 2,078 25 1,668 145,125
199 creedence clearwa vol. 1-chronicle-20 g 2,070 -32 3,047 6,558,435
200 bryan*luke tailgates & tanlines 2,041 -8 2,210 2,358,238
2 aldean*jason old boots, new dirt 90,610 -67 278,096 368,911
3 seger*bob ride out 59,165 999 131 59,356
4 you+me rose ave 49,672 999 58 49,730
5 streisand*barbra partners 40,478 -18 49,085 485,598
6 smith*sam in the lonely hour 36,969 53 24,213 692,301
7 game blood moon: Year o 32,734 999 130 32,885
8 hoodie allen people keep talking 30,246 999 16 30,262
9 u2 songs of innocence 28,122 999 439 28,821
10 jessie j sweet talker 24,657 999 4 24,690
11 bennett*tony & lady cheek to cheek 24,393 -34 36,662 250,413
12 hozier hozier 21,067 -64 57,859 79,063
13 menzel*idina holiday wishes 20,083 999 33 20,116
14 maroon 5 v 18,639 -17 22,521 376,579
15 shelton*blake bringing back the s 18,141 -47 34,049 152,813
16 various artists frozen 16,956 -5 17,888 3,512,459
17 milky chance sadnecessary 16,801 999 11 16,812
18 lady antebellum 747 15,017 -37 23,708 112,815
19 chesney*kenny big revival 14,346 -28 19,904 202,728
20 sheeran*ed x 13,670 -7 14,752 533,845
21 andrew mcmahon in andrew mcmahon in 12,860 999 6 12,867
22 trainor*meghan title 12,757 -9 13,945 95,884
23 brown*chris x 12,298 -25 16,429 234,907
24 various artists frozen:the songs 11,373 6 10,731 33,346
25 soundtrack guardians of the ga 11,221 -14 12,982 554,688
26 various wow hits 2015 10,939 -7 11,770 36,317
27 grande*ariana my everything 10,506 -9 11,543 310,873
28 swon brothers swon brothers 10,288 999 11 10,299
29 lambert*mary heart on my sleeve 9,726 0 9,729
30 nicks*stevie 24 karat gold - song 9,618 -71 32,622 43,246
31 acacia strain*the coma witch 9,441 999 52 9,495
32 strait*george the cowboy rides aw 9,258 -15 10,874 107,050
33 cole*keyshia point of no return 9,192 -64 25,472 34,846
34 weezer everything will be a 9,084 -74 34,334 43,723
35 browne*jackson standing in the brea 9,082 -54 19,587 28,721
36 various now 51 8,969 -8 9,756 306,276
37 prince art official age 8,784 -42 15,013 74,800
38 exodus blood in blood out 8,754 999 314 9,097
39 lecrae anomaly 8,674 -7 9,356 167,362
40 bryan*luke crash my party 8,329 -3 8,601 2,172,217
41 5 seconds of summe 5 seconds of summe 7,951 -37 12,670 507,029
42 jeezy seen it all 7,931 -14 9,244 219,273
43 mcgraw*tim sundown heaven to 7,744 -18 9,413 124,092
44 piano guys wonders 7,626 -67 22,917 30,549
45 nico & vinz black star elephant 7,143 999 12 7,155
46 childish gambino kauai ep 7,088 -63 19,317 42,573
47 florida georgia line here's to the good t 7,040 18 5,980 2,062,778
48 alt-j this is all yours 6,935 -16 8,279 96,112
49 fit for a king slave to nothing 6,916 999 4 6,921
50 kem promise to love 6,699 -11 7,491 124,778
51 imagine dragons night visions 6,584 24 5,322 2,338,186
52 soundtrack the best of me 6,071 -2 6,193 12,267
53 alabama angels among us:hy 5,939 -12 6,748 40,274
54 gilbert*brantley just as i am 5,750 -14 6,644 596,314
55 aiko*jhene souled out 5,704 -3 5,851 121,012
56 brice*lee i don't dance 5,679 -13 6,542 81,918
57 norwood*dorothy an incredible journ 5,597 999 6 5,602
58 tove lo queen of the cloud 5,346 -16 6,351 31,062
59 brooks*garth ultimate hits 5,273 -3 5,420 33,784
60 petty*tom & the hea greatest hits 5,169 65 3,134 8,252,366
61 azalea*iggy new classic 5,135 -6 5,446 387,262
62 williams*lucinda down where the spi 5,067 -39 8,246 33,256
63 dj quik the midnight life(ex 5,062 999 35 5,097
64 tinashe aquarius 4,950 -74 18,773 23,771
65 wiz khalifa blacc hollywood 4,917 -8 5,365 185,396
66 church*eric outsiders 4,884 15 4,251 734,719
67 flying lotus you're dead 4,829 -71 16,847 21,999
68 plant*robert lullaby & the cease 4,783 -28 6,681 64,742
69 journey greatest hits 4,780 25 3,823 8,613,456
70 hudson*jennifer jhud 4,681 -20 5,869 43,822
71 lorde pure heroine 4,674 -6 4,991 1,455,699
72 coldplay ghost stories 4,638 -5 4,899 736,511
73 lambert*miranda platinum 4,624 -11 5,191 489,028
74 ok go hungry ghosts 4,616 999 20 4,636
75 songz*trey trigga 4,594 -9 5,056 273,307
76 arctic monkeys am 4,561 -4 4,769 514,676
77 gideon calloused 4,552 999 123 4,676
78 shelton*blake based on a true sto 4,538 -6 4,801 1,384,783
79 disney karaoke ser frozen 4,509 -1 4,537 133,441
80 sixx am modern vintage 4,505 -73 16,601 21,155
81 eagles greatest hits '71-75 4,501 81 2,488 5,749,765
82 charles*ray genius loves compa 4,477 -24 5,857 3,289,688
83 foxygen ...and star power (2x 4,419 999 68 4,598
84 black keys*the turn blue 4,417 40 3,163 415,205
85 various now 50 4,360 -5 4,602 646,260
86 set it off duality 4,251 999 15 4,266
87 alex & sierra it's about us 4,233 -85 27,399 31,716
88 gucci mane trap house 3 4,192 999 101 31,035
89 rice*chase ignite the night 4,161 -7 4,486 98,092
90 osbourne*ozzy memoirs of a madma 4,157 999 42 4,237
91 caillat*colbie gypsy heart 4,016 -35 6,204 27,067
92 guns n'roses greatest hits 3,975 34 2,974 5,606,135
93 evancho*jackie awakening 3,811 -24 4,992 36,377
94 cohen*leonard popular problems 3,728 -31 5,360 38,154
95 gaither vocal band resurrection 3,695 999 23 3,718
96 prince & 3rdeyegirl plectrumelectrum 3,682 -48 7,046 37,088
97 fleetwood mac rumours 3,617 -16 4,325 3,359,449
98 bonamassa*joe different shades of 3,591 -24 4,728 42,057
99 maranatha! Music top 25 praise songs 3,577 -1 3,599 18,937
100 clark jr.*gary gary clark jr. Live ( 3,572 -24 4,675 29,255
101 cash*johnny legend of johnny ca 3,568 -2 3,625 3,254,279
102 godsmack 1000hp 3,560 0 3,550 132,033
103 shelton*blake red river blue 3,549 -8 3,866 1,174,389
104 eminem marshall mathers l 3,513 1 3,489 2,223,483
105 paisley*brad moonshine in the tr 3,491 -53 7,423 105,090
106 onerepublic native 3,486 -17 4,201 874,424
107 legend*john love in the future 3,474 -43 6,045 639,986
108 joy*vance dream your life awa 3,398 5 3,234 35,853
109 pentatonix ptx, vol. Iii 3,377 -32 4,936 62,733
110 casting crowns thrive 3,365 -54 7,334 250,100
111 bastille bad blood 3,352 -19 4,137 510,466
112 childish gambino because the interne 3,347 -15 3,926 356,324
113 slash feat. Myles ke world on fire 3,326 -8 3,610 49,853
114 beyonce beyonce 3,282 -13 3,764 2,088,670
115 for king & country run wild. Live free. 3,265 -6 3,481 38,922
116 white*jack lazaretto 3,262 -11 3,683 294,074
117 stars no one is lost 3,261 999 5 3,269
118 del rey*lana ultraviolence 3,257 -11 3,650 388,145
119 etheridge*melissa this is m.e. 3,231 -45 5,865 23,248
120 adams*ryan ryan adams 3,181 -17 3,810 76,766
121 train bulletproof picass 3,138 -20 3,906 73,983
122 adele 21 3,129 -6 3,335 11,009,157
123 kidz bop kids kidz bop 26 3,087 -7 3,307 170,922
124 revocation deathless 3,076 999 60 3,140
125 sanctuary year the sun died 3,071 999 126 3,208
126 rings of saturn lugal ki en 3,034 999 2 3,038
127 coheed & cambria in keeping secrets o 2,972 999 225 683,130
128 lynch*dustin where it's at 2,955 -19 3,665 56,864
129 eminem marshall mathers l 2,902 -30 4,172 10,902,171
130 williams*pharrell g i r l 2,882 -19 3,540 536,191
131 linkin park hunting party 2,874 28 2,240 247,882
132 mila j m.i.l.a. - ep 2,857 0 2,857
133 lamar*kendrick good kid m.a.a.d city 2,839 -20 3,548 1,319,275
134 seger*bob ultimate hits: Rock 2,823 70 1,663 637,597
135 five finger death pu wrong side of heav 2,813 2 2,747 428,934
136 marley*bob & the wa legend 2,807 -5 2,967 11,664,048
137 eric clapton & frien the breeze: An appr 2,768 -12 3,150 163,785
138 eminem eminem show 2,757 -3 2,842 10,439,194
139 mercyme welcome to the new 2,746 -45 5,032 138,370
140 young*neil greatest hits 2,732 100 1,363 1,558,253
141 iglesias*enrique sex and love 2,714 -36 4,265 147,880
142 sia 1000 forms of fear 2,701 -10 3,012 139,409
143 perry*katy prism 2,698 -21 3,433 1,510,497
144 drake nothing was the sam 2,673 2 2,634 1,641,658
145 shakey graves and the war came 2,670 -63 7,265 10,130
146 script no sound without s 2,664 -30 3,813 30,051
146 sheeran*ed + 2,664 -7 2,870 883,276
148 swindell*cole cole swindell 2,619 -16 3,121 257,416
149 alsina*august testimony 2,614 -13 2,990 219,795
150 pink floyd dark side of the mo 2,607 -24 3,411 9,704,045
151 way*gerard hesitant alien 2,606 -25 3,486 23,256
152 hendrix*jimi experience hendrix 2,590 22 2,118 308,473
153 petty*tom & the hea hypnotic eye 2,549 -22 3,269 243,649
154 denver*john best of john denver 2,531 0 2,529 688,939
155 ac/dc back in black 2,525 -11 2,828 3,133,291
156 clapton*eric icon 2,522 -1 2,548 113,841
157 fleetwood mac very best of fleetw 2,502 -8 2,716 1,697,695
158 derulo*jason talk dirty 2,500 -2 2,553 193,716
159 del rey*lana born to die 2,493 -9 2,724 1,145,834
159 banks goddess 2,493 -11 2,789 41,043
161 five finger death pu wrong side of heav 2,476 0 2,476 301,021
162 kravitz*lenny strut 2,474 -24 3,232 30,148
163 fleetwood mac greatest hits 2,461 -26 3,329 4,789,582
164 diamond*neil all time greatest hi 2,457 16 2,127 67,119
165 g-eazy these things happen 2,430 -1 2,442 118,649
166 presley*elvis heart & soul 2,427 -5 2,552 791,183
167 mellencamp*john plain spoken 2,425 -34 3,692 32,423
167 aphex twin syro 2,425 -35 3,724 36,557
169 various now country 7 2,421 -14 2,809 162,893
170 foreigner juke box heroes 2,411 -3 2,485 242,189
171 green day american idiot 2,407 45 1,665 6,225,806
172 jackson*michael xscape 2,405 1 2,380 437,702
173 fall out boy save rock & roll 2,395 8 2,225 645,930
174 caribou our love 2,384 -67 7,229 9,640
175 tomlin*chris burning lights 2,382 260 661 358,230
176 new found glory resurrection 2,378 -83 13,702 16,141
177 smith*michael w. The spirit of christm 2,341 3 2,267 9,054
178 kongos lunatic 2,322 -6 2,474 104,643
178 one direction midnight memories 2,322 -46 4,326 1,421,630
180 queen greatest hits 2,315 32 1,759 7,204,655
181 nelson*willie super hits 2,286 5 2,177 2,652,777
182 los tigres del nort realidades 2,273 -27 3,122 5,465
183 rhett walker band here's to the ones 2,238 0 2,241
184 fault in our stars/o fault in our stars/o 2,227 9 2,040 220,789
185 stirling*lindsey shatter me 2,216 -5 2,340 173,854
186 coronel*luis quiero ser tu dueno 2,202 -39 3,624 15,889
187 melvins*the hold it in 2,201 999 121 2,323
188 hagar*sammy w/ vic lite roast 2,199 581 323 2,524
188 foo fighters greatest hits 2,199 77 1,241 832,026
190 mandisa overcomer 2,179 14 1,912 163,489
191 sanctus real the dream 2,158 999 13 2,173
192 maroon 5 songs about jane 2,144 -6 2,271 5,043,715
192 williams*hank jr. Vol. 1-greatest hits 2,144 -2 2,182 3,196,043
194 bentley*dierks riser 2,117 -9 2,333 244,126
195 robinson*smokey smokey & friends 2,107 -32 3,079 49,340
196 jackson*michael essential michael ja 2,087 -5 2,186 2,289,891
197 my chemical romanc black parade,the 2,084 45 1,434 1,676,166
198 mraz*jason yes 2,078 25 1,668 145,125
199 creedence clearwa vol. 1-chronicle-20 g 2,070 -32 3,047 6,558,435
200 bryan*luke tailgates & tanlines 2,041 -8 2,210 2,358,238