seriously...does EDDIE MURPHY need to give up

http://boxofficemojo.com/people/chart/?id=eddiemurphy.htm

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters
6/12/09 Imagine That Par. $5,700,000 3,008 $5,700,000 3,008

7/11/08 Meet Dave Fox $11,803,254 3,011 $5,251,918 3,011

5/18/07 Shrek the Third
(Voice) P/DW $322,719,944 4,172 $121,629,270 4,122

2/9/07 Norbit P/DW $95,673,607 3,145 $34,195,434 3,136

12/15/06 Dreamgirls P/DW $103,365,956 2,797 $378,950 3

5/19/04 Shrek 2
(Voice) DW $441,226,247 4,223 $108,037,878 4,163

11/26/03 The Haunted Mansion BV $75,847,266 3,122 $24,278,410 3,122

5/9/03 Daddy Day Care SonR $104,297,061 3,472 $27,623,580 3,370

11/1/02 I Spy Sony $33,561,137 3,182 $12,752,803 3,182

8/16/02 The Adventures of Pluto Nash WB $4,420,080 2,320 $2,182,900 2,320

3/15/02 Showtime WB $38,082,712 2,917 $15,011,430 2,917

6/22/01 Dr. Dolittle 2 Fox $112,952,899 3,053 $25,037,039 3,049

5/16/01 Shrek
(Voice) DW $267,665,011 3,715 $42,347,760 3,587

7/28/00 The Nutty Professor II: The Klumps Uni. $123,309,890 3,251 $42,518,830 3,242

8/13/99 Bowfinger Uni. $66,384,775 2,746 $18,062,550 2,706

4/16/99 Life Uni. $63,886,029 2,613 $20,414,775 2,594

10/9/98 Holy Man BV $12,069,719 2,013 $5,106,919 2,013

6/26/98 Doctor Dolittle Fox $144,156,605 2,871 $29,014,324 2,777

6/19/98 Mulan
(Voice) BV $120,620,254 2,953 $22,745,143 2,888

1/17/97 Metro BV $32,000,301 2,005 $11,411,107 2,001

6/28/96 The Nutty Professor (1996) Uni. $128,814,019 2,239 $25,411,725 2,115

10/27/95 Vampire in Brooklyn Par. $19,751,736 2,307 $7,045,379 2,307

5/25/94 Beverly Hills Cop III Par. $42,614,912 2,748 $12,426,169 2,748

12/4/92 The Distinguished Gentleman BV $46,666,502 1,984 $10,611,040 1,933

7/1/92 Boomerang Par. $70,052,444 2,145 $13,640,706 2,127

6/8/90 Another 48 HRS. Par. $80,818,974 2,721 $19,475,559 2,721

11/17/89 Harlem Nights Par. $60,864,870 2,180 $16,096,808 2,180

6/29/88 Coming to America Par. $128,152,301 2,064 $21,404,420 2,064

12/18/87 Eddie Murphy Raw Par. $50,504,655 1,494 $9,077,324 1,391

5/20/87 Beverly Hills Cop II Par. $153,665,036 2,326 $26,348,555 2,326

12/12/86 The Golden Child Par. $79,817,937 1,714 $11,549,711 1,667

12/5/84 Beverly Hills Cop Par. $234,760,478 2,006 $15,214,805 1,532

7/20/84 Best Defense Par. $19,265,302 1,425 $7,872,297 1,425

6/10/83 Trading Places Par. $90,404,800 1,389 $7,348,200 1,375

12/10/82 48 HRS. Par. $78,868,508 1,050 $4,369,868 850

wqzzg0.jpg
 
http://boxofficemojo.com/people/chart/?id=eddiemurphy.htm

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters
6/12/09 Imagine That Par. $5,700,000 3,008 $5,700,000 3,008

7/11/08 Meet Dave Fox $11,803,254 3,011 $5,251,918 3,011

5/18/07 Shrek the Third
(Voice) P/DW $322,719,944 4,172 $121,629,270 4,122

2/9/07 Norbit P/DW $95,673,607 3,145 $34,195,434 3,136

12/15/06 Dreamgirls P/DW $103,365,956 2,797 $378,950 3

5/19/04 Shrek 2
(Voice) DW $441,226,247 4,223 $108,037,878 4,163

11/26/03 The Haunted Mansion BV $75,847,266 3,122 $24,278,410 3,122

5/9/03 Daddy Day Care SonR $104,297,061 3,472 $27,623,580 3,370

11/1/02 I Spy Sony $33,561,137 3,182 $12,752,803 3,182

8/16/02 The Adventures of Pluto Nash WB $4,420,080 2,320 $2,182,900 2,320

3/15/02 Showtime WB $38,082,712 2,917 $15,011,430 2,917

6/22/01 Dr. Dolittle 2 Fox $112,952,899 3,053 $25,037,039 3,049

5/16/01 Shrek
(Voice) DW $267,665,011 3,715 $42,347,760 3,587

7/28/00 The Nutty Professor II: The Klumps Uni. $123,309,890 3,251 $42,518,830 3,242

8/13/99 Bowfinger Uni. $66,384,775 2,746 $18,062,550 2,706

4/16/99 Life Uni. $63,886,029 2,613 $20,414,775 2,594

10/9/98 Holy Man BV $12,069,719 2,013 $5,106,919 2,013

6/26/98 Doctor Dolittle Fox $144,156,605 2,871 $29,014,324 2,777

6/19/98 Mulan
(Voice) BV $120,620,254 2,953 $22,745,143 2,888

1/17/97 Metro BV $32,000,301 2,005 $11,411,107 2,001

6/28/96 The Nutty Professor (1996) Uni. $128,814,019 2,239 $25,411,725 2,115

10/27/95 Vampire in Brooklyn Par. $19,751,736 2,307 $7,045,379 2,307

5/25/94 Beverly Hills Cop III Par. $42,614,912 2,748 $12,426,169 2,748

12/4/92 The Distinguished Gentleman BV $46,666,502 1,984 $10,611,040 1,933

7/1/92 Boomerang Par. $70,052,444 2,145 $13,640,706 2,127

6/8/90 Another 48 HRS. Par. $80,818,974 2,721 $19,475,559 2,721

11/17/89 Harlem Nights Par. $60,864,870 2,180 $16,096,808 2,180

6/29/88 Coming to America Par. $128,152,301 2,064 $21,404,420 2,064

12/18/87 Eddie Murphy Raw Par. $50,504,655 1,494 $9,077,324 1,391

5/20/87 Beverly Hills Cop II Par. $153,665,036 2,326 $26,348,555 2,326

12/12/86 The Golden Child Par. $79,817,937 1,714 $11,549,711 1,667

12/5/84 Beverly Hills Cop Par. $234,760,478 2,006 $15,214,805 1,532

7/20/84 Best Defense Par. $19,265,302 1,425 $7,872,297 1,425

6/10/83 Trading Places Par. $90,404,800 1,389 $7,348,200 1,375

12/10/82 48 HRS. Par. $78,868,508 1,050 $4,369,868 850

no fucking way pluto nash gross that much, its the worst movie of all fucking time
 
this man knows what he's talking about :yes:

i would still like to see him do some adult films too. i don't get why he doesn't think he can do both. everybody knows who eddie murphy is.

edit: meet dave was not as bad as people think it was. if barely anyone seen it, how can they say it was bad? fuck the reviewers they all have an agenda. eddie murphy has never been a media darling so all his movies get bad reviews, harlem nights is a classic but they shit all over it.

Hmmm. Interesting destrehan.

I just realized after reading your post, I never saw it. I'm downloading it as we speak.

-VG
 
Hell, work is work. As long as hollywood keeps throwing him scripts and paychecks i say keep it up.
 
Ed got comfortable, and it caught up with him. It ain't nothin' new.

Dude is maybe one of the ten most talented performers alive, but he is the laziest fuck I've ever seen.
 
You think so? A serious Murphy movie became a big turn off? Which films were those? I mean except for Harlem Nights, which was his baby and one of my favs, what serious Murphy turned off movie goers?

-VG

Ummm..Metro (he's a hostage negotiator and the movie had a very serious edge)

Holy Man(funny parts but mostly religious and spiritual in its tone)

Showtime (buddy cop movie along the lines of BHC

Vampire in Brooklyn (comedy sides but another take on the vampire story)
 
Ummm..Metro (he's a hostage negotiator and the movie had a very serious edge)

Holy Man(funny parts but mostly religious and spiritual in its tone)

Showtime (buddy cop movie along the lines of BHC

Vampire in Brooklyn (comedy sides but another take on the vampire story)

All those were comedies to me. Metro might be closest to serious but the rest, I can't agree. Less slapstick but far from serous.

-VG
 
They have started putting all of his movies out during the summer, but when they should be out in the winter that way there won't be that much strong competition like there is in the summer.
 
Eddie needs to get back into stand-up.

Robin williams does stand-up every few years and it keeps his comedy up to par with current times.
 
i thought i heard a rumor of a new Beverly Hills Cop..but the studio wanted a PG13 flick and he said fuck that its gotta be an "R"

i thought "Life" was his last good movie
 
Eddie wrecked the comedy world , he smashed the box office with the Beverly Hills Cop series and starred alongside the funniest comedians of the 20th Century (Redd Foxx, Richard Pryor, Robin Harris) and has been hurting the pockets of the parents with his family movies and was robbed of his Oscar by a weak performance by Alan Arkin IMO...


WHAT IS THERE LEFT FOR HIM TO DO!!!!!:dunno:

He could go back to standup but he needs to have some big reviews before he takes off, but does he have the stamina to do the gigs and be on the road, especially if he has an international tour...

For certain his game is A game, so Paul Mooney better dust off his hat and find some talent to open up for Eddie.
 
Eddie needs to get back into stand-up.

Robin williams does stand-up every few years and it keeps his comedy up to par with current times.

are you kidding me???

robin williams has been doing the same schtick for that last 20 years AT LEAST..

heres the rundown:

rapid pace stream of consciousness jokes
a black man imitation
a gay man imitation
a jewish man imitation
a middle eastern man imitation
sound effects
cultural references thrown in with current events


rinse, repeat
 
Never found Eddie funny unless he was on SNL.

Arsenio stole coming to America too.

Red and Richard stole Harlem Nights.

i guess you must of skipped the part with sexual chocolate, and all the barber shop scenes, and you must not of seen this one african character throughout the movie named akeem.
 
Not at all. When you want to make movies and don't have to make movies and you CONTROL your content, there is no need to give up.
 
Enough with this family bullshit.

Chris Rock said it best................FUCK THE KIDS!

Come back home, Eddie. Do you.
 
Black people don't connect with Eddie in these feel good comedic type roles and white people don't want to see any black man in any positive "family guy" type role. :hmm:
 
I will be the first to admit, Eddie has dropped some stinkers lately. But, the reality is he made $40 Million last year according to Forbes.com

So call it what you want, but he seems to be doing pretty well for himself. To put that $40 mil into prospective. Will Smith who would be considered to be still be on top of his game made $45 Mil last year. Lebron and Phil Mickelson came in both around $40 mil.
 
Ed needs to go back to doing R rated adult films

Ed just needs to recreate himself

Between Daddy Day Care, Norbit and the Shrek movies Eddie is doing just fine for himself. He's not hurting at all and the kiddie moves pay the bills well.

You must not have kids. I took my son to see Cars three times. Thats how kids are.
 
Naw, he should keep going..all the flicks that were named as "bombs" were still profitable for Eddie...so he needs to keep it going and make that money
 
I never judge a movie by the money it makes at theaters. Most average moviegoers are dumb asses nowadays. They can't process anything that isn't full of car chases and explosions every 5 minutes. This movie looked like a good family film in the trailers. Will see it on DVD.

:yes:

:lol:
 
Back
Top