99-00 lal 79 79 40.0 0.574 0.000 0.524 4.3 9.4 13.6 3.8 0.5 3.0 2.82 3.23 29.7
00-01 lal 74 74 39.5 0.572 0.000 0.513 3.9 8.8 12.7 3.7 0.6 2.8 2.95 3.46 28.7
01-02 lal 67 66 36.1 0.579 0.000 0.555 3.5 7.2 10.7 3.0 0.6 2.0 2.55 2.97 27.2
02-03 lal 67 66 37.8 0.574 0.000 0.622 3.9 7.2 11.1 3.1 0.6 2.4 2.93 3.42 27.5
PRIME SHAQ, age 28-32. NOBODY was guarding him, period. His 350 pound ass was catching spin around alleys for rings. A young skinny Dream would be asking for help from Ralph like he did way before Shaq developed any inside moves.
As much as I hate to give a lazy bastard credit...
He was un-guard-able. HACK A SHAQ
btw, never out for the season, as you suggested, he was too busy winning rings.
And let's not forget he was shooting 58% during those years...
Now before you try to pull them up:
97-98 HOU 47 45 34.7 .483 .000 .755 2.50 7.30 9.80 3.0 1.79 2.04 2.68 3.20 16.4
98-99 HOU 50 50 35.7 .514 .308 .717 2.10 7.40 9.60 1.8 1.64 2.46 2.78 3.20 18.9
99-00 HOU 44 28 23.8 .458 .000 .616 1.50 4.80 6.20 1.4 .93 1.59 1.66 2.00 10.3
00-01 HOU 58 55 26.6 .498 .000 .621 2.10 5.30 7.40 1.2 1.21 1.52 1.40 2.40 11.9
01-02 TOR 61 37 22.6 .464 .000 .560 1.60 4.40 6.00 1.1 1.21 1.48 1.61 2.40 7.1
The Dream dominated for a few years around 32 and then FELL off, and I mean of EPIC proportions. Maybe even worse than Shaq has. Hmmmmmm
Missing half of EVERY season AND getting DESTROYED by Shaq.
Lets not forget taht those Shaq numbers came from a time when the second best center was Brad Miller. Dream, D. Rob, Ewing had all gotten old. Zo had his kidney issues. Shaq had absolutely no comp at his peak. It's funny how niggas totally ignore the 80's and act like Dream only beasted in the 90's when dream was avg. 4 blk and 2 stls along with 23 and 13 in the 80's. Guess that's not good enough huh?