Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Domestic went up a bit also. They were estimating 65 mil it was 66.
Where did you get these numbers? BOMojo has it a bit higher for the actuals.
The boxes are the sidebars on the right.
http://www.boxofficemojo.com/
http://www.boxofficemojo.com/weekend/chart/?view=&yr=2018&wknd=09&p=.htm
Domestic went up a bit also. They were estimating 65 mil it was 66.
Don't kno if this was posted here but this shit made me laugh especially the meeting
that imagery is disrespectful as fuck if you talking about a crowd of ppl who worship a white jesus
Another thing I love about this movie...black people who love some white jesus flocked to a movie where black people didn't worship white jesus. Character were worshipping ancient Egyptian deities and nobody batted an eye.
M'Baku "Glory to Hannuman"
Killmongers dad "Glory to Bast" (short for Bastet)
One is an Indian God and the other while African I really wish black people stop obsessing over Egypt and expand beyond north Africa. It's like we are emulating white people obsession with Egyptian culture. Truth is that the Egyptian kingdom was a very very very small part of greater African history and culture, particularly for west, central and southern mother Africa.Another thing I love about this movie...black people who love some white jesus flocked to a movie where black people didn't worship white jesus. Character were worshipping ancient Egyptian deities and nobody batted an eye.
M'Baku "Glory to Hannuman"
Killmongers dad "Glory to Bast" (short for Bastet)
One is an Indian God and the other while African I really wish black people stop obsessing over Egypt and expand beyond north Africa. It's like we are emulating white people obsession with Egyptian culture. Truth is that the Egyptian kingdom was a very very very small part of greater African history and culture, particularly for west, central and southern mother Africa.
most Black folks stopped worshiping white jesus in the 60s.Another thing I love about this movie...black people who love some white jesus flocked to a movie where black people didn't worship white jesus. Character were worshipping ancient Egyptian deities and nobody batted an eye.
M'Baku "Glory to Hannuman"
Killmongers dad "Glory to Bast" (short for Bastet)
Positive imagery does this to a young mind!
Bast is the baphomet.Another thing I love about this movie...black people who love some white jesus flocked to a movie where black people didn't worship white jesus. Character were worshipping ancient Egyptian deities and nobody batted an eye.
M'Baku "Glory to Hannuman"
Killmongers dad "Glory to Bast" (short for Bastet)
They all came.from us? LmaooooooKeeping it simple. Yes Hannuman is Indian but bottom line is all of them came from african culuture. Different cultures have different names for the energies these gods and goddesses represent. But bottom line is that they all come from us. So if you wanna get technical we'll just say ancient black gods and goddesses.
That way we don't have to get into a pissing contest about who knows more about african culture.
This...most Black folks stopped worshiping white jesus in the 60s.
I thought they already had advanced ticket sales of 71 million+.
Top 10 ....
![]()
![]()
Only #5?! Fucking Boers...In South Africa, BP is the No. 5 all-time release
We Dnt watch in cinemas , I have fiber and bgol , fuck that . Black panther I made an exception.i have watched it twice in IMAX and I paid for 10 tickets . It’s the only movie I have not fallen asleep too in the cinema in more than 2 years .Only #5?! Fucking Boers...
Bast is the baphomet.
Be interesting to see how far this shit goes.
Highest-grossing films[13]
Rank Peak Title Worldwide gross Year Reference(s)
1 1 Avatar $2,787,965,087 2009 [# 1][# 2]
2 1 Titanic $2,187,463,944 1997 [# 3][# 4]
3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]
4 3 Jurassic World $1,671,713,208 2015 [# 7][# 8]
5 3 The Avengers $1,518,812,988 2012 [# 9][# 10]
6 4 Furious 7 $1,516,045,911 2015 [# 11][# 12]
7 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 13][# 12]
8 3 Harry Potter and the Deathly Hallows – Part 2 $1,341,511,219 2011 [# 14][# 15]
9 9 Star Wars: The Last Jedi$1,331,106,691 2017 [# 16]![]()
10F 5 Frozen $1,290,000,000 2013 [# 17][# 18]
11 10 Beauty and the Beast $1,263,521,126 2017 [# 19][# 20]
12 11 The Fate of the Furious $1,238,764,765F8 2017 [# 21][# 20]
13 5 Iron Man 3 $1,214,811,252 2013 [# 22][# 23]
14 10 Minions $1,159,398,397 2015 [# 24][# 8]
15 12 Captain America: Civil War $1,153,304,495 2016 [# 25][# 26]
16 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 27][# 15]
17 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 28][# 29]
18 7 Skyfall $1,108,561,013 2012 [# 30][# 31]
19 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 32][# 33]
20 7 The Dark Knight Rises $1,084,939,099 2012 [# 34][# 35]
21 4TS3 Toy Story 3 $1,066,969,703 2010 [# 36][# 37]
22 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 38][# 39]
23 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 40][# 41]
24 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 42][# 43]
25 24 Despicable Me 3 $1,034,799,409 2017 [# 44][# 20]
26 1 Jurassic Park $1,029,939,903 1993 [# 45][# 46]
27 22 Finding Dory $1,028,570,889 2016 [# 47][# 48]
28 2 Star Wars: Episode I – The Phantom Menace $1,027,044,677 1999 [# 49][# 4]
29 5 Alice in Wonderland $1,025,467,110 2010 [# 50][# 51]
30 24 Zootopia $1,023,784,195 2016 [# 52][# 26]
31 14 The Hobbit: An Unexpected Journey $1,021,103,568 2012 [# 53][# 54]
32 4 The Dark Knight $1,004,558,444 2008 [# 55][# 56]
33 2 Harry Potter and the Philosopher's Stone $974,755,371 2001 [# 57][# 58]
34 19DM2 Despicable Me 2 $970,761,885 2013 [# 59][# 60]
35 2 The Lion King $968,483,777 1994 [# 61][# 46]
36 30 The Jungle Book $966,550,600 2016 [# 62][# 63]
37 5 Pirates of the Caribbean: At World's End $963,420,425 2007 [# 64][# 65]
38 10 Harry Potter and the Deathly Hallows – Part 1 $960,283,305 2010 [# 66][# 67]
39 24 The Hobbit: The Desolation of Smaug $958,366,855 2013 [# 68][# 69]
40 26 The Hobbit: The Battle of the Five Armies $956,019,788 2014 [# 70][# 71]
41 8FN Finding Nemo $940,335,536 2003 [# 72][# 29]
42 6 Harry Potter and the Order of the Phoenix $939,885,929 2007 [# 73][# 65]
43 8 Harry Potter and the Half-Blood Prince $934,416,487 2009 [# 74][# 75]
44 44 Jumanji: Welcome to the Jungle$930,315,056 2017 [# 76]![]()
45 4 The Lord of the Rings: The Two Towers $926,349,708 2002 [# 77][# 78]
46 6 Shrek 2 $919,838,758 2004 [# 79][# 80]
47 47 Black Panther$915,127,710 2018 [# 81]![]()
48 8 Harry Potter and the Goblet of Fire $896,911,078 2005 [# 82][# 83]
49 10 Spider-Man 3 $890,871,626 2007 [# 84][# 85]
50 15 Ice Age: Dawn of the Dinosaurs $886,686,817 2009 [# 86][# 75]
I hope Black Panther overtakes that BatMan Movie.
top 20 @ least