Duh.
Globally. Not even a contest.
Last Super Bowl recorded 1.1 billion viewers. 90 million were from the USA.
Guess how many people watched the 2006 World Cup Finals?
30 BILLION.![]()
How can 30 billion people watch the world cup? There are 'only' 6 billion people on earth. Do you you have viewership on Mars and Venus?
World Cup Attendances
YEAR SITE MATCHES TOTAL ATTENDANCE AVERAGE
2002 Korea/Japan 64 2,705,134 42,268
1998 France 64 2,770,000 43,000
1994 United States 52 3,567,415 68,604
1990 Italy 52 2,514,443 48,354
1986 Mexico 52 2,441,731 43,956
1982 Spain 52 1,856,277 35,698
1978 Argentina 38 1,610,215 42,374
1974 West Germany 38 1,774,022 46,685
1970 Mexico 32 1,673,975 52,312
1966 England 32 1,614,677 50,458
1962 Chile 32 776,000 24,250
1958 Sweden 35 868,000 24,800
1954 Switzerland 26 943,000 36,270
1950 Brazil 22 1,337,000 60,772
1938 France 18 483,000 26,833
1934 Italy 17 395,000 23,235
1930 Uruguay 18 434,500 24,139
Last edited: