Damn, I guess she a coon now because she praising a Cracka and putting down black women.
| # | Player | GP | MIN | PTS | FG% | 3P% | REB | AST | STL | BLK | TOV | EFF |
1 | A'ja Wilson | 19 | 33.8 | 26.9 | 52.7 | 32 | 10.9 | 2.7 | 1.8 | 2.7 | 1.6 | 33.4 |
2 | Napheesa Collier | 20 | 34.9 | 20 | 46.8 | 31.6 | 10.2 | 3.7 | 2.2 | 1.5 | 2.6 | 25.3 |
3 | Breanna Stewart | 21 | 34.4 | 19.4 | 45.5 | 23.9 | 9 | 4 | 2.1 | 1.4 | 2 | 25.1 |
4 | Jonquel Jones | 21 | 30.8 | 16 | 58.3 | 42.2 | 8.9 | 3.3 | 0.7 | 1.1 | 2.3 | 22.7 |
5 | Dearica Hamby | 20 | 35.4 | 18.8 | 51.3 | 41.3 | 10.5 | 3.7 | 1.5 | 0.1 | 2.9 | 22.6 |
6 | Alyssa Thomas | 20 | 34.6 | 12.1 | 50.3 | 0 | 9.6 | 7.9 | 1.6 | 0.6 | 4 | 21.8 |
7 | Nneka Ogwumike | 17 | 31.7 | 17.1 | 53.6 | 44.4 | 7.1 | 2.6 | 1.8 | 0.6 | 1.4 | 21.4 |
8 | Ezi Magbegor | 20 | 31.5 | 13.4 | 49.2 | 27.3 | 8.8 | 2.4 | 1.6 | 2.5 | 1.9 | 21.4 |
9 | Angel Reese | 19 | 31 | 13.9 | 41 | 33.3 | 11.7 | 1.9 | 1.4 | 0.3 | 1.8 | 19.3 |
10 | Jackie Young | 18 | 33.6 | 18.7 | 44.1 | 34.5 | 4.8 | 5.8 | 0.8 | 0.3 | 2.4 | 19.2 |
11 | Arike Ogunbowale | 20 | 38.5 | 23.6 | 36.8 | 34.8 | 4.9 | 4.9 | 2.8 | 0.2 | 3.3 | 19.2 |
12 | Sabrina Ionescu | 21 | 33.4 | 18.9 | 41.7 | 33.7 | 4.3 | 6.3 | 1 | 0.3 | 2.7 | 18.4 |
13 | Aliyah Boston | 22 | 30.6 | 13.5 | 50.2 | 40 | 8.4 | 2.7 | 0.8 | 1.3 | 2 | 18.3 |
14 | Caitlin Clark | 22 | 34.6 | 16.1 | 39.3 | 33.1 | 6 | 7.4 | 1.4 | 0.8 | 5.5 | 18 |
15 | Tina Charles | 19 | 28.9 | 14.1 | 46.5 | 26.1 | 9.1 | 2.1 | 1.3 | 0.4 | 1.9 | 17.7 |
16 | Jewell Loyd | 20 | 34.2 | 19.9 | 36.6 | 27.3 | 5.2 | 3.8 | 1.6 | 0.3 | 2.2 | 17 |
17 | Alanna Smith | 20 | 28 | 12.1 | 50.9 | 47.7 | 5 | 3.2 | 1.3 | 2 | 1.9 | 16.7 |
Here are the league's efficiency leaders. Caitlin's now in the top 20. Can someone explain the math behind Caitlin being rookie of the year over Angel Reese? And also the math for Caitlin being the best player on their team? Is that Maga math or what?
# Player GP MIN PTS FG% 3P% REB AST STL BLK TOV EFF 1A'ja Wilson 19 33.8 26.9 52.7 32 10.9 2.7 1.8 2.7 1.6 33.4 2Napheesa Collier 20 34.9 20 46.8 31.6 10.2 3.7 2.2 1.5 2.6 25.3 3Breanna Stewart 21 34.4 19.4 45.5 23.9 9 4 2.1 1.4 2 25.1 4Jonquel Jones 21 30.8 16 58.3 42.2 8.9 3.3 0.7 1.1 2.3 22.7 5Dearica Hamby 20 35.4 18.8 51.3 41.3 10.5 3.7 1.5 0.1 2.9 22.6 6Alyssa Thomas 20 34.6 12.1 50.3 0 9.6 7.9 1.6 0.6 4 21.8 7Nneka Ogwumike 17 31.7 17.1 53.6 44.4 7.1 2.6 1.8 0.6 1.4 21.4 8Ezi Magbegor 20 31.5 13.4 49.2 27.3 8.8 2.4 1.6 2.5 1.9 21.4 9Angel Reese 19 31 13.9 41 33.3 11.7 1.9 1.4 0.3 1.8 19.3 10Jackie Young 18 33.6 18.7 44.1 34.5 4.8 5.8 0.8 0.3 2.4 19.2 11Arike Ogunbowale 20 38.5 23.6 36.8 34.8 4.9 4.9 2.8 0.2 3.3 19.2 12Sabrina Ionescu 21 33.4 18.9 41.7 33.7 4.3 6.3 1 0.3 2.7 18.4 13Aliyah Boston 22 30.6 13.5 50.2 40 8.4 2.7 0.8 1.3 2 18.3 14Caitlin Clark 22 34.6 16.1 39.3 33.1 6 7.4 1.4 0.8 5.5 18 15Tina Charles 19 28.9 14.1 46.5 26.1 9.1 2.1 1.3 0.4 1.9 17.7 16Jewell Loyd 20 34.2 19.9 36.6 27.3 5.2 3.8 1.6 0.3 2.2 17 17Alanna Smith 20 28 12.1 50.9 47.7 5 3.2 1.3 2 1.9 16.7
How are they ranking overall effeciency when they all play different positions? Wouldnt it make more sense to rank them in position specific groups?Here are the league's efficiency leaders. Caitlin's now in the top 20. Can someone explain the math behind Caitlin being rookie of the year over Angel Reese? And also the math for Caitlin being the best player on their team? Is that Maga math or what?
# Player GP MIN PTS FG% 3P% REB AST STL BLK TOV EFF 1A'ja Wilson 19 33.8 26.9 52.7 32 10.9 2.7 1.8 2.7 1.6 33.4 2Napheesa Collier 20 34.9 20 46.8 31.6 10.2 3.7 2.2 1.5 2.6 25.3 3Breanna Stewart 21 34.4 19.4 45.5 23.9 9 4 2.1 1.4 2 25.1 4Jonquel Jones 21 30.8 16 58.3 42.2 8.9 3.3 0.7 1.1 2.3 22.7 5Dearica Hamby 20 35.4 18.8 51.3 41.3 10.5 3.7 1.5 0.1 2.9 22.6 6Alyssa Thomas 20 34.6 12.1 50.3 0 9.6 7.9 1.6 0.6 4 21.8 7Nneka Ogwumike 17 31.7 17.1 53.6 44.4 7.1 2.6 1.8 0.6 1.4 21.4 8Ezi Magbegor 20 31.5 13.4 49.2 27.3 8.8 2.4 1.6 2.5 1.9 21.4 9Angel Reese 19 31 13.9 41 33.3 11.7 1.9 1.4 0.3 1.8 19.3 10Jackie Young 18 33.6 18.7 44.1 34.5 4.8 5.8 0.8 0.3 2.4 19.2 11Arike Ogunbowale 20 38.5 23.6 36.8 34.8 4.9 4.9 2.8 0.2 3.3 19.2 12Sabrina Ionescu 21 33.4 18.9 41.7 33.7 4.3 6.3 1 0.3 2.7 18.4 13Aliyah Boston 22 30.6 13.5 50.2 40 8.4 2.7 0.8 1.3 2 18.3 14Caitlin Clark 22 34.6 16.1 39.3 33.1 6 7.4 1.4 0.8 5.5 18 15Tina Charles 19 28.9 14.1 46.5 26.1 9.1 2.1 1.3 0.4 1.9 17.7 16Jewell Loyd 20 34.2 19.9 36.6 27.3 5.2 3.8 1.6 0.3 2.2 17 17Alanna Smith 20 28 12.1 50.9 47.7 5 3.2 1.3 2 1.9 16.7
Damn, I guess she a coon now because she praising a Cracka and putting down black women.
Here's a statistic for guards only. Caitlin ranks 50 in assist-to-turnover ratio.How are they ranking overall effeciency when they all play different positions? Wouldnt it make more sense to rank them in position specific groups?
| PLAYER | TEAM | MIN | AST/TO | AST Ratio | REB% | TO Ratio | eFG% | USG% | |
1 | Kristy Wallace | IND | 19.5 | 3.38 | 25.9 | 5.5 | 7.6 | 44.3 | 13.1 |
2 | Moriah Jefferson | CON | 6.7 | 3 | 23.1 | 1.6 | 7.7 | 46.9 | 13.8 |
2 | Odyssey Sims | DAL | 31.4 | 3 | 28.4 | 4 | 9.5 | 52 | 17.6 |
4 | Crystal Dangerfield | LAS | 14 | 2.89 | 27.7 | 3.6 | 9.6 | 32.4 | 13.7 |
5 | Veronica Burton | CON | 10.7 | 2.78 | 41.7 | 5.6 | 15 | 68.4 | 13.3 |
6 | Lou Lopez Sénéchal | DAL | 5.2 | 2.67 | 21.1 | 4.3 | 7.9 | 36.5 | 12.8 |
7 | Jackie Young | LVA | 33.6 | 2.42 | 23.7 | 6.9 | 9.8 | 51.5 | 24.3 |
8 | Jordin Canada | ATL | 30.2 | 2.4 | 37.5 | 6 | 15.6 | 54.5 | 14.8 |
9 | Sabrina Ionescu | NYL | 33.4 | 2.38 | 24.2 | 6.3 | 10.2 | 50.4 | 25.5 |
10 | Lindsay Allen | CHI | 20.4 | 2.33 | 32.6 | 3.5 | 14 | 49.4 | 12.2 |
11 | Rhyne Howard | ATL | 32 | 2.32 | 17.3 | 6.9 | 7.5 | 46.3 | 22.3 |
12 | Natasha Cloud | PHO | 33.7 | 2.28 | 33.8 | 6.1 | 14.8 | 44.4 | 18.6 |
13 | Kelsey Plum | LVA | 35.6 | 2.28 | 20.1 | 3.1 | 8.8 | 51.7 | 23.5 |
14 | Natisha Hiedeman | MIN | 14.8 | 2.25 | 30.5 | 5.6 | 13.6 | 39.6 | 18.2 |
15 | Brittney Sykes | WAS | 16.7 | 2.2 | 23.4 | 14 | 10.6 | 53.3 | 29.8 |
16 | Dana Evans | CHI | 22.7 | 2.18 | 24.2 | 2.7 | 11.1 | 44.9 | 18.6 |
17 | Courtney Vandersloot | NYL | 24.1 | 2.15 | 34.9 | 5.8 | 16.3 | 50.7 | 15.8 |
18 | Chelsea Gray | LVA | 22.2 | 2.13 | 33 | 7.1 | 15.5 | 43 | 18.7 |
19 | Aari McDonald | LAS | 23.3 | 2.08 | 26.6 | 4.9 | 12.8 | 51.3 | 20 |
20 | Kayla McBride | MIN | 32.6 | 2.06 | 21.2 | 4.8 | 10.3 | 58.2 | 18.7 |
21 | Tyasha Harris | CON | 30.8 | 2.03 | 21 | 2.8 | 10.3 | 52 | 16.8 |
22 | Karlie Samuelson | WAS | 29.1 | 2 | 18.9 | 5 | 9.4 | 51.1 | 15.3 |
22 | Maya Caldwell | ATL | 20.2 | 2 | 20 | 4.4 | 10 | 62.5 | 12.8 |
22 | Sydney Colson | LVA | 6.5 | 2 | 27.3 | 1.5 | 13.6 | 54.2 | 13.2 |
25 | Erica Wheeler | IND | 16.8 | 1.96 | 27.4 | 5 | 14 | 43.6 | 16.1 |
26 | Skylar Diggins-Smith | SEA | 31.8 | 1.95 | 26.6 | 4.1 | 13.6 | 43.2 | 23 |
27 | Layshia Clarendon | LAS | 15.4 | 1.95 | 30.6 | 5.8 | 15.7 | 51.8 | 14.2 |
28 | Sophie Cunningham | PHO | 26.1 | 1.9 | 21.2 | 6.9 | 11.2 | 56.3 | 11.8 |
29 | Courtney Williams | MIN | 26.4 | 1.89 | 28 | 8.8 | 14.8 | 43.9 | 23.1 |
30 | DiDi Richards | WAS | 9.6 | 1.86 | 18.3 | 7.1 | 9.9 | 41.3 | 15.1 |
31 | Diamond DeShields | CHI | 16.4 | 1.8 | 17.4 | 4.8 | 9.7 | 37.4 | 19.2 |
32 | Chennedy Carter | CHI | 24 | 1.79 | 15.2 | 5.5 | 8.5 | 55.5 | 25.9 |
33 | Shatori Walker-Kimbrough | WAS | 21.1 | 1.78 | 19.5 | 4.9 | 11 | 45.8 | 16.3 |
34 | Tiffany Hayes | LVA | 21.6 | 1.77 | 18.5 | 6.8 | 10.5 | 50 | 17 |
35 | Sug Sutton | PHO | 15.8 | 1.74 | 32 | 4 | 18.4 | 37.5 | 14.9 |
36 | Jewell Loyd | SEA | 34.2 | 1.73 | 14.8 | 7.4 | 8.6 | 41 | 27.1 |
37 | Lexie Brown | LAS | 23.7 | 1.71 | 23.7 | 4.9 | 13.8 | 40.1 | 19.6 |
38 | Kate Martin | LVA | 15.5 | 1.67 | 21.5 | 6.8 | 12.9 | 49.2 | 11.1 |
39 | Marina Mabrey | CHI | 32.8 | 1.65 | 20.4 | 7.3 | 12.3 | 46 | 21.1 |
40 | Julie Vanloo | WAS | 24.6 | 1.6 | 30.8 | 4.1 | 19.2 | 47.7 | 20.7 |
41 | Olivia Époupa | MIN | 6.7 | 1.6 | 43.6 | 10.1 | 27.3 | 40 | 13 |
42 | Sevgi Uzun | DAL | 27.3 | 1.56 | 29.7 | 4.1 | 19 | 41 | 14.8 |
43 | Sami Whitcomb | SEA | 15.5 | 1.52 | 21.2 | 4.7 | 13.9 | 46.4 | 16.1 |
44 | Kiana Williams | SEA | 3.3 | 1.5 | 15 | 0 | 10 | 36.7 | 16.3 |
45 | Arike Ogunbowale | DAL | 38.5 | 1.49 | 15.4 | 6.3 | 10.3 | 44.3 | 29 |
46 | Jacy Sheldon | DAL | 19.4 | 1.41 | 22.9 | 5 | 16.3 | 50.5 | 13.3 |
47 | Betnijah Laney-Hamilton | NYL | 33 | 1.38 | 21.3 | 6.7 | 15.4 | 54.6 | 17.4 |
48 | Allisha Gray | ATL | 32.9 | 1.38 | 13.4 | 6.2 | 9.7 | 51.1 | 21.1 |
49 | Tiffany Mitchell | CON | 16.1 | 1.33 | 11.8 | 4.9 | 8.8 | 35.2 | 16.6 |
50 | Caitlin Clark | IND | 34.6 | 1.33 | 27.2 | 8.7 | 20.5 | 50.2 | 24.4 |
I just reslly want to know why no one had a tripple double in all these years. Wtf was y'all doing?
I just reslly want to know why no one had a tripple double in all these years. Wtf was y'all doing?
Caitlin Clark look uncomfortable as hell wearing that shit, and them high heels.![]()






The video of her comment....at the:50 mark Sabrina Ionescu said this was the Fevers Superbowl game we already beat them 3 times..lol
Salty as Cracka
The video of her comment....at the:50 mark Sabrina Ionescu said this was the Fevers Superbowl game we already beat them 3 times..lol
The video of her comment....at the:50 mark Sabrina Ionescu said this was the Fevers Superbowl game we already beat them 3 times..lol
Is it comparing or are those the 4 top players for that statESPN stats... Why are they comparing 2 SG and a PF with a PG?
ESPN stats... Why are they comparing 2 SG and a PF with a PG?
![]()
Brilliant moment Caitlin Clark is SOAKED by her teammates after win
Caitlin Clark was once again the center of attention in the Indiana Fever locker room on Saturday night, after recording the first ever rookie triple-double in WNBA history.www.dailymail.co.uk
This should have been her second triple double but the coach took her out a game when she only needed one more rebound and never put her back in saying she didn't know Clark only needed one more rebound.
A new staff chosen by Caitlin Clark next year.Sounds like her coach is on the stupidity spectrum ^
4 WNBA games and only one being shown on TV![]()

Here's a YouTube link, it has a light blue box in middle box in the middle of the screen though..lolThanks for the heads up because I was just about to look for the Sky’s game![]()
Here's a YouTube link, it has a light blue box in middle box in the middle of the screen though..lol
She starting out slow she better pick it up if she wants to keep that double double streak aliveMy baby Angel Reese is playing
![]()