The official billboard 200 soundscans numbers

bigman23

Rising Star
Registered
01 NE 01 Kaleidoscope Heart, Sara Bareilles 89,540 999 110 89,661
02 03 12 Recovery, Eminem 81,030 -12 92,514 2,501,384
03 02 02 NOW 35, Various Artists 63,270 -40 105,342 168,684
04 04 03 Teenage Dream, Katy Perry 58,666 -33 88,025 339,179
05 01 02 Asylum, Disturbed 57,181 -68 178,976 236,693
06 NE 01 Audio Secrecy, Stone Sour 46,043 999 196 46,240
07 NE 01 Interpol, Interpol 37,597 999 341 37,942
08 08 25 My World 2.0, Justin Bieber 35,306 14 30,844 1,742,091
09 NE 01 Dark Is The Way, Light Is A Place, Anberlin 31,310 999 58 31,119
10 09 05 Camp Rock 2: The Final Jam, Soundtrack 31,216 11 28,145 141,379
11 05 03 Back To Me, Fantasia 29,423 -27 40,125 186,605
12 12 33 Need You Now, Lady Antebellum 17,726 -22 22,836 2,610,689
13 16 13 Thank Me Later, Drake 17,625 -11 19,849 1,051,200
14 11 04 Intimacy: Album III, Kem 17,559 -23 22,847 145,119
15 13 03 Versus (EP), Usher 17,017 -24 22,450 85,396
16 26 25 Sigh No More, Mumford & Sons 15,916 0 15,891 206,516
17 14 06 The Suburbs, Arcade Fire 15,902 -23 20,662 298,209
18 15 04 God Willin' & The Creek Don't Rise, Ray Lamontagne And The Pariah Dogs 15,481 -24 20,319 128,214
19 20 98 The Fame, Lady Gaga 15,248 -11 17,046 3,755,623
20 22 95 The Foundation, Zac Brown Band 14,480 -13 16,580 2,253,832
21 18 07 Nightmare, Avenged Sevenfold 14,036 -20 17,496 305,614
22 06 02 I Still Believe, Lyfe Jennings 14,025 -61 36,261 50,373
23 21 08 Kidz Bop 18, Kidz Bop Kids 13,489 -19 16,621 200,549
24 24 08 Teflon Don, Rick Ross 13,156 -18 16,106 381,902
25 29 50 Revolution, Miranda Lambert 12,350 -15 14,541 839,557
26 25 03 The Reason Why, Little Big Town 11,966 -25 15,962 69,872
27 NE 01 Christmas/Celtic Thunder, Celtic Thunder 11,729 0 11,732
28 41 44 Save Me, San Francisco, Train 11,591 24 9,321 462,941
29 30 24 Raymond V Raymond, Usher 11,322 -18 13,866 1,062,503
30 NE 01 Mean Old Man, Jerry Lee Lewis 11,292 999 184 11,512
31 28 04 Cowboy's Back In Town, Trace Adkins 10,999 -27 15,113 99,769
32 33 36 Animal, Ke$ha 10,618 -10 11,861 937,009
33 07 02 Something For The Rest Of Us, Goo Goo Dolls 10,602 -69 34,230 44,959
34 36 79 The Altar And The Door, Casting Crowns 10,278 -5 10,854 473,192
35 31 13 NOW 34, Various Artists 10,072 -17 12,175 389,604
36 10 02 Red Velvet Car, Heart 9,776 -64 27,344 37,322
37 38 17 Brothers, The Black Keys 9,757 -5 10,284 287,126
38 NE 01 To All My Friends, Blood Makes The Blade Holy: The Atmospher EP's, Atmosphere 9,351 0 9,351
39 39 66 The E.N.D., The Black Eyed Peas 9,016 -7 9,721 2,775,406
40 56 10 Euphoria, Enrique Iglesias 8,480 18 7,186 134,850
41 NE 01 Body Talk Pt. 2 (EP), Robyn 8,479 999 86 8,566
42 46 20 B.o.B Presents: The Adventures Of Bobby Ray, B.o.B 8,414 0 8,400 394,092
43 47 43 My World (EP), Justin Bieber 8,030 -3 8,243 1,542,329
44 100 15 Lungs, Florence + The Machine 8,000 7,852 70 4,611 130,571
45 49 17 Glee: The Music, Volume 3: Showstoppers, Soundtrack 7,846 -3 8,120 437,331
46 35 04 The Final Frontier, Iron Maiden 7,488 -32 11,063 101,173
47 42 45 Play On, Carrie Underwood 7,484 -14 8,735 1,729,186
48 48 96 Fearless, Taylor Swift 7,405 -9 8,155 6,000,028
49 44 15 To The Sea, Jack Johnson 7,189 -16 8,591 632,125
50 50 19 Live At The Troubadour, Carole King & James Taylor 7,071 -11 7,936 440,656
51 40 03 We Cry Out: The Worship Project, Jeremy Camp 6,987 -26 9,423 15,083
52 58 43 Battle Studies, John Mayer 6,980 -1 7,083 1,029,706
53 45 06 The Remix, Lady Gaga 6,979 -18 8,471 91,742
54 52 42 The Fame Monster (EP), Lady Gaga 6,877 -12 7,800 1,285,435
55 19 02 Junky Star, Ryan Bingham & The Dead Horses 6,661 -62 17,463 24,271
56 NE 01 The Rehab, Young Buck 6,377 999 21 6,498
57 17 02 Feeding The Wolves, 10 Years 6,340 -67 19,143 25,500
58 72 50 Kiss And Tell, Selena Gomez & The Scene 6,161 0 6,191 671,174
59 73 63 American Saturday Night, Brad Paisley 5,910 -4 6,168 638,519
60 NE 01 The 99 Most Essential Classical Pieces For Your Mind, Various Artists 5,740 0 5,740
61 67 95 Dark Horse, Nickelback 5,722 -12 6,525 2,913,233
62 32 02 There Is No Competition 2: The Grieving Music Mixtape, Fabolous 5,709 -53 12,152 17,883
63 55 05 All About Tonight (EP), Blake Shelton 5,687 -22 7,335 73,173
64 NE 01 Rodney Atkins, Rodney Atkins 5,658 0 5,658
65 27 02 Love God. Love People.: The London Sessions, Israel Houghton 5,592 -64 15,385 11,165
66 68 10 Sir Lucious Left Foot: The Son Of Chico Dusty, Big Boi 5,554 -14 6,447 166,472
67 64 46 War Is The Answer, Five Finger Death Punch 5,522 -17 6,637 320,263
68 NE 01 Get Big, Dorrough 5,501 999 13 5,518
69 65 08 100 Miles From Memphis, Sheryl Crow 5,477 -17 6,622 144,429
70 60 09 Judge Jerrod & The Hung Jury, Jerrod Niemann 5,466 -21 6,901 119,951
71 61 19 The Oracle, Godsmack 5,379 -21 6,813 355,381
72 NE 01 Prepare The Preparations, Ludo 5,356 999 15 5,372
73 23 02 Time For Annihilation ... On The Record & On The Road, Papa Roach 5,315 -67 16,210 21,557
74 77 49 Crazy Love, Michael Buble 5,137 -8 5,559 1,802,813
75 154 13 Laws Of Illusion, Sarah McLachlan 5,047 51 3,350 251,498
76 66 06 Trill O.G., Bun-B 5,023 -23 6,541 87,796
77 79 45 Glee: Season One: The Music Volume 1, Soundtrack 5,021 -8 5,448 963,352
78 53 04 Opus Collection: A Journey, Cat Stevens 4,995 -35 7,630 32,180
79 63 12 Can't Be Tamed, Miley Cyrus 4,915 -27 6,749 250,187
80 62 02 The Best Of Gerald Levert, Gerald Levert 4,896 -28 6,787 11,726
81 85 15 Rokstarr, Taio Cruz 4,871 -7 5,257 109,565
82 86 50 Brand New Eyes, Paramore 4,870 -6 5,195 599,216
83 84 14 Glee: The Music, Journey To Regionals (EP), Soundtrack 4,717 -11 5,278 307,034
84 NE 01 iTunes Session (EP), Train 4,693 0 4,693
85 NE 01 Kerry Douglas Presents: Gospel Mix IV, Various Artists 4,686 99 2,351 4,369
86 90 98 Funhouse, Pink 4,632 -6 4,938 1,789,568
87 87 69 Relapse, Eminem 4,627 -11 5,181 2,049,149
88 51 03 Zombie (EP), The Devil Wears Prada 4,612 -41 7,847 37,158
89 99 48 Man On The Moon: The End Of Day, Kid Cudi 4,590 -1 4,620 450,724
90 96 61 Leave This Town, Daughtry 4,520 -5 4,739 1,141,241
91 69 05 Scott Pilgrim Vs. The World, Soundtrack 4,494 -29 6,340 48,103
92 75 08 Eat Pray Love, Soundtrack 4,379 -27 5,961 73,896
93 NE 01 Brendan James, Brendan James 4,374 999 3 4,377
94 71 04 No Better Than This, John Mellencamp 4,354 -30 6,247 45,311
95 94 39 The Element Of Freedom, Alicia Keys 4,337 -9 4,769 1,425,755
96 70 13 Mojo, Tom Petty And The Heartbreakers 4,329 -32 6,335 295,183
97 106 135 Journey's Greatest Hits, Journey 4,295 -4 4,485 1,562,018
98 37 02 I'm Having Fun Now, Jenny And Johnny 4,292 -58 10,336 14,742
99 103 75 Wide Open, Jason Aldean 4,289 -6 4,577 1,282,841
100 92 55 Awake, Skillet 4,288 -12 4,877 386,563
101 91 126 Lady Antebellum, Lady Antebellum 4,227 -13 4,882 1,744,998
102 82 09 Born Again, newsboys 4,179 -22 5,387 28,285
103 57 03 7th Symphony, Apocalyptica 4,155 -42 7,173 24,324
104 109 40 Glee: Season One: The Music Volume 2, Soundtrack 4,098 -5 4,329 729,720
105 108 42 For Your Entertainment, Adam Lambert 4,098 -7 4,402 727,068
106 115 103 Only By The Night, Kings Of Leon 4,096 1 4,067 2,000,204
107 105 104 Learn To Live, Darius Rucker 4,057 -10 4,490 1,475,526
108 110 203 Taylor Swift, Taylor Swift 4,055 -5 4,290 4,805,950
109 104 28 Easton Corbin, Easton Corbin 3,987 -11 4,494 236,614
110 76 09 Pieces Of A Real Heart, Sanctus Real 3,969 -29 5,607 30,557
111 122 74 Number Ones, Michael Jackson 3,937 0 3,928 4,342,314
112 138 100 That Lonesome Song, Jamey Johnson 3,904 8 3,617 819,196
113 101 25 Still Standing, Monica 3,888 -16 4,610 501,491
114 127 152 Legend: The Best Of Bob Marley And The Wailers, Bob Marley And The Wailers 3,883 3 3,774 10,345,069
115 95 08 Jonas L.A. (Soundtrack), Jonas Brothers 3,783 -21 4,764 97,723
116 59 03 Burning The Day, Randy Rogers Band 3,782 -46 7,048 39,438
117 114 21 Iron Man 2 (Soundtrack), AC/DC 3,775 -8 4,121 400,914
118 135 103 Love On The Inside, Sugarland 3,764 3 3,648 2,114,527
119 137 85 Curtain Call: The Hits, Eminem 3,716 3 3,620 3,174,199
120 118 68 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 3,697 -7 3,968 5,752,841
121 74 03 Harmony, Never Shout Never 3,678 -40 6,128 32,587
122 136 43 My Paper Heart, Francesca Battistelli 3,674 1 3,635 106,106
123 111 14 The Twilight Saga: Eclipse, Soundtrack 3,672 -14 4,281 443,167
124 107 49 Doin' My Thing, Luke Bryan 3,605 -20 4,482 430,445
125 123 69 Wolfgang Amadeus Phoenix, Phoenix 3,594 -8 3,922 491,291
126 121 54 Ready, Trey Songz 3,553 -10 3,928 807,061
127 80 04 Brian Wilson Reimagines Gershwin, Brian Wilson 3,544 -34 5,404 31,217
128 89 17 Distant Relatives, Nas & Damian Marley 3,539 -28 4,940 190,403
129 88 04 Foundling, David Gray 3,536 -30 5,060 42,282
130 78 04 All Delighted People (EP), Sufjan Stevens 3,527 -36 5,492 32,584
131 93 12 Scream, Ozzy Osbourne 3,507 -27 4,787 202,686
132 140 37 Carolina, Eric Church 3,482 -3 3,594 268,109
133 102 09 Stampede, HellYeah 3,472 -24 4,583 73,175
134 113 105 Rock N Roll Jesus, Kid Rock 3,436 -17 4,134 3,181,953
135 125 42 Rated R, Rihanna 3,420 -12 3,869 981,864
136 98 05 Order Of The Black, Black Label Society 3,420 -27 4,697 58,936
137 120 31 Haywire, Josh Turner 3,408 -13 3,934 311,713
138 126 28 Jason Derulo, Jason Derulo 3,351 -12 3,822 224,741
139 117 09 Korn III: Remember Who You Are, Korn 3,349 -16 4,003 130,149
140 131 27 Battle Of The Sexes, Ludacris 3,314 -11 3,744 531,889
141 112 14 Up On The Ridge, Dierks Bentley 3,300 -20 4,141 145,669
142 34 02 Be My Thrill, The Weepies 3,283 -71 11,491 14,821
143 116 12 Happy Hour: The South River Road Sessions (EP), Uncle Kracker 3,277 -18 4,004 47,122
144 132 50 #1s ... And Then Some, Brooks & Dunn 3,267 -12 3,727 428,516
145 158 33 This Is War, Thirty Seconds To Mars 3,256 0 3,251 266,627
146 128 116 The Sound Of Madness, Shinedown 3,249 -14 3,767 1,100,707
147 119 05 31 Minutes To Takeoff, Mike Posner 3,166 -20 3,954 51,264
148 169 177 Greatest Hits, Guns N' Roses 3,146 0 3,140 4,845,562
149 129 25 NOW 33, Various Artists 3,138 -16 3,758 662,952
150 143 20 Any Port In A Storm, The Dirty Heads 3,126 -11 3,506 98,682
151 155 52 The Resistance, Muse 3,118 -6 3,320 561,405
152 RE 28 xx, The xx 3,117 20 2,598 192,034
153 150 19 Pass The Jar: Live From the Fabulous Fox Theater In Atlanta, Zac Brown Band 3,116 -8 3,374 128,332
154 142 21 Chicken & Biscuits, Colt Ford 3,091 -13 3,563 107,274
155 RE 08 Can't Slow Down, Foreigner 3,087 45 2,125 130,196
156 133 32 Rebirth, Lil Wayne 3,085 -17 3,702 663,642
157 152 18 Up From Below, Edward Sharpe & The Magnetic Zeroes 3,079 -8 3,360 141,008
158 164 33 Greatest Hits, Motley Crue 3,070 -3 3,175 163,786
159 157 73 Wicked, Original Broadway Cast Recording 3,056 -7 3,286 2,008,266
160 148 113 Tha Carter III, Lil Wayne 3,056 -11 3,417 3,485,534
161 NE 01 Rust In Peace: Live, Megadeth 3,051 999 92 3,144
162 166 103 Nothing But The Best, Frank Sinatra 3,049 -4 3,167 757,646
163 151 35 Contra, Vampire Weekend 3,044 -10 3,372 395,844
164 159 31 Soldier Of Love, Sade 3,022 -7 3,241 1,251,906
165 153 76 Greatest Hits Volume 1, Rascal Flatts 3,013 -10 3,350 913,654
166 145 12 How I Got Over, The Roots 3,004 -14 3,474 142,398
167 175 33 Twang, George Strait 2,982 -3 3,061 604,054
168 149 17 I and Love and You, The Avett Brothers 2,974 -12 3,383 227,244
169 134 04 Let's Go!: That Rockabilly Rhythm, Various Artists 2,966 -19 3,664 16,391
170 180 27 Broken Bells, Broken Bells 2,935 -2 2,982 246,462
171 165 35 Waking Up, OneRepublic 2,932 -8 3,175 236,550
172 RE 15 The ArchAndroid: Suites II And III, Janelle Monae 2,925 17 2,502 91,503
173 178 47 The Script, The Script 2,892 -4 3,022 297,770
174 171 42 I Dreamed A Dream, Susan Boyle 2,841 -9 3,114 3,807,956
175 190 55 Breakthrough, Colbie Caillat 2,829 -1 2,853 551,473
176 173 11 Streets Of Gold, 3OH!3 2,827 -8 3,070 105,095
177 139 05 Del Rancho Para El Mundo, Espinoza Paz 2,746 -24 3,610 21,331
178 RE 104 Mothership, Led Zeppelin 2,711 1 2,693 1,417,024
179 43 02 Women And Children Last, Murderdolls 2,704 -69 8,643 11,446
180 NE 01 Personal Life, The Thermals 2,677 999 82 2,759
181 179 46 Dear Agony, Breaking Benjamin 2,669 -11 3,006 598,040
182 184 31 Tonight, tobyMac 2,668 -9 2,929 140,932
183 199 27 Plastic Beach, Gorillaz 2,667 -4 2,765 331,809
184 81 03 Poquita Ropa, Ricardo Arjona 2,663 -51 5,398 17,472
185 177 26 Here I Am, Marvin Sapp 2,651 -12 3,023 296,266
186 167 75 Defying Gravity, Keith Urban 2,651 -16 3,166 894,440
187 182 16 Iconos, Marc Anthony 2,648 -10 2,953 111,648
188 188 70 Cage The Elephant, Cage The Elephant 2,637 -9 2,885 357,429
189 141 06 All Night Long, Buckcherry 2,624 -27 3,577 55,430
190 186 147 Greatest Hits, Bob Seger & The Silver Bullet Band 2,614 -10 2,920 8,881,768
191 RE 02 Habits, Neon Trees 2,608 5 2,491 61,750
192 196 15 WOW Worship (Purple), Various Artists 2,605 -7 2,799 39,137
193 200 70 Hannah Montana: The Movie, Soundtrack 2,588 -6 2,762 1,966,366
194 RE 09 It's America, Rodney Atkins 2,586 0 2,577 142,188
195 RE 52 The Blueprint 3, Jay-Z 2,573 -5 2,704 1,812,292
196 144 06 Croweology, The Black Crowes 2,560 -26 3,482 45,144
197 172 14 Bionic, Christina Aguilera 2,543 -17 3,082 237,058
198 RE 42 Until The Whole World Hears, Casting Crowns 2,531 0 2,533 217,694
199 RE 47 WOW Hits 2010, Various Artists 2,528 -1 2,555 176,667
 
drake a million plus on his way to 1.5 or possible 2 million
13 16 13 Thank Me Later, Drake 17,625 -11 19,849 1,051,200
 
I guess all that suicide drama aint do shit for her sales.

11 05 03 Back To Me, Fantasia 29,423 -27 40,125 186,605
 
Wow - What the fuck?!

Ushers has/had 5 (6 depending on what region you live in) songs off this album in rotation and it still only sold a hair over 1,000,000 copies?!


29 30 24 Raymond V Raymond, Usher 11,322 -18 13,866 1,062,503 :smh:

Record label is probably crying. Do you know how much money it takes to get a single into rotation on major radio!
 
Wow - What the fuck?!

Ushers has/had 5 (6 depending on what region you live in) songs off this album in rotation and it still only sold a hair over 1,000,000 copies?!


29 30 24 Raymond V Raymond, Usher 11,322 -18 13,866 1,062,503 :smh:

Record label is probably crying. Do you know how much money it takes to get a single into rotation on major radio!

you right drake sold a million with just two singles usher had like five
 
here a the top DIGITAL SINGLES SALES
01 02 08 Just The Way You Are, Bruno Mars 208,637 19 174,703 956,561
02 01 08 Teenage Dream, Katy Perry 197,203 -11 221,041 1,484,516
03 03 15 Dynamite, Taio Cruz 155,175 -6 164,616 2,519,747
04 07 04 Just A Dream, Nelly 154,777 22 126,503 533,247
05 04 12 Love The Way You Lie, Eminem Featuring Rihanna 147,298 -6 156,340 3,147,322
06 06 16 I Like It, Enrique Iglesias Featuring Pitbull 137,092 6 129,482 1,999,453
07 05 09 DJ Got Us Fallin' In Love, Usher Featuring Pitbull 136,517 0 136,042 1,109,491
08 11 09 Club Can't Handle Me, Flo Rida Featuring David Guetta 118,962 30 91,579 743,476
09 08 08 Take It Off, Ke$ha 115,198 -4 120,366 1,062,024
10 10 11 Magic, B.o.B Featuring Rivers Cuomo 107,825 1 106,447 1,032,917
11 09 06 Mine, Taylor Swift 92,955 -14 107,509 859,101
12 12 05 Like A G6, Far*East Movement Featuring Cataracs & Dev 92,486 24 74,816 419,232
13 14 19 Not Afraid, Eminem 82,606 20 68,601 2,607,561
14 NE 01 A Year Without Rain, Selena Gomez & The Scene 68,612 0 68,612
15 16 24 Ridin' Solo, Jason Derulo 64,783 -4 67,484 1,949,352
16 20 05 Bottoms Up, Trey Songz Featuring Nicki Minaj 63,175 13 55,860 286,068
17 15 19 Cooler Than Me, Mike Posner 60,789 -11 68,583 1,959,104
18 18 07 Stuck Like Glue, Sugarland 60,618 2 59,640 482,156
19 13 18 California Gurls, Katy Perry Featuring Snoop Dogg 60,550 -15 70,926 3,741,639
20 17 04 Right Above It, Lil Wayne Featuring Drake 60,237 -10 66,831 453,292
21 NE 01 No Hands, Waka Flocka Flame Featuring Roscoe Dash & Wale 53,091 0 53,091
22 22 22 Airplanes, B.o.B Featuring Hayley Williams 52,993 4 51,170 3,516,485
23 19 03 F**k You (Forget You), Cee Lo Green 52,321 -11 58,615 131,882
24 21 12 Teach Me How To Dougie, Cali Swag District 51,778 1 51,505 586,769
25 26 06 Letting Go (Dutty Love), Sean Kingston Featuring Nicki Minaj 48,825 10 44,484 246,962
26 40 12 King Of Anything, Sara Bareilles 48,821 59 30,633 416,531
27 23 12 Misery, Maroon 5 47,646 -6 50,826 633,818
28 25 11 Secrets, OneRepublic 46,940 3 45,594 600,759
29 NE 01 Hollywood, Michael Buble 46,624 0 46,624
30 27 08 If I Die Young, The Band Perry 45,309 3 43,802 411,286
31 29 11 Animal, Neon Trees 45,116 12 40,229 568,054
32 35 06 2012 (It Ain't The End), Jay Sean Featuring Nicki Minaj 42,960 21 35,578 217,077
33 24 23 Billionaire, Travie McCoy Featuring Bruno Mars 42,430 -13 48,789 2,346,651
34 30 08 Deuces, Chris Brown Featuring Tyga & Kevin McCall 41,323 4 39,813 311,873
35 34 10 If I Had You, Adam Lambert 39,147 7 36,701 419,701
36 37 24 OMG, Usher Featuring will.i.am 36,655 4 35,392 3,331,588
37 32 15 Your Love, Nicki Minaj 36,643 -3 37,708 702,654
38 36 13 The Only Exception, Paramore 36,117 2 35,486 656,602
39 33 03 Hot Tottie, Usher Featuring Jay-Z 35,588 -5 37,369 125,425
40 49 11 If It's Love, Train 35,277 38 25,577 429,168
41 31 06 The Boys of Fall, Kenny Chesney 35,161 -7 37,884 283,136
42 28 03 Erase Me, Kid Cudi Featuring Kanye West 33,844 -18 41,079 174,273
43 43 28 All I Do Is Win, DJ Khaled 33,810 17 28,926 1,187,418
44 41 49 Hey, Soul Sister, Train 32,120 7 30,083 4,547,917
45 NE 01 Dumb Love, Sean Kingston 31,201 0 31,201
46 38 10 Pretty Boy Swag, Soulja Boy Tell'em 30,657 -3 31,458 398,096
47 65 07 Rockstar 101, Rihanna Featuring Slash 29,033 40 20,797 352,883
48 51 06 Love Like Woe, The Ready Set 28,924 20 24,105 254,141
49 58 02 Introducing Me, Nick Jonas 28,114 26 22,294 57,192
50 39 08 La La La, Auburn Featuring Iyaz 27,584 -11 30,989 308,475
51 NE 01 Check It Out, will.i.am & Nicki Minaj 27,365 999 1,859 29,224
52 NE 01 Dog Days Are Over, Florence + The Machine 27,000 26,967 276 7,164 175,032
53 42 03 My Kinda Party, Jason Aldean 26,948 -10 29,793 115,003
54 RE 08 POWER, Kanye West 26,228 45 18,122 330,447
55 52 04 Little Lion Man, Mumford & Sons 25,701 11 23,251 218,379
56 48 12 Half Of My Heart, John Mayer 25,239 -5 26,562 586,430
57 47 29 Break Your Heart, Taio Cruz Featuring Ludacris 24,899 -7 26,658 2,957,701
58 69 05 The Catalyst, Linkin Park 24,749 23 20,040 165,145
59 45 05 Bed Intruder Song, Antoine Dodson & The Gregory Brothers Featuring Kelly Dodson 23,909 -13 27,343 141,834
60 44 27 Bulletproof, La Roux 23,285 -18 28,425 1,737,813
61 71 12 Round & Round, Selena Gomez & The Scene 23,105 19 19,474 538,531
62 53 14 Waka Waka (This Time For Africa), Shakira Featuring Freshlyground 22,669 -1 23,014 572,468
63 50 24 Alejandro, Lady Gaga 22,209 -12 25,271 1,837,228
64 63 19 Find Your Love, Drake 21,331 0 21,404 1,219,230
65 61 03 Come Back Song, Darius Rucker 20,870 -4 21,697 156,587
66 NE 01 Fancy, Drake Featuring T.I. & Swizz Beatz 20,676 27 16,259 129,599
67 66 66 I Gotta Feeling, The Black Eyed Peas 20,656 0 20,754 6,189,951
68 57 56 Need You Now, Lady Antebellum 20,601 -8 22,492 4,194,195
69 46 20 Impossible, Shontelle 20,465 -24 26,902 1,092,356
70 60 31 Your Love Is My Drug, Ke$ha 20,109 -9 22,081 2,425,089
71 RE 02 Rhythm Of Love, Plain White T's 20,029 33 15,087 80,753
72 NE 01 Farmer's Daughter, Rodney Atkins 19,709 15 17,203 355,943
73 70 14 Love Like Crazy, Lee Brice 19,490 -3 19,997 542,647
74 59 13 Pretty Good At Drinkin' Beer, Billy Currington 19,329 -13 22,167 374,023
75 68 07 Miss Me, Drake Featuring Lil Wayne 19,299 -5 20,321 409,511
 
Not a lot of rap on the charts

B.O.B.'s sold more than Rick Ross :eek:

Tha Lil Wayne bullshit sold that much?

I think I might go buy some CD's this week
 
Wow - What the fuck?!

Ushers has/had 5 (6 depending on what region you live in) songs off this album in rotation and it still only sold a hair over 1,000,000 copies?!


29 30 24 Raymond V Raymond, Usher 11,322 -18 13,866 1,062,503 :smh:

Record label is probably crying. Do you know how much money it takes to get a single into rotation on major radio!

Naw, they're good

36 37 24 OMG, Usher Featuring will.i.am 36,655 4 35,392 3,331,588

White people love them some bullshit music :smh:

This song is popular on white radio
 
Highest totals:

10,345,069 - Legend: The Best Of Bob Marley And The Wailers - Bob Marley And The Wailers
8,881,768 - Greatest Hits - Bob Seger & The Silver Bullet Band
6,000,028 - Fearless - Taylor Swift
5,752,841 - Chronicle The 20 Greatest Hits - Creedence Clearwater Revival


4,845,562 - Greatest Hits - Guns N' Roses
4,805,950 - Taylor Swift - Taylor Swift
4,342,314 - Number Ones - Michael Jackson


3,807,956 - I Dreamed A Dream - Susan Boyle
3,755,623 - The Fame - Lady Gaga
3,485,534 - Tha Carter III - Lil Wayne
3,181,953 - Rock N Roll Jesus - Kid Rock
3,174,199 - Curtain Call: The Hits - Eminem


2,913,233 - Dark Horse - Nickelback
2,775,406 - The E.N.D. - The Black Eyed Peas
2,610,689 - Need You Now - Lady Antebellum
2,501,384 - Recovery - Eminem
2,253,832 - The Foundation - Zac Brown Band
2,114,527 - Love On The Inside - Sugarland
2,049,149 - Relapse - Eminem
2,008,266 - Wicked - Original Broadway Cast Recording
2,000,204 - Only By The Night - Kings Of Leon


1,966,366 - Hannah Montana: The Movie - Soundtrack
1,812,292 - The Blueprint 3 - Jay-Z
1,802,813 - Crazy Love - Michael Buble
1,789,568 - Funhouse - Pink
1,744,998 - Lady Antebellum - Lady Antebellum
1,742,091 - My World 2.0 - Justin Bieber
1,729,186 - Play On - Carrie Underwood
1,562,018 - Journey's Greatest Hits - Journey
1,542,329 - My World (EP) - Justin Bieber
1,475,526 - Learn To Live - Darius Rucker
1,425,755 - The Element Of Freedom - Alicia Keys
1,417,024 - Mothership - Led Zeppelin
1,285,435 - The Fame Monster (EP) - Lady Gaga
1,282,841 - Wide Open - Jason Aldean
1,251,906 - Soldier Of Love - Sade
1,141,241 - Leave This Town - Daughtry
1,100,707 - The Sound Of Madness - Shinedown
1,062,503 - Raymond V Raymond - Usher
1,051,200 - Thank Me Later - Drake
1,029,706 - Battle Studies - John Mayer


996,712 - Little Voice - Sara Bareilles
981,864 - Rated R - Rihanna
963,352 - Glee: Season One: The Music Volume 1 - Soundtrack
937,009 - Animal - Ke$ha
913,654 - Greatest Hits Volume 1 - Rascal Flatts
894,440 - Defying Gravity - Keith Urban
839,557 - Revolution - Miranda Lambert
819,196 - That Lonesome Song - Jamey Johnson
807,061 - Ready - Trey Songz
757,646 - Nothing But The Best - Frank Sinatra
729,720 - Glee: Season One: The Music Volume 2 - Soundtrack
727,068 - For Your Entertainment - Adam Lambert
671,174 - Kiss And Tell - Selena Gomez & The Scene
663,642 - Rebirth - Lil Wayne
662,952 - NOW 33 - Various Artists
638,519 - American Saturday Night - Brad Paisley
632,125 - To The Sea - Jack Johnson
604,054 - Twang - George Strait
599,216 - Brand New Eyes - Paramore
598,040 - Dear Agony - Breaking Benjamin
561,405 - The Resistance - Muse
551,473 - Breakthrough - Colbie Caillat
531,889 - Battle Of The Sexes - Ludacris
501,491 - Still Standing - Monica

 
Not a lot of rap on the charts

B.O.B.'s sold more than Rick Ross :eek:

Tha Lil Wayne bullshit sold that much?

I think I might go buy some CD's this week

So far. I think Ross will pass him but B.o.B had a headstart and had a strong crossover song in "Airplanes", which is being used in romantic comedy soundtracks and commercials.
 
Record label is probably crying. Do you know how much money it takes to get a single into rotation on major radio!

All of the songs from the album were big R&B hits and made the pop Top 40, with "OMG" being a gigantic worldwide #1 (his 9th). It's all about singles these days. Album sales are a bonus. Usher has done EXTEMELY well, given that people were writing him off. (Not to mention his huge success with Bieber, the biggest male teen idol since MJ.)
 
Naw, they're good

36 37 24 OMG, Usher Featuring will.i.am 36,655 4 35,392 3,331,588

White people love them some bullshit music :smh:

This song is popular on white radio

Yeah, but singles are only .99cents a D/L / $4-6 physical media vs. $12-14 for an album.

Put it like this, for every single you want to release on an album it costs ~$500,000 for national media push and rotation insertion.

~$3-4M to market and promote the entire album including POP signage, posters, etc.

~$500K-$700K to shoot a video.
 
Wow - What the fuck?!

Ushers has/had 5 (6 depending on what region you live in) songs off this album in rotation and it still only sold a hair over 1,000,000 copies?!


29 30 24 Raymond V Raymond, Usher 11,322 -18 13,866 1,062,503 :smh:

Record label is probably crying. Do you know how much money it takes to get a single into rotation on major radio!
I doubt the record label is crying. You forgot to factor in the singles that sold millions also. No user may be short changed on revenue but it looks like the label made good money from this project
 
Naw, they're good

36 37 24 OMG, Usher Featuring will.i.am 36,655 4 35,392 3,331,588

White people love them some bullshit music :smh:

This song is popular on white radio

"OMG!" charted at number three on the R&B/Hip-Hop Songs chart, two on the Pop Songs chart, and three on the Hot Dance Club Play chart. It also topped the Rhythmic Top 40, making Usher the first artist to collect ten number ones on the chart, above 50 Cent, Beyoncé, Nelly, T-Pain, and Mariah Carey, each with seven.


Singles

Official singles

