Stock for today

Awilli1055

Potential Star
Registered
wanted to go a different route. Let's see if we can get some suggestions about what stocks u think will go up or go down today or this week. My pick for both is RFMD. :dance:
 
Ok, went to marketocracy to paper trade this just as a case study. I brought 7909@7.90/share. So far I am down 1.01 percent which is cool. Amazingly if I had been daytrading it I would have made about .25/share, but since I work and my co-workers bother me with meetings and such isn't practical. If I look at my daily chart I see a topping tail which tells me that as soon as it hit 8.15 the selling started. If I look at the whole candle I also see a bottoming tail. This tells us as soon as it went down to 7.72 the buying started. Granted it closed at 7.82 the trend is still higher, since we have a higher high and a higher low from the previous candle. since it is gonna be swing traded I also want to look at my weekly chart to see the bigger picture. the weekly chart tells me so much more. For myself the buy signal happened 3 weeks ago or 15 trading days ago, but for purposes of an example this trade will still make money, hardest thing to learn is patience.


The trend is my friend. :dance:
 
Last edited:
ok let's go to the charts. On the daily charts the sellers were in control. And yesterday the candle formed an inverted hammer. a inverted hammer signifies a reversal of trend. so my daily chart is telling that this is about to come down. Plus the topping tail tells me that also. If I switch and look at my weekly chart it still looks good and the upward trend should continue so I do nothing. On a personal note I am in EEE personally @ 9.90 since 12/20. :dance:
 
I think if I were buying I would take a hard look at PKD. The weekly chart looks like it has started an uptrend. The moving averages are lined up the way I like so if I weren't all in EEE I would look at it. Plus it being cold this week can't hurt. i have in my IRA a position in NGAS which will go up this week along with anything Natural Gas. Of course I like the low float.

:dance:
 
Ok let's go to the charts. RFMD pulled back as expected but an equal amount of selling and buying went on today. There is a lower high and a lower low on the daily chart so we now have the trend reversingas it pulls back. PKD is still trening up on the daily chart. It as a higher high and a high low. The weekly chart still loks good for PKD.

:dance:
 
I did well with BBI today. Cemex (CX) announced higher than expected profits after the markets closed so I'm buying some on a margin tommorow. I already placed the order so it'll execute first thing tomorrow.
 
regulus said:
I did well with BBI today. Cemex (CX) announced higher than expected profits after the markets closed so I'm buying some on a margin tommorow. I already placed the order so it'll execute first thing tomorrow.


Congrats on BBI, CX looks like it is beginning another leg up on the daily chart. For myself I have already missed the move on this one. I would be careful buying at the open. I usually wait until after 10 and after 3 to do anything. EEE went down to the 13 day MA and bounced up. There is accumulation happening the last to days with EEE. RFMD has a little indecision going on, but it too looks like it is being accumulated. WEC looks interesting.

:dance:
 
Awilli1055 said:
Ok let's go to the charts. RFMD pulled back as expected but an equal amount of selling and buying went on today. There is a lower high and a lower low on the daily chart so we now have the trend reversing as it pulls back. PKD is still trening up on the daily chart. It as a higher high and a high low. The weekly chart still loks good for PKD.

:dance:


Let's go to the charts RFMD looks like it is over-brought on the daily charts and should pull back. PKD looks like there is indecision on the markets price. On a personal note EEE has pulled back over 18% and is oversold on the daily chart. Still holding, looking to sell at or around 13.00
 
regulus said:
I did well with BBI today. Cemex (CX) announced higher than expected profits after the markets closed so I'm buying some on a margin tommorow. I already placed the order so it'll execute first thing tomorrow.


Congrats on CX looks good on the daily and weekly. On the daily charts though there was a topping tail. It looks like it pulls back on these. We will see today.


:dance:
 
Awilli1055 said:
Let's go to the charts RFMD looks like it is over-brought on the daily charts and should pull back. PKD looks like there is indecision on the markets price. On a personal note EEE has pulled back over 18% and is oversold on the daily chart. Still holding, looking to sell at or around 13.00


Let's gp to the charts. RFMD is trading sideways, but all the moving averages are lining up. EEE is in another up trend after pulling back over 18% :dance:
 
Amazing, what ignorance. Now why would you try and hijack a perfectly good thread posting your family photo's?

:dance:
 
Awilli1055 said:
Let's gp to the charts. RFMD is trading sideways, but all the moving averages are lining up. EEE is in another up trend after pulling back over 18% :dance:



Ok, let's see what we got here. To date RFMD is up 4.87% from my initial purchase on investopedia. The weekly chart is lined up nicely and so far we have a nice bottoming tail. The daily chart is trending higher with a higher high and a higher low from the previous day. Looking good. Personally, I have a position in Hawk, which is got a little bit of an uptrend going. I also have a position in EEE. It looks like accumulation is going on with the weekly chart.


:dance:
 
Awilli1055 said:
Ok, let's see what we got here. To date RFMD is up 4.87% from my initial purchase on investopedia. The weekly chart is lined up nicely and so far we have a nice bottoming tail. The daily chart is trending higher with a higher high and a higher low from the previous day. Looking good. Personally, I have a position in Hawk, which is got a little bit of an uptrend going. I also have a position in EEE. It looks like accumulation is going on with the weekly chart.


:dance:
Today at investopedia I opened a position at 5.19 with 2000 shares in BORL

:dance:
 
Fyi


this is my portfolio on Investopedia:

Competition: Investopedia Competition Q1 2007
Date: Feb. 16, 2007 - 8:07 PM EST

Account Account Value Buying Power Cash Rank
USD $103,358.07 $44,403.07 -$3,511.93

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.75 $8,750.00 -4.16% -$380.00
USD TSYS TELECOMMUNICATIONS SYSTM 3000 $3.10 $3.68 $11,040.00 18.71% $1,740.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.59 $13,590.00 -3.82% -$540.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.58 $18,870.00 -2.25% -$435.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $7.00 $7,000.00 12.72% $789.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.72 $8,720.00 10.38% $820.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.04 $12,040.00 5.43% $620.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.19 $16,380.00 5.00% $780.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.24 $10,480.00 0.96% $100.00
USD STMP STAMPS.COM INC 1000 Pending Trade
USD VLTR VOLTERRA SEMICONDUCTOR 750 Pending Trade
Total USD: $106,870.00 4.77% $3,494.90

Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $12.21
Interest Earned: $1.35
Total Commisions Paid: $259.87


:dance:
 
Fyi

XM and Sirius Satellite Radio to Merge
Monday February 19, 4:14 pm ET
By Seth Sutel, AP Business Writer
Satellite Radio Rivals XM and Sirius Agree to Merge, but Regulatory Hurdles Remain

NEW YORK (AP) -- XM Satellite Radio Holdings Inc. and Sirius Satellite Radio Inc. have agreed to merge, the two companies said Monday.

The deal would consolidate the only two companies in the emerging business of subscription-only satellite radio, and is sure to face tough scrutiny from federal regulators. Investors and analysts have been speculating about a deal for months.

The two companies said in a statement that Mel Karmazin, the CEO of Sirius, would become chief executive of the new company while Gary Parsons, the chairman of XM, would remain in that role. XM's CEO Hugh Panero will remain to oversee closing the of the deal, they said.

The deal would face significant regulatory hurdles in Washington, including a Federal Communications Commission rule that clearly states that one satellite radio provider cannot buy the other one. However, that rule could be waived.

A combination would also have to meet antitrust approval from the Department of Justice. The companies are expected to argue that they compete not only with each other but also with a growing base of digital audio sources such as iPods, mobile phones, and non-satellite digital radio.

XM and Sirius have both posted significant financial losses as they built up their programming lineups and recruited subscribers. Both stocks declined more than 40 percent last year on concerns about their continued growth in subscribers and softness in the retail market, but investors have held out hopes that a merger could bring costs down significantly.

Shareholders of XM and Sirius would each own approximately 50 percent of the combined company. XM shareholders would receive 4.6 shares of Sirius stock for each share of XM they own.

That would value XM shares at $17.02 each, based on Friday's closing prices, representing a premium of 22 percent from XM's closing value of $13.98 Friday. Markets were closed Monday for the Presidents' Day holiday.

The companies didn't say what the new company would be called, though they described it as a merger of equals. The new company's board will have 12 members, including Parsons, Karmazin, four independent directors named by each company, and one representative each from General Motors Corp. and Honda Motor Co.

News of a possible merger was reported earlier Monday by the New York Post.

On Friday, a Bear Stearns analyst said in a research note that a merger would have a good chance of overcoming regulatory obstacles.

Other analysts remain less sure. Sanford C. Bernstein analyst Craig Moffett said he gives the deal a "50-50" chance of passing regulatory muster.

Moffett said the deal could have a particularly tough time getting through the FCC, and is likely to opposed by the National Association of Broadcasters, a lobbying group that includes radio broadcasters. Moffett said it was "anyone's guess" as to whether the FCC would change its rule barring a consolidation of the two satellite radio companies.


:groupwave
 
Awilli1055 said:
Fyi


this is my portfolio on Investopedia:

Competition: Investopedia Competition Q1 2007
Date: Feb. 16, 2007 - 8:07 PM EST

Account Account Value Buying Power Cash Rank
USD $103,358.07 $44,403.07 -$3,511.93

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.75 $8,750.00 -4.16% -$380.00
USD TSYS TELECOMMUNICATIONS SYSTM 3000 $3.10 $3.68 $11,040.00 18.71% $1,740.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.59 $13,590.00 -3.82% -$540.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.58 $18,870.00 -2.25% -$435.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $7.00 $7,000.00 12.72% $789.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.72 $8,720.00 10.38% $820.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.04 $12,040.00 5.43% $620.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.19 $16,380.00 5.00% $780.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.24 $10,480.00 0.96% $100.00
USD STMP STAMPS.COM INC 1000 Pending Trade
USD VLTR VOLTERRA SEMICONDUCTOR 750 Pending Trade
Total USD: $106,870.00 4.77% $3,494.90

Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $12.21
Interest Earned: $1.35
Total Commisions Paid: $259.87


:dance:


Competition: Investopedia Competition Q1 2007
Date: Feb. 20, 2007 - 10:44 PM EST

Account Account Value Buying Power Cash Rank
USD $101,988.09 $29,834.34 -$31,339.41

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.47 $8,470.00 -7.23% -$660.00
USD TSYS TELECOMMUNICATIONS SYSTM 3000 $3.10 $3.66 $10,980.00 18.06% $1,680.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.33 $13,330.00 -5.66% -$800.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.50 $18,750.00 -2.87% -$555.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $6.95 $6,950.00 11.91% $739.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.47 $8,470.00 7.22% $570.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $11.83 $11,830.00 3.59% $410.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.30 $16,600.00 6.41% $1,000.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.20 $10,400.00 0.19% $20.00
USD STMP STAMPS.COM INC 1000 $16.98 $16.89 $16,890.00 -0.53% -$90.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.21 $10,657.50 -1.39% -$150.00
Total USD: $133,327.50 2.70% $2,164.90

Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $21.39
Interest Earned: $1.35
Total Commisions Paid: $299.85
:dance:
 
Awilli1055 said:
Competition: Investopedia Competition Q1 2007
Date: Feb. 20, 2007 - 10:44 PM EST

Account Account Value Buying Power Cash Rank
USD $101,988.09 $29,834.34 -$31,339.41

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.47 $8,470.00 -7.23% -$660.00
USD TSYS TELECOMMUNICATIONS SYSTM 3000 $3.10 $3.66 $10,980.00 18.06% $1,680.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.33 $13,330.00 -5.66% -$800.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.50 $18,750.00 -2.87% -$555.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $6.95 $6,950.00 11.91% $739.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.47 $8,470.00 7.22% $570.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $11.83 $11,830.00 3.59% $410.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.30 $16,600.00 6.41% $1,000.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.20 $10,400.00 0.19% $20.00
USD STMP STAMPS.COM INC 1000 $16.98 $16.89 $16,890.00 -0.53% -$90.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.21 $10,657.50 -1.39% -$150.00
Total USD: $133,327.50 2.70% $2,164.90

Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $21.39
Interest Earned: $1.35
Total Commisions Paid: $299.85
:dance:


Competition: Investopedia Competition Q1 2007
Date: Feb. 22, 2007 - 12:06 AM EST

Account Account Value Buying Power Cash Rank
USD $102,895.59 $30,228.09 -$31,339.41

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.66 $8,660.00 -5.15% -$470.00
USD TSYS TELECOMMUNICATIONS SYSTM 3000 $3.10 $3.70 $11,100.00 19.35% $1,800.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.21 $13,210.00 -6.51% -$920.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.68 $19,020.00 -1.48% -$285.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $6.85 $6,850.00 10.30% $639.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.77 $8,770.00 11.01% $870.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.00 $12,000.00 5.08% $580.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.21 $16,420.00 5.26% $820.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.23 $10,460.00 0.77% $80.00
USD STMP STAMPS.COM INC 1000 $16.98 $16.93 $16,930.00 -0.29% -$50.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.42 $10,815.00 0.07% $7.50
Total USD: $134,235.00 3.49% $3,072.40
Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $28.26
Interest Earned: $1.35
Total Commisions Paid: $299.85
:dance:
 
Account Account Value Buying Power Cash Rank
USD $104,828.12 $23,831.87 -$57,164.38 N/A

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.82 $8,820.00 -3.40% -$310.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.66 $13,660.00 -3.33% -$470.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.83 $19,245.00 -0.31% -$60.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $6.76 $6,760.00 8.85% $549.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.81 $8,810.00 11.52% $910.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.25 $12,250.00 7.27% $830.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.39 $16,780.00 7.56% $1,180.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.50 $11,000.00 5.97% $620.00
USD STMP STAMPS.COM INC 1000 $16.98 $17.05 $17,050.00 0.41% $70.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.27 $10,702.50 -0.97% -$105.00
USD FLEX FLEXTRONICS INTERNAT LTD 1500 $12.11 $12.01 $18,015.00 -0.83% -$150.00
USD STEC SIMPLETECH INC 2000 $9.35 $9.45 $18,900.00 1.07% $200.00
Total USD: $161,992.50 2.82% $3,264.90

:dance:
 
Yea, I am on a nice little run, have moved up to 85th place. FYI:

Trade History

Investopedia Competition Q1 2007 (View Portfolio)
Date Ticket
Trade Type
Symbol Quantity Price
Fee

Total Cash Value

Balance
2/22/2007 12:20 PM 20533629 Market Open Buy STEC 2000 $9.35 $19.99 $18,719.99 $102,993.10
2/22/2007 12:20 PM 20533481 Market Open Sell TSYS 3000 $3.70 $19.99 $11,080.01 $104,843.10
2/22/2007 12:19 PM 20533261 Market Open Buy FLEX 1500 $12.11 $19.99 $18,184.99 $103,333.10
2/20/2007 10:28 AM 20469687 Market Open Buy VLTR 750 $14.41 $19.99 $10,827.49 $102,053.10
2/20/2007 10:28 AM 20469677 Market Open Buy STMP 1000 $16.98 $19.99 $16,999.99 $102,143.10
2/16/2007 10:02 AM 20439276 Market Open Buy BORL 2000 $5.19 $19.99 $10,399.99 $103,168.10
2/15/2007 5:52 PM 20420913 Dividend Earned CNE 1500 n/a n/a $855.00 $102,378.10
2/15/2007 5:52 PM 20420912 Dividend Earned CNE 1500 n/a n/a $855.00 $102,378.10
2/8/2007 11:57 AM 20290502 Sell Market TMO 300 $49.17 $19.99 $14,731.01 $102,133.10
2/1/2007 9:17 PM 20178290 Interest Paid n/a n/a n/a n/a $13.35 $99,174.75
2/1/2007 9:17 PM 20178289 Interest Earned n/a n/a n/a n/a $19.40 $99,188.10
1/26/2007 9:57 AM 19729630 Market Open Buy RFMD 2000 $7.80 $19.99 $15,619.99 $100,731.90
1/24/2007 12:15 PM 19690846 Buy Market HAWK 1000 $11.42 $19.99 $11,439.99 $100,110.00
1/22/2007 3:11 PM 19651507 Sell Market MOBE 2000 $3.48 $19.99 $6,940.01 $98,677.99
1/16/2007 10:24 AM 19549655 Market Open Buy VGZ 1000 $7.90 $19.99 $7,919.99 $99,797.98
1/12/2007 3:24 PM 19518177 Buy Market MOBE 2000 $3.99 $19.99 $7,999.99 $99,388.07
1/12/2007 3:23 PM 19518157 Buy Market NGAS 1000 $6.21 $19.99 $6,230.09 $99,408.06
1/12/2007 2:41 PM 19516921 Buy Market TMO 300 $48.23 $19.99 $14,488.99 $99,460.05
1/10/2007 10:13 AM 19470153 Market Open Buy CNE 1500 $12.87 $19.99 $19,324.99 $98,620.04
1/8/2007 2:03 PM 19443413 Buy Market NGS 1000 $14.13 $19.99 $14,149.99 $99,650.03
1/8/2007 10:58 AM 19437372 Market Open Buy TSYS 3000 $3.10 $19.99 $9,319.99 $99,590.02
1/8/2007 10:17 AM 19434837 Market Open Buy EEE 1000 $9.13 $19.99 $9,149.99 $99,980.0


:dance:
 
Portfolio for 02/23/07

Competition: Investopedia Competition Q1 2007
Date: Feb. 24, 2007 - 9:21 AM EST

Account Account Value Buying Power Cash Rank
USD $104,583.12 $23,709.37 -$57,164.38 N/A

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.84 $8,840.00 -3.18% -$290.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.42 $13,420.00 -5.02% -$710.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.97 $19,455.00 0.78% $150.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $7.00 $7,000.00 12.72% $789.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.80 $8,800.00 11.39% $900.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.35 $12,350.00 8.14% $930.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.51 $17,020.00 9.10% $1,420.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.41 $10,820.00 4.24% $440.00
USD STMP STAMPS.COM INC 1000 $16.98 $16.46 $16,460.00 -3.06% -$520.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.59 $10,942.50 1.25% $135.00
USD FLEX FLEXTRONICS INTERNAT LTD 1500 $12.11 $11.92 $17,880.00 -1.57% -$285.00
USD STEC SIMPLETECH INC 2000 $9.35 $9.38 $18,760.00 0.32% $60.00
Total USD: $161,747.50 2.93% $3,019.90


Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $53.31
Interest Earned: $1.35
Total Commisions Paid: $359.82
:dance:
 
TeleChart has always been famous for the simplicity of its criteria rankings. Everyone can understand that 99 is the highest rank and 1 is the lowest. But the rank numbers have always been based on how a stock ranks versus the entire stock market. Now you can scan based on how stocks rank versus other members of their specific WatchList - whether it be a sector, index or personal WatchList. This new level of detail will help you dissect groups of stocks that already share remarkable strength or weakness in a particular area.
TeleChart 2005

1.

Entirely new data format engine resulting in much faster PCF calculation and data update times. If you have a power computer, TeleChart will maximize its muscle by indexing stock data across your hard-drive and memory (RAM). If you have an older model, the program will intelligently conserve computing power. The unmatched industry leader in speed will make your analysis routine faster than ever - so you can do more or just spend more time living your life.
2.

All Criteria show actual value instead of rank value in the WatchList and Data Sheet. In the past, TeleChart displayed estimated criteria values (ie. Revenue, Earnings, P/E's, Growth Rates, etc.) Now all values in WatchList Tabs and the Datasheet are displayed exactly as reported.
3.

System criteria display the formula used to calculate them. Just click on the Info button beside the formula.
4.

TeleChart has always been famous for the simplicity of its criteria rankings. Everyone can understand that 99 is the highest rank and 1 is the lowest. But the rank numbers have always been based on how a stock ranks versus the entire stock market. Now you can scan based on how stocks rank versus other members of their specific WatchList - whether it be a sector, index or personal WatchList. This new level of detail will help you dissect groups of stocks that already share remarkable strength or weakness in a particular area.

:dance:
 
Competition: Investopedia Competition Q1 2007
Date: Feb. 26, 2007 - 10:01 PM EST

Account Account Value Buying Power Cash Rank
USD $104,028.12 $23,431.87 -$57,164.38 N/A

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $8.29 $8,290.00 -9.20% -$840.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.55 $13,550.00 -4.10% -$580.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.89 $19,335.00 0.16% $30.00
USD NGAS NGAS RESOURCES INC 1000 $6.21 $7.05 $7,050.00 13.52% $839.90
USD VGZ VISTA GOLD CORP 1000 $7.90 $8.77 $8,770.00 11.01% $870.00
USD HAWK PETROHAWK ENERGY CORP 1000 $11.42 $12.70 $12,700.00 11.21% $1,280.00
USD RFMD RF MICRO DEVICES INC 2000 $7.80 $8.47 $16,940.00 8.59% $1,340.00
USD BORL BORLAND SOFTWARE CORP 2000 $5.19 $5.41 $10,820.00 4.24% $440.00
USD STMP STAMPS.COM INC 1000 $16.98 $16.50 $16,500.00 -2.83% -$480.00
USD VLTR VOLTERRA SEMICONDUCTOR 750 $14.41 $14.41 $10,807.50 0.00% $0.00
USD FLEX FLEXTRONICS INTERNAT LTD 1500 $12.11 $11.74 $17,610.00 -3.06% -$555.00
USD STEC SIMPLETECH INC 2000 $9.35 $9.41 $18,820.00 0.64% $120.00
Total USD: $161,192.50 2.52% $2,464.90

Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Shorted Stock Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss

Competition Details:
Competition Starting Cash: $100,000.00 USD
Interest Paid: $65.84
Interest Earned: $1.35
Total Commisions Paid: $359.82
:dance:
 
Awilli1055 said:
TeleChart has always been famous for the simplicity of its criteria rankings. Everyone can understand that 99 is the highest rank and 1 is the lowest. But the rank numbers have always been based on how a stock ranks versus the entire stock market. Now you can scan based on how stocks rank versus other members of their specific WatchList - whether it be a sector, index or personal WatchList. This new level of detail will help you dissect groups of stocks that already share remarkable strength or weakness in a particular area.
TeleChart 2005

1.

Entirely new data format engine resulting in much faster PCF calculation and data update times. If you have a power computer, TeleChart will maximize its muscle by indexing stock data across your hard-drive and memory (RAM). If you have an older model, the program will intelligently conserve computing power. The unmatched industry leader in speed will make your analysis routine faster than ever - so you can do more or just spend more time living your life.
2.

All Criteria show actual value instead of rank value in the WatchList and Data Sheet. In the past, TeleChart displayed estimated criteria values (ie. Revenue, Earnings, P/E's, Growth Rates, etc.) Now all values in WatchList Tabs and the Datasheet are displayed exactly as reported.
3.

System criteria display the formula used to calculate them. Just click on the Info button beside the formula.
4.

TeleChart has always been famous for the simplicity of its criteria rankings. Everyone can understand that 99 is the highest rank and 1 is the lowest. But the rank numbers have always been based on how a stock ranks versus the entire stock market. Now you can scan based on how stocks rank versus other members of their specific WatchList - whether it be a sector, index or personal WatchList. This new level of detail will help you dissect groups of stocks that already share remarkable strength or weakness in a particular area.

:dance:


Good post.. been looking for a good tool to do this..

Can you share this tool out via rapidshare, etc??

:yes:
 
Competition: Investopedia Competition Q1 2007
Date: Feb. 27, 2007 - 8:50 PM EST

Account Account Value Buying Power Cash Rank
USD $97,393.12 $20,114.37 -$57,164.38 N/A

Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD EEE EVERGREEN ENERGY INC 1000 $9.13 $7.84 $7,840.00 -14.13% -$1,290.00
USD NGS NATURAL GAS SERVICES GRP 1000 $14.13 $13.08 $13,080.00 -7.43% -$1,050.00
USD CNE CANETIC RESOURCES TRUST 1500 $12.87 $12.49 $18,735.00 -2.95% -$570.00
