
I really loved the Gypsy King, he could talk that shit.
His performance against Oleksandr Usyk disappointed me,
I wanted to see Usyk get knocked ouuuuuttt.![]()
| Metric / Aspect [1, 2, 3, 4, 5, 6] | Pernell Whitaker vs. ODH (1997) | Floyd Mayweather vs. ODH (2007) |
|---|---|---|
| Fighter States | Faded Whitaker (33) vs. Prime ODH (24) | Younger Mayweather (30) vs. Faded ODH (34) |
| Official Outcome | De La Hoya def. Whitaker via Unanimous Decision | Mayweather def. De La Hoya via Split Decision |
| Public Consensus | Widely viewed as a robbery/wrong decision | Viewed as a close but fair win for Floyd |
| Total Punches Landed | Whitaker: 232 | ODH: 191 |
| Jabs Landed | Whitaker: 160 | ODH: 45 |
| Key Highlights | Whitaker scored the fight's only knockdown | Close tactical battle; ODH faded late |
| Defensive Metric [1, 2, 3, 4, 5, 6, 7, 8, 9] | Floyd Mayweather (Peak/Career) | Pernell Whitaker (Peak/Career) |
|---|---|---|
| Avg. Opponent Connect % | 19% (Lowest in CompuBox history) | 20% – 22% |
| Primary Style | Pocket/Philly Shell & Shoulder Roll | Southpaw Bob-and-Weave & Lateral Movement |
| Defensive Philosophy | Minimalist: Deflect, catch, and counter | Maximalist: Make them miss wildly and look foolish |
| Vulnerability to Jabs | Elite (Opponents rarely landed clean jabs) | Masterful (Famously neutralized elite jabs) |
| Physical Stature Usage | Used long reach to frame, clinch, and push away | Dropped levels, ducking entirely below the waist |
Damn it makes sense now