Scoring System
| Round | # of Series | Points per Pick | Total Points Per Round | % of Total (40 pts) |
|---|---|---|---|---|
| First Round | 8 | 1 | 8 | 20.0% |
| Conference Semis | 4 | 2 | 8 | 20.0% |
| Conference Finals | 2 | 4 | 8 | 20.0% |
| NBA Finals | 1 | 8 | 8 | 20.0% |
| Total | 15 | 40 | 100.0% |
Points are awarded for picking the winner for each match-up. For example, if the second round result is "Clippers over Thunder" but someone had "Clippers over Mavs," they still get the points for picking the winner.
Last edited:
