I am many years behind. When that useless motherfucker from Sweden, who claimed11million.
to have the equivalent of PhD was cheating, rather than teaching, me and my classmates
electromagnetics, back home in Africa, there were 8 million Swedes.
I am many years behind. When that useless motherfucker from Sweden, who claimed11million.
You appeared to criticize the swedes' handling of the pandemic. But their numbers are better than ours and most first world nations in aggregate.What exactly are you saying sir?
I am comparing them to a country like China, South Korea and Japan.You appeared to criticize the swedes' handling of the pandemic. But their numbers are better than ours and most first world nations in aggregate.
Yea everything after this is invalidatedI am comparing them to a country like China, South Korea and Japan.
The US is a house divided against itself. The Democrats try to do the
sensible things, the Republicans, starting with their crazy former US
president do things that are inimical to the health of the US. The good
things Fauci and the Democrats have done, have probably kept the US
death toll from being 2 million- the dumb shit the GOP has done, has
caused IT to elevate above, perhaps, 200, 000 where it would have been
given the resources of the US
The reason for the difference in Civid deaths in Sweden vs Zambia is pretty obvious to those looking for an answer, it has a younger and healthier population.How many people live in Sweden? 1/33rd the US population?
Why don't we extrapolate this 15,000 to what it would be if
the Swedes were as many as the Americans??
There are 9 million Swedes. 495, 000 would be dead?
Remember, Sweden unlike the United States, has a unitary
government. The multiple layers of decentralisation, and the
resultant anarchy is the majority of the reason why the Covid
death toll in America is 700, 000. If there was one central
authority, and one medical delivery system, as there is Sweden,
the death toll would far less than 700, 000 in the US. What I am
saying is that Sweden is far better organised medically, but it
does have a terrible Covid death, per capita wise.
Zambia has 18 million people. It is medical establishment is to
put it mildly, not good in any shape or form, as far as the likes
of Sweden and the US are concerned.
The country has reported 209, 000 cases of Covid, including a
total 3,652 deaths. This is a country where the government was
the first to default on its debt payments during the post the start
of covid. This is a country where the minister of health stole the
money given to him by the West to help with covid preparedness.
This is a country that was preparing for a very contentions general
election, such that the corrupt and evil incumbent president, Edgar
Lungu, did a Donald Trump and allowed covid to ravage the country
and kill, at one point, 60-150 people a day. Still, it per capita rate of
covid deaths is 1/10 that of Sweden..
What exactly are you saying sir?
The Democrats try to do the sensible things, the Republicans, starting with their crazy former US
president do things that are inimical to the health of the US. The good
things Fauci and the Democrats have done, have probably kept the US
death toll from being 2 million- the dumb shit the GOP has done, has
caused IT to elevate above, perhaps, 200, 000 where it would have been
given the resources of the US
Have you heard about anyone receiving the vaccine with no side effects at all?im hearing way too much about these so called "safe vaccines"
![]()
It is true that the population of Zambia is younger than that of Sweden, however,The reason for the difference in Civid deaths in Sweden vs Zambia is pretty obvious to those looking for an answer, it has a younger and healthier population.
Zambia average age 17.7 (2.1% over 65)
Sweden average age 41.1 (20.1% over 65)
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peru | 2,181,183 | 199,559 | N/A | N/A | N/A | 925 | 65,011 | 5,948 | 18,132,280 | 540,438 | 33,551,055 | ||
2 | Bosnia and Herzegovina | 239,400 | +942 | 10,833 | +31 | 192,218 | 36,349 | 73,548 | 3,328 | 1,246,009 | 382,796 | 3,255,024 | ||
3 | North Macedonia | 193,846 | +388 | 6,783 | +25 | 176,278 | +397 | 10,785 | 93,049 | 3,256 | 1,311,162 | 629,378 | 2,083,266 | |
4 | Hungary | 826,636 | +837 | 30,259 | +6 | 787,655 | +425 | 8,722 | 92 | 85,845 | 3,142 | 7,016,611 | 728,669 | 9,629,355 |
5 | Montenegro | 134,211 | +444 | 1,972 | +7 | 126,599 | +469 | 5,640 | 213,655 | 3,139 | 754,724 | 1,201,472 | 628,166 | |
6 | Bulgaria | 514,208 | 21,411 | 444,081 | 48,716 | 455 | 74,714 | 3,111 | 4,910,016 | 713,424 | 6,882,321 | |||
7 | Gibraltar | 5,606 | +9 | 97 | 5,416 | +2 | 93 | 3 | 166,459 | 2,880 | 367,177 | 10,902,577 | 33,678 | |
8 | Czechia | 1,697,064 | +1,047 | 30,493 | +3 | 1,657,225 | +31 | 9,346 | 60 | 158,101 | 2,841 | 38,601,288 | 3,596,145 | 10,734,074 |
9 | Brazil | 21,517,514 | 599,414 | 20,554,936 | 363,164 | 8,318 | 100,330 | 2,795 | 63,776,166 | 297,371 | 214,466,663 | |||
10 | San Marino | 5,444 | 91 | 5,330 | 23 | 2 | 160,019 | 2,675 | 79,868 | 2,347,609 | 34,021 | |||
11 | Argentina | 5,263,219 | 115,379 | 5,127,068 | 20,772 | 1,007 | 115,121 | 2,524 | 24,252,818 | 530,474 | 45,719,128 | |||
12 | Colombia | 4,965,847 | 126,487 | 4,808,800 | 30,560 | 342 | 96,299 | 2,453 | 25,795,303 | 500,227 | 51,567,143 | |||
13 | Slovakia | 420,924 | +1,451 | 12,705 | +8 | 393,234 | +942 | 14,985 | 159 | 77,050 | 2,326 | 3,662,799 | 670,476 | 5,462,983 |
14 | Georgia | 626,058 | +2,228 | 9,162 | +28 | 596,380 | +1,711 | 20,516 | 157,321 | 2,302 | 9,174,020 | 2,305,324 | 3,979,492 | |
15 | Paraguay | 460,113 | 16,205 | 443,572 | 336 | 14 | 63,525 | 2,237 | 1,849,716 | 255,378 | 7,243,050 | |||
16 | Slovenia | 299,242 | +968 | 4,600 | +3 | 282,683 | +1,009 | 11,959 | 77 | 143,915 | 2,212 | 1,609,287 | 773,957 | 2,079,299 |
17 | French Polynesia | 40,178 | 625 | 33,500 | 6,053 | 21 | 141,993 | 2,209 | 26,355 | 93,141 | 282,958 | |||
18 | Belgium | 1,256,191 | +2,604 | 25,649 | +9 | 1,169,856 | 60,686 | 210 | 107,797 | 2,201 | 20,300,680 | 1,742,052 | 11,653,312 | |
19 | USA | 44,927,075 | +8,510 | 727,826 | +116 | 34,393,359 | +1,033 | 9,805,890 | 18,321 | 134,733 | 2,183 | 652,444,555 | 1,956,631 | 333,453,090 |
20 | Italy | 4,692,274 | +2,938 | 131,198 | +41 | 4,473,903 | +3,966 | 87,173 | 403 | 77,752 | 2,174 | 94,444,592 | 1,564,961 | 60,349,495 |
21 | Mexico | 3,699,621 | +7,697 | 280,607 | +713 | 3,057,710 | +6,617 | 361,304 | 4,798 | 28,319 | 2,148 | 10,807,151 | 82,723 | 130,641,863 |
22 | Croatia | 413,665 | +1,748 | 8,730 | +8 | 395,636 | +1,254 | 9,299 | 119 | 101,556 | 2,143 | 2,885,071 | 708,294 | 4,073,267 |
23 | Tunisia | 709,001 | 24,971 | 680,377 | 3,653 | 205 | 59,208 | 2,085 | 2,975,899 | 248,517 | 11,974,649 | |||
24 | Romania | 1,318,367 | +14,467 | 38,542 | +263 | 1,158,453 | +9,470 | 121,372 | 1,556 | 69,113 | 2,021 | 13,294,804 | 696,958 | 19,075,469 |
25 | UK | 8,046,390 | +40,701 | 137,417 | +122 | 6,560,683 | +32,010 | 1,348,290 | 807 | 117,747 | 2,011 | 310,440,189 | 4,542,833 | 68,336,249 |
26 | Poland | 2,916,969 | +2,007 | 75,803 | +29 | 2,665,829 | +578 | 175,337 | 207 | 77,180 | 2,006 | 21,166,301 | 560,040 | 37,794,240 |
27 | Chile | 1,659,386 | +942 | 37,533 | +21 | 1,614,090 | +566 | 7,763 | 377 | 85,875 | 1,942 | 22,200,287 | 1,148,888 | 19,323,289 |
28 | Lithuania | 345,095 | +2,182 | 5,158 | +18 | 312,239 | +1,700 | 27,698 | 202 | 129,044 | 1,929 | 5,103,105 | 1,908,241 | 2,674,246 |
29 | Spain | 4,969,503 | 86,678 | 4,794,347 | 88,478 | 611 | 106,237 | 1,853 | 65,473,038 | 1,399,665 | 46,777,655 | |||
30 | Armenia | 268,672 | +1,309 | 5,466 | +26 | 246,259 | +502 | 16,947 | 90,455 | 1,840 | 1,780,512 | 599,451 | 2,970,238 | |
31 | Ecuador | 511,317 | 32,819 | 443,880 | 34,618 | 759 | 28,437 | 1,825 | 1,859,480 | 103,415 | 17,980,832 | |||
32 | Guadeloupe | 53,734 | 721 | 2,250 | 50,763 | 23 | 134,265 | 1,802 | 467,423 | 1,167,944 | 400,210 | |||
33 | France | 7,038,701 | 116,957 | 6,817,775 | 103,969 | 1,355 | 107,533 | 1,787 | 143,234,831 | 2,188,263 | 65,455,934 | |||
34 | Portugal | 1,073,268 | +731 | 18,019 | +11 | 1,025,331 | +860 | 29,918 | 57 | 105,646 | 1,774 | 18,817,885 | 1,852,311 | 10,159,139 |
35 | Uruguay | 389,505 | 6,062 | 382,250 | 1,193 | 5 | 111,640 | 1,737 | 3,628,184 | 1,039,912 | 3,488,933 | |||
36 | Moldova | 301,431 | 6,927 | 284,240 | 10,264 | 157 | 74,943 | 1,722 | 1,831,667 | 455,399 | 4,022,116 | |||
37 | Andorra | 15,288 | +4 | 130 | 15,061 | +10 | 97 | 4 | 197,466 | 1,679 | 193,595 | 2,500,549 | 77,421 | |
38 | Panama | 468,325 | 7,255 | 458,248 | 2,822 | 49 | 106,428 | 1,649 | 3,917,803 | 890,330 | 4,400,396 | |||
39 | Martinique | 41,129 | 608 | 104 | 40,417 | 1 | 109,707 | 1,622 | 359,082 | 957,815 | 374,897 | |||
40 | Bolivia | 502,550 | +503 | 18,775 | +5 | 463,107 | +670 | 20,668 | 220 | 42,324 | 1,581 | 2,430,111 | 204,661 | 11,873,825 |
41 | Liechtenstein | 3,457 | +4 | 60 | 3,376 | +1 | 21 | 3 | 90,341 | 1,568 | 49,126 | 1,283,803 | 38,266 | |
42 | Aruba | 15,578 | 168 | 15,246 | 164 | 7 | 145,130 | 1,565 | 177,885 | 1,657,242 | 107,338 | |||
43 | Sint Maarten | 4,375 | 68 | 4,171 | 136 | 10 | 100,598 | 1,564 | 53,105 | 1,221,085 | 43,490 | |||
44 | Suriname | 42,716 | 919 | 26,975 | 14,822 | 22 | 72,002 | 1,549 | 133,347 | 224,768 | 593,265 | |||
45 | Latvia | 166,553 | +1,752 | 2,783 | +10 | 149,252 | 14,518 | 66 | 89,553 | 1,496 | 4,500,911 | 2,420,068 | 1,859,828 | |
46 | Grenada | 5,531 | +47 | 167 | +2 | 4,714 | +92 | 650 | 48,869 | 1,476 | 72,916 | 644,242 | 113,181 | |
47 | Russia | 7,690,110 | +27,550 | 213,549 | +924 | 6,799,230 | +20,330 | 677,331 | 2,300 | 52,667 | 1,463 | 195,000,000 | 1,335,493 | 146,013,510 |
48 | Bahamas | 21,458 | 582 | 19,382 | 1,494 | 15 | 53,917 | 1,462 | 148,524 | 373,190 | 397,985 | |||
49 | South Africa | 2,908,768 | 87,981 | 2,786,409 | 34,378 | 546 | 48,277 | 1,460 | 17,864,698 | 296,500 | 60,251,850 | |||
50 | Sweden | 1,157,083 | 14,861 | 1,120,264 | +1,386 | 21,958 | 29 | 113,676 | 1,460 | 12,743,845 | 1,252,003 | 10,178,763 | ||
51 | Greece | 671,040 | +2,229 | 15,042 | +30 | 629,857 | +5,856 | 26,141 | 335 | 64,780 | 1,452 | 21,474,989 | 2,073,134 | 10,358,707 |
52 | Iran | 5,674,083 | +11,625 | 122,012 | +233 | 5,169,999 | +16,951 | 382,072 | 5,549 | 66,481 | 1,430 | 32,619,228 | 382,187 | 85,348,897 |
53 | Bermuda | 5,455 | 87 | 4,478 | 890 | 1 | 88,002 | 1,404 | 554,337 | 8,942,794 | 61,987 | |||
54 | Saint Martin | 3,748 | 55 | 1,399 | 2,294 | 7 | 94,893 | 1,393 | 54,303 | 1,374,864 | 39,497 | |||
55 | Namibia | 127,989 | +33 | 3,523 | +3 | 123,282 | +33 | 1,184 | 11 | 49,247 | 1,356 | 715,170 | 275,182 | 2,598,894 |
56 | Ukraine | 2,497,643 | +15,125 | 57,840 | +314 | 2,277,762 | +4,380 | 162,041 | 177 | 57,547 | 1,333 | 13,111,389 | 302,094 | 43,401,654 |
57 | Luxembourg | 78,781 | 836 | 76,644 | 1,301 | 7 | 123,323 | 1,309 | 3,532,759 | 5,530,167 | 638,816 | |||
58 | Switzerland | 847,451 | +1,126 | 11,128 | +2 | 787,403 | +2,829 | 48,920 | 150 | 97,023 | 1,274 | 11,076,492 | 1,268,130 | 8,734,511 |
59 | Costa Rica | 541,036 | 6,553 | 452,419 | 82,064 | 436 | 104,998 | 1,272 | 2,393,237 | 464,452 | 5,152,819 | |||
60 | Lebanon | 627,722 | 8,370 | 599,671 | 19,681 | 200 | 92,491 | 1,233 | 4,780,275 | 704,347 | 6,786,816 | |||
61 | Austria | 755,797 | +1,965 | 11,072 | +11 | 724,155 | +1,569 | 20,570 | 225 | 83,318 | 1,221 | 89,521,958 | 9,868,728 | 9,071,276 |
62 | British Virgin Islands | 2,725 | 37 | 2,649 | 39 | 7 | 89,388 | 1,214 | 82,570 | 2,708,545 | 30,485 | |||
63 | Seychelles | 21,538 | 116 | 21,172 | 250 | 217,301 | 1,170 | 21,504 | 216,958 | 99,116 | ||||
64 | Saint Lucia | 11,833 | +106 | 215 | 10,400 | +158 | 1,218 | 9 | 64,071 | 1,164 | 80,940 | 438,255 | 184,687 | |
65 | Germany | 4,287,791 | +3,437 | 94,520 | +21 | 4,064,600 | +10,000 | 128,671 | 1,336 | 50,971 | 1,124 | 73,348,901 | 871,932 | 84,122,266 |
66 | Trinidad and Tobago | 51,813 | 1,522 | 46,093 | 4,198 | 22 | 36,872 | 1,083 | 357,432 | 254,362 | 1,405,211 | |||
67 | Netherlands | 2,016,171 | +2,746 | 18,200 | +6 | 1,940,610 | +2,453 | 57,361 | 132 | 117,337 | 1,059 | 17,496,108 | 1,018,236 | 17,182,757 |
68 | Ireland | 397,831 | +1,206 | 5,280 | 354,140 | +1,434 | 38,411 | 69 | 79,449 | 1,054 | 7,547,742 | 1,507,327 | 5,007,370 | |
69 | Belize | 21,893 | 426 | 18,951 | 2,516 | 10 | 53,828 | 1,047 | 271,845 | 668,375 | 406,725 | |||
70 | Estonia | 161,781 | +949 | 1,387 | +4 | 147,574 | +698 | 12,820 | 24 | 121,854 | 1,045 | 1,958,435 | 1,475,101 | 1,327,662 |
71 | Jordan | 830,944 | +1,056 | 10,783 | +9 | 806,704 | +904 | 13,457 | 417 | 80,433 | 1,044 | 10,265,515 | 993,667 | 10,330,942 |
72 | Eswatini | 46,193 | 1,226 | 44,462 | 505 | 10 | 39,302 | 1,043 | 353,215 | 300,527 | 1,175,320 | |||
73 | Malta | 37,283 | +19 | 459 | 36,157 | +15 | 667 | 1 | 84,155 | 1,036 | 1,211,456 | 2,734,491 | 443,028 | |
74 | Guyana | 32,951 | 816 | 28,397 | 3,738 | 31 | 41,639 | 1,031 | 325,593 | 411,443 | 791,344 | |||
75 | Curaçao | 16,684 | 168 | 16,182 | 334 | 4 | 101,152 | 1,019 | 285,832 | 1,732,945 | 164,940 | |||
76 | Serbia | 988,307 | +6,978 | 8,582 | +51 | 851,900 | +6,695 | 127,825 | 282 | 113,691 | 987 | 5,798,095 | 666,993 | 8,692,893 |
77 | Honduras | 369,030 | +376 | 9,949 | +36 | 111,930 | +276 | 247,151 | 350 | 36,526 | 985 | 1,055,246 | 104,447 | 10,103,197 |
78 | Botswana | 180,197 | 2,374 | 175,854 | 1,969 | 1 | 74,726 | 984 | 1,760,585 | 730,096 | 2,411,443 | |||
79 | Albania | 173,190 | 2,734 | 162,322 | 8,134 | 3 | 60,265 | 951 | 1,224,108 | 425,950 | 2,873,827 | |||
80 | French Guiana | 42,157 | 281 | 9,995 | 31,881 | 32 | 136,685 | 911 | 403,900 | 1,309,557 | 308,425 | |||
81 | Antigua and Barbuda | 3,581 | 87 | 2,369 | 1,125 | 9 | 36,189 | 879 | 17,674 | 178,612 | 98,952 | |||
82 | Israel | 1,300,126 | +1,537 | 7,867 | +5 | 1,256,919 | 35,340 | 472 | 139,409 | 844 | 27,152,490 | 2,911,483 | 9,326,000 | |
83 | Monaco | 3,327 | 33 | 3,269 | 25 | 2 | 84,030 | 833 | 54,960 | 1,388,124 | 39,593 | |||
84 | Malaysia | 2,303,837 | 26,981 | 2,144,681 | 132,175 | 847 | 70,049 | 820 | 30,848,179 | 937,947 | 32,889,026 | |||
85 | Palestine | 411,526 | +946 | 4,197 | +9 | 385,626 | +1,546 | 21,703 | 81 | 78,375 | 799 | 2,518,279 | 479,605 | 5,250,732 |
86 | Bahrain | 275,394 | 1,390 | 273,421 | 583 | 2 | 155,073 | 783 | 6,535,641 | 3,680,177 | 1,775,904 | |||
87 | Oman | 303,915 | +20 | 4,101 | 299,181 | +33 | 633 | 10 | 57,668 | 778 | 25,000,000 | 4,743,748 | 5,270,094 | |
88 | Turkey | 7,327,317 | 65,373 | 6,783,080 | 478,864 | 633 | 85,716 | 765 | 88,432,572 | 1,034,492 | 85,484,046 | |||
89 | Guatemala | 572,103 | 13,851 | 535,957 | 22,295 | 5 | 31,206 | 756 | 2,625,453 | 143,208 | 18,333,182 | |||
90 | Canada | 1,647,142 | 28,112 | 1,577,394 | 41,636 | 776 | 43,164 | 737 | 43,945,130 | 1,151,609 | 38,159,769 | |||
91 | Fiji | 51,386 | +58 | 649 | +2 | 47,315 | +24 | 3,422 | 6 | 56,802 | 717 | 419,014 | 463,181 | 904,644 |
92 | Caribbean Netherlands | 2,184 | 19 | 1,988 | 177 | 82,319 | 716 | 23,069 | 869,511 | 26,531 | ||||
93 | Cuba | 907,941 | +3,833 | 7,742 | +39 | 879,994 | +4,530 | 20,205 | 327 | 80,222 | 684 | 9,845,683 | 869,923 | 11,317,882 |
94 | Libya | 344,847 | +915 | 4,739 | +19 | 267,537 | +1,189 | 72,571 | 49,341 | 678 | 1,701,267 | 243,416 | 6,989,126 | |
95 | Jamaica | 85,261 | 1,943 | 53,660 | 29,658 | 34 | 28,635 | 653 | 609,727 | 204,779 | 2,977,487 | |||
96 | Azerbaijan | 488,213 | 6,611 | 468,421 | 13,181 | 47,610 | 645 | 4,912,156 | 479,024 | 10,254,506 | ||||
97 | Mayotte | 20,373 | 180 | 2,964 | 17,229 | 72,475 | 640 | 176,919 | 629,377 | 281,102 | ||||
98 | New Caledonia | 8,860 | +204 | 185 | +8 | 55 | 8,620 | 59 | 30,662 | 640 | 42,756 | 147,965 | 288,961 | |
99 | Wallis and Futuna | 445 | 7 | 438 | 0 | 40,491 | 637 | 20,508 | 1,866,060 | 10,990 | ||||
World | 237,311,514 | +252,064 | 4,844,276 | +4,318 | 214,436,877 | +213,694 | 18,030,361 | 84,830 | 30,445 | 621.5 | ||||
100 | Sri Lanka | 523,550 | +772 | 13,229 | +44 | 478,761 | +435 | 31,560 | 24,321 | 615 | 4,950,195 | 229,957 | 21,526,620 | |
101 | Cabo Verde | 37,770 | 345 | 36,941 | 484 | 23 | 67,015 | 612 | 209,870 | 372,370 | 563,606 | |||
102 | Isle of Man | 7,899 | +56 | 52 | 7,424 | 423 | 1 | 92,277 | 607 | 123,937 | 1,447,845 | 85,601 | ||
103 | Kazakhstan | 898,225 | +2,063 | 11,422 | +33 | 838,451 | +2,646 | 48,352 | 221 | 47,126 | 599 | 11,575,012 | 607,293 | 19,060,017 |
104 | Turks and Caicos | 2,884 | 23 | 2,800 | 61 | 1 | 73,239 | 584 | 94,789 | 2,407,156 | 39,378 | |||
105 | Kuwait | 411,935 | 2,452 | 408,838 | 645 | 12 | 94,693 | 564 | 4,389,988 | 1,009,145 | 4,350,205 | |||
106 | Channel Islands | 11,775 | 97 | 11,372 | 306 | 66,947 | 551 | 947,210 | 5,385,394 | 175,885 | ||||
107 | Iraq | 2,018,667 | +2,044 | 22,473 | +33 | 1,935,271 | +3,150 | 60,923 | 379 | 48,808 | 543 | 15,359,518 | 371,370 | 41,359,125 |
108 | Indonesia | 4,224,487 | +1,393 | 142,494 | +81 | 4,054,246 | +1,946 | 27,747 | 15,241 | 514 | 40,869,561 | 147,452 | 277,172,810 | |
109 | El Salvador | 107,335 | 3,345 | +18 | 89,661 | 14,329 | 339 | 16,443 | 512 | 1,307,138 | 200,250 | 6,527,527 | ||
110 | Denmark | 362,068 | +607 | 2,668 | +3 | 353,281 | +367 | 6,119 | 11 | 62,233 | 459 | 84,097,718 | 14,454,846 | 5,817,960 |
111 | Cyprus | 119,039 | 557 | 90,755 | 27,727 | 24 | 97,697 | 457 | 9,420,908 | 7,731,860 | 1,218,453 | |||
112 | Belarus | 551,800 | +1,983 | 4,243 | +15 | 528,208 | +1,560 | 19,349 | 58,420 | 449 | 8,734,020 | 924,685 | 9,445,396 | |
113 | Maldives | 85,278 | 232 | 83,700 | 1,346 | 23 | 154,337 | 420 | 1,514,260 | 2,740,529 | 552,543 | |||
114 | Mongolia | 319,247 | +2,237 | 1,391 | +15 | 293,597 | 24,259 | 192 | 95,445 | 416 | 4,022,930 | 1,202,727 | 3,344,841 | |
115 | Réunion | 53,963 | 369 | 53,256 | 338 | 33 | 59,735 | 408 | 1,279,618 | 1,416,483 | 903,377 | |||
116 | St. Barth | 1,578 | 4 | 462 | 1,112 | 159,153 | 403 | 38,369 | 3,869,793 | 9,915 | ||||
117 | Kyrgyzstan | 179,036 | +104 | 2,614 | +2 | 173,796 | +84 | 2,626 | 131 | 26,883 | 392 | 1,737,541 | 260,897 | 6,659,878 |
118 | Morocco | 937,631 | +668 | 14,413 | +23 | 915,017 | +1,788 | 8,201 | 347 | 25,029 | 385 | 9,804,658 | 261,720 | 37,462,434 |
119 | Nepal | 800,282 | +667 | 11,200 | +8 | 773,140 | +911 | 15,942 | 26,858 | 376 | 4,264,067 | 143,103 | 29,797,237 | |
120 | Dominican Republic | 363,735 | +886 | 4,063 | +7 | 352,073 | +335 | 7,599 | 185 | 33,111 | 370 | 2,094,159 | 190,635 | 10,985,170 |
121 | Philippines | 2,632,881 | +10,019 | 38,937 | +109 | 2,478,616 | +7,425 | 115,328 | 3,194 | 23,630 | 349 | 21,523,122 | 193,170 | 111,420,487 |
122 | Myanmar | 474,019 | +994 | 18,034 | +36 | 427,941 | +1,202 | 28,044 | 8,639 | 329 | 4,450,432 | 81,108 | 54,870,242 | |
123 | India | 33,914,012 | +21,010 | 450,152 | +269 | 33,216,703 | +24,024 | 247,157 | 8,944 | 24,274 | 322 | 578,657,484 | 414,178 | 1,397,124,166 |
124 | Dominica | 3,844 | 23 | 3,370 | 451 | 53,232 | 319 | 77,579 | 1,074,323 | 72,212 | ||||
125 | Zimbabwe | 131,434 | 4,630 | 124,331 | 2,473 | 12 | 8,684 | 306 | 1,421,379 | 93,909 | 15,135,740 | |||
126 | Lesotho | 21,423 | 650 | 11,664 | 9,109 | 9,901 | 300 | 218,282 | 100,884 | 2,163,683 | ||||
127 | Saint Kitts and Nevis | 2,246 | 16 | 1,157 | 1,073 | 1 | 41,845 | 298 | 44,624 | 831,389 | 53,674 | |||
128 | St. Vincent Grenadines | 3,866 | 33 | 2,529 | 1,304 | 2 | 34,708 | 296 | 77,842 | 698,855 | 111,385 | |||
129 | Barbados | 9,823 | 85 | 8,935 | 803 | 34,129 | 295 | 331,622 | 1,152,189 | 287,819 | ||||
130 | Thailand | 1,678,297 | +11,200 | 17,418 | +113 | 1,551,857 | +10,087 | 109,022 | 3,324 | 23,968 | 249 | 9,201,621 | 131,412 | 70,021,182 |
131 | Saudi Arabia | 547,449 | +47 | 8,736 | +4 | 536,493 | +46 | 2,220 | 147 | 15,422 | 246 | 29,251,941 | 824,059 | 35,497,403 |
132 | Sao Tome and Principe | 3,600 | +16 | 55 | 2,932 | +17 | 613 | 16,051 | 245 | 14,689 | 65,492 | 224,287 | ||
133 | Qatar | 237,147 | 606 | 235,506 | 1,035 | 14 | 84,460 | 216 | 2,699,046 | 961,265 | 2,807,805 | |||
134 | UAE | 737,373 | +144 | 2,109 | +2 | 730,530 | +221 | 4,734 | 73,435 | 210 | 86,074,773 | 8,572,215 | 10,041,136 | |
135 | Vietnam | 826,837 | +4,150 | 20,223 | +125 | 758,488 | +1,402 | 48,126 | 8,399 | 205 | 42,517,091 | 431,892 | 98,443,815 | |
136 | Montserrat | 40 | 1 | 31 | 8 | 8,006 | 200 | 1,408 | 281,825 | 4,996 | ||||
137 | Zambia | 209,248 | 3,652 | 205,240 | 356 | 20 | 10,995 | 192 | 2,487,820 | 130,720 | 19,031,707 | |||
138 | Finland | 145,354 | +689 | 1,062 | 46,000 | 98,292 | 33 | 26,182 | 191 | 7,172,755 | 1,292,018 | 5,551,592 | ||
139 | Afghanistan | 155,429 | +49 | 7,221 | +1 | 125,795 | +159 | 22,413 | 1,124 | 3,883 | 180 | 764,673 | 19,101 | 40,032,367 |
140 | Djibouti | 13,179 | +63 | 174 | 12,662 | +59 | 343 | 13,099 | 173 | 225,703 | 224,331 | 1,006,116 | ||
141 | Egypt | 309,135 | 17,545 | 261,190 | 30,400 | 90 | 2,951 | 167 | 3,693,367 | 35,253 | 104,766,452 | |||
142 | Bangladesh | 1,560,818 | +663 | 27,647 | +12 | 1,521,777 | +664 | 11,394 | 1,428 | 9,360 | 166 | 9,891,614 | 59,317 | 166,759,671 |
143 | Comoros | 4,158 | 147 | 3,991 | 20 | 4,657 | 165 | 892,933 | ||||||
144 | Mauritania | 36,271 | 782 | 35,017 | 472 | 22 | 7,551 | 163 | 472,531 | 98,373 | 4,803,466 | |||
145 | Venezuela | 377,833 | 4,558 | 358,578 | 14,697 | 681 | 13,335 | 161 | 3,359,014 | 118,550 | 28,334,129 | |||
146 | Norway | 192,079 | 871 | 88,952 | 102,256 | 15 | 35,085 | 159 | 7,928,272 | 1,448,154 | 5,474,745 | |||
147 | Cambodia | 114,148 | +224 | 2,441 | +10 | 106,292 | +499 | 5,415 | 6,710 | 143 | 2,478,748 | 145,717 | 17,010,752 | |
148 | Japan | 1,707,752 | +1,126 | 17,819 | +30 | 1,674,144 | +2,419 | 15,789 | 595 | 13,555 | 141 | 25,190,326 | 199,944 | 125,987,193 |
149 | Brunei | 8,262 | +112 | 62 | +1 | 5,933 | +159 | 2,267 | 34 | 18,660 | 140 | 388,614 | 877,698 | 442,765 |
150 | Gambia | 9,939 | 338 | 9,591 | 10 | 3 | 3,972 | 135 | 102,510 | 40,970 | 2,502,085 | |||
151 | Algeria | 204,171 | 5,838 | 139,898 | 58,435 | 18 | 4,552 | 130 | 230,861 | 5,148 | 44,848,928 | |||
152 | Syria | 35,898 | 2,306 | 24,234 | 9,358 | 1,990 | 128 | 103,566 | 5,742 | 18,035,859 | ||||
153 | Pakistan | 1,255,321 | +1,453 | 28,032 | +46 | 1,182,894 | +1,840 | 44,395 | 2,934 | 5,547 | 124 | 19,736,872 | 87,217 | 226,296,365 |
154 | Malawi | 61,639 | 2,287 | 56,144 | 3,208 | 67 | 3,121 | 116 | 412,437 | 20,881 | 19,752,097 | |||
155 | Senegal | 73,825 | +9 | 1,864 | +2 | 71,908 | +7 | 53 | 9 | 4,268 | 108 | 810,622 | 46,859 | 17,299,213 |
156 | Equatorial Guinea | 12,532 | 150 | 11,296 | 1,086 | 1 | 8,578 | 103 | 195,087 | 133,536 | 1,460,928 | |||
157 | Rwanda | 98,209 | 1,296 | 45,491 | 51,422 | 6 | 7,353 | 97 | 2,885,812 | 216,062 | 13,356,380 | |||
158 | Iceland | 12,092 | +57 | 33 | 11,673 | +34 | 386 | 1 | 35,147 | 96 | 1,078,021 | 3,133,427 | 344,039 | |
159 | Kenya | 250,510 | 5,175 | 243,286 | 2,049 | 51 | 4,533 | 94 | 2,586,260 | 46,799 | 55,262,952 | |||
160 | Timor-Leste | 19,633 | +20 | 119 | 19,219 | +26 | 295 | 14,542 | 88 | 169,501 | 125,548 | 1,350,086 | ||
161 | Gabon | 31,584 | 197 | 27,187 | 4,200 | 26 | 13,781 | 86 | 1,234,845 | 538,797 | 2,291,857 | |||
162 | Mauritius | 16,083 | 100 | 1,854 | 14,129 | 12,620 | 78 | 358,675 | 281,439 | 1,274,434 | ||||
