Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
YEAR | VENUE | RESULT | NET | RTG | VWRS |
2021 | Atlanta | TEAM LEBRON +20 | TNT/TBS | 3.1 | 5.94M |
2020 | Chicago | TEAM LEBRON +2 | TNT/TBS | 4.1 | 7.28M |
2019 | Charlotte | TEAM LEBRON +14 | TNT/TBS | 3.8 | 6.797M |
2018 | Los Angeles | TEAM LEBRON +3 | TNT/TBS | 4.3 | 7.654M |
2017 | New Orleans | West +10 | TNT/TBS | 4.2 | 7.751M |
2016 | Toronto | West +23 | TNT/TBS | 4.3 | 7.614M |
2015 | New York | West +5 | TNT/TBS | 4.3 | 7.175M |
2014 | New Orleans | East +8 | TNT | 4.3 | 7.506M |
2013 | Houston | West +5 | TNT | 4.6 | 8.020M |
2012 | Orlando | West +3 | TNT | 4.4 | 7.070M |
2011 | Los Angeles | West +5 | TNT | 5.2 | 9.093M |
2010 | Dallas | East +2 | TNT | 3.8 | 6.846M |
2009 | Phoenix | West +27 | TNT | 4.5 | 7.621M |
2008 | New Orleans | East +6 | TNT | 3.8 | 6.334M |
2007 | Las Vegas | West +21 | TNT | 4.2 | 6.843M |
2006 | Houston | East +2 | TNT | 4.3 | 7.070M |
2005 | Denver | East +10 | TNT | 4.9 | 8.082M |
2004 | Los Angeles | West +4 | TNT | 5.1 | 8.190M |
2003 | Atlanta | WEST +10 (2OT) | TNT | 6.6 | 10.829M |
2002 | Philadelphia | West +15 | NBC | 8.2 | 13.103M |
2001 | Wash. D.C. | East +1 | NBC | 5.1 | 7.755M |
2000 | Oakland | West +11 | NBC | 6.9 | 10.516M |
1999 | Game canceled by owners | ||||
1998 | New York | East +21 | NBC | 10.6 | 16.931M |
1997 | Cleveland | East +12 | NBC | 11.2 | 16.903M |
1996 | San Antonio | East +11 | NBC | 11.7 | 17.459M |
1995 | Phoenix | West +27 | NBC | 10.7 | 15.775M |
1994 | Minneapolis | East +9 | NBC | 9.1 | 13.670M |
1993 | Salt Lake City | WEST +3 (OT) | NBC | 14.3 | 22.914M |
1992 | Orlando | West +40 | NBC | 12.8 | 18.828M |
1991 | Charlotte | East +2 | NBC | 7.8 | 10.610M |
1990 | Miami | East +17 | CBS | 9.5 | 13.200M |
oh @Amajorfucup hes coming...Where’s all you Steph hating faggots?