Week 1 - DC Dude Leading the way again. Who's going to stop him?? Don't forget to put your picks in for Week 2?
e Player Score Correct Wrong % Correct All Tie Breaker Differences - Summed Up [?]
1 DC_Dude202 14 14 2 87.50% 44
2 Curtwalk 13 13 3 81.25% 1
3 An RnB Thug 13 13 3 81.25% 8
4 El Pirate 13 13 3 81.25% 15
5 Freakydieu 12 12 4 75.00% 8
6 carsun1000 12 12 4 75.00% 44
7 daslamma 11 11 5 68.75% 7
8 Basetip 11 11 5 68.75% 8
9 4thStBully aka Organic P 11 11 5 68.75% 11
10 Jtimmy 11 11 5 68.75% 20
e Player Score Correct Wrong % Correct All Tie Breaker Differences - Summed Up [?]
1 DC_Dude202 14 14 2 87.50% 44
2 Curtwalk 13 13 3 81.25% 1
3 An RnB Thug 13 13 3 81.25% 8
4 El Pirate 13 13 3 81.25% 15
5 Freakydieu 12 12 4 75.00% 8
6 carsun1000 12 12 4 75.00% 44
7 daslamma 11 11 5 68.75% 7
8 Basetip 11 11 5 68.75% 8
9 4thStBully aka Organic P 11 11 5 68.75% 11
10 Jtimmy 11 11 5 68.75% 20
Last edited: