
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
State/rank | Violent crime rate | Property crime rate |
1. Maine | 109 per 100K residents | 1,156 per 100K residents |
2. New Hampshire | 146 per 100K residents | 1,099 per 100K residents |
3. New Jersey | 195 per 100K residents | 1,158 per 100K residents |
4. Vermont | 173 per 100K residents | 1,217 per 100K residents |
5. Idaho | 243 per 100K residents | 1,112 per 100K residents |
6. Rhode Island | 231 per 100K residents | 1,245 per 100K residents |
7. Massachusetts | 309 per 100K residents | 1,053 per 100K residents |
8. Virginia | 209 per 100K residents | 1,456 per 100K residents |
9. Connecticut | 182 per 100K residents | 1,565 per 100K residents |
10. Wyoming | 234 per 100K residents | 1,611 per 100K residents |
Laughing at nj, Massachusetts, and conn.. ask the residents over there is it safer lol
Hell Massachusetts got a bunch of zombies over there due to the white drug epidemic “oxy”
Wyoming is safe because no one lives there.
Laughing at nj, Massachusetts, and conn.. ask the residents over there is it safer lol
Hell Massachusetts got a bunch of zombies over there due to the white drug epidemic “oxy”
LOL.....Jackson Hole is the shit! I bought a townhouse there recently....naw I'm lying.
I wish I went to Cheyenne...years ago, I spent a week in Rock Springs Wyoming (for work) and TGI Fridays was the only spot in town.LOL.....
I had the priviledge of spending a whole fuckin week in Cheyenne Wyoming.....most boringest place on the planet.
Basically all the states that have a very low population of niggaz.
% Black or African- American alone[2] | Rank | State or territory | Black or African American alone Population (2020) |
---|---|---|---|
0.02%[6] | 56 | ![]() | 13[6] |
0.1%[5] | 55 | ![]() | 55[5] |
0.50% | 54 | ![]() | 5,484 |
0.91% | 53 | ![]() | 5,232 |
0.99% | 52 | ![]() | 15,726 |
1.0%[4] | 51 | ![]() | 1,540[4] |
1.20% | 50 | ![]() | 62,058 |
1.40% | 49 | ![]() | 9,034 |
1.50% | 48 | ![]() | 20,127 |
1.60% | 47 | ![]() | 23,417 |
1.90% | 46 | ![]() | 25,752 |
2.24% | 45 | ![]() | 27,842 |
2.26% | 44 | ![]() | 182,655 |
Grew up in Connecticut, has it's areas like anywhere else but yeah compared to places like New York, Florida, California, it's basically like growing up in the town from the wonder years lol boring as shit but never once did I ever feel in danger in Connecticut. Lol now it's boring as fuck, but safe as fuck.Laughing at nj, Massachusetts, and conn.. ask the residents over there is it safer lol
Hell Massachusetts got a bunch of zombies over there due to the white drug epidemic “oxy”