1 perry*katy firework 232,234 32 175,482 818,953
2 p!nk raise your glass 208,506 22 171,471 1,077,890
3 ke$ha we r who we r 185,508 -2 189,049 1,065,962
4 black eyed peas time (dirty bit) 179,786 28 139,916 489,888
5 rihanna what's my name? 164,825 12 146,884 699,996
6 mars*bruno grenade 163,743 64 99,706 506,219
7 rihanna only girl (in the world) 127,155 -3 131,082 1,693,597
8 mars*bruno just the way you are 126,415 44 87,926 2,559,070
9 far*east movement feat. Catar like a g6 120,125 -8 130,132 2,339,995
10 green*cee lo f**k you (forget you) 113,956 -40 190,703 1,121,222
11 songz*trey feat. Nicki minaj bottoms up 111,725 12 99,778 1,398,077
12 nelly just a dream 105,463 -15 124,165 2,122,806
13 enrique iglesias tonight 97,322 999 861 98,183
14 glee cast marry you 84,255 999 28 84,283
15 khalifa*wiz black and yellow 81,521 4 78,322 470,948
16 glee cast feat. Gwyneth paltro forget you 78,204 -59 192,458 270,662
17 cruz*taio dynamite 74,886 2 73,399 3,562,857
18 usher feat. Pitbull dj got us fallin' in love 70,824 6 66,860 2,224,142
19 glee cast just the way you are 69,928 999 29 69,957
20 perry*katy teenage dream 68,268 -2 69,570 2,574,557
21 smith*willow whip my hair 68,057 -11 76,601 495,804
22 dr. Dre feat. Snoop dogg & ako kush 67,356 51 44,748 112,104
23 posner*mike please don't go 64,860 3 62,849 523,050
24 waka flocka flame feat. Roscoe no hands 64,688 0 64,842 662,551
25 band perry*the if i die young 58,493 -7 62,672 1,002,292
26 sugarland stuck like glue 58,165 -21 73,609 1,096,752
27 neon trees animal 57,079 0 57,220 1,206,821
28 onerepublic secrets 56,027 -19 69,147 1,133,773
29 iglesias*enrique feat. Pitbull i like it 53,399 0 53,370 2,728,241
30 flo rida feat. David guetta club can't handle me 53,080 -10 59,045 1,805,612
31 ready set*the love like woe 50,540 -1 51,140 783,943
32 glee cast feat. Gwyneth paltro singing in the rain/umbrella 49,381 -65 140,147 189,528
33 maya*edward & vika jigulina stereo love 44,529 11 40,142 386,153
34 west*kanye feat. Pusha t runaway 44,502 40 31,860 452,583
35 jackson*michael feat. Akon hold my hand 43,754 127 19,233 62,987
36 yolanda be cool & dcup we no speak americano 43,565 -6 46,483 568,055
37 kanye west dark fantasy 41,936 999 615 42,551
38 minaj*nicki right thru me 41,752 -9 45,723 289,418
39 taylor swift back to december 41,212 64 25,100 403,667
40 florence + the machine dog days are over 40,871 30 31,437 526,834
41 pitbull feat. T-pain hey baby (drop it to the floor 39,402 -10 43,806 385,168
42 aguilera*christina show me how you burlesque 39,328 999 263 39,591
43 lil wayne feat. Drake right above it 39,267 -3 40,579 965,514
44 eminem feat. Rihanna love the way you lie 38,992 -7 42,031 3,940,669
45 brown*chris yeah 3x 38,235 18 32,356 195,346
46 eminem no love 37,759 7 35,413 620,959
47 minaj*nicki fly 35,930 999 400 36,330
48 glee cast teenage dream 34,395 -52 72,343 320,511
49 brown*chris feat. Tyga & kevin deuces 33,455 -12 38,118 803,926
50 kingston*sean feat. Nicki mina letting go (dutty love) 32,661 -12 37,032 685,893
51 swift*taylor mine 32,559 4 31,292 1,369,178
52 brown*zac band feat. Alan jack as she's walking away 32,430 -13 37,384 399,377
53 beatles let it be 32,210 -48 62,542 94,752
54 mcgraw*tim felt good on my lips 32,195 -7 34,767 170,851
55 david guetta - rihanna who's that chick 32,129 999 118 32,247
56 ke$ha take it off 32,063 9 29,488 1,671,213
57 chesney*kenny somewhere with you 32,018 -1 32,497 131,372
58 perri*christina jar of hearts 31,361 -7 33,729 471,626
59 diddy - dirty money coming home 30,972 999 2,318 33,290
60 carey*mariah all i want for christmas is yo 30,508 116 14,093 1,647,431
61 mars*bruno marry you 29,462 950 2,805 58,292
62 ke$ha crazy beautiful life 28,923 999 221 29,144
63 cali swag district teach me how to dougie 28,718 -3 29,572 984,093
64 black eyed peas i gotta feeling 27,979 12 25,054 6,433,450
65 west*kanye all of the lights 27,406 999 860 28,266
66 mccartney*jesse shake 27,347 1 27,206 195,870
67 eminem not afraid 26,933 3 26,226 3,114,802
68 will.i.am & nicki minaj check it out 26,719 -13 30,877 490,603
69 aldean*jason my kinda party 25,761 -2 26,250 401,909
70 ross*rick feat. Drake & chrise aston martin music 25,102 -7 27,028 233,241
71 mumford & sons little lion man 24,553 -10 27,316 531,694
72 perry*katy feat. Snoop dogg california gurls 24,052 2 23,612 4,115,222
73 train hey, soul sister 23,653 31 18,026 4,784,092
74 bareilles*sara king of anything 23,349 -5 24,468 718,260
75 beatles here comes the sun 22,939 -58 55,143 78,082
76 jeremih feat. 50 cent down on me 22,731 -20 28,440 121,281
77 various express 22,685 999 313 22,998
78 usher feat. Will.i.am omg 22,464 23 18,300 3,604,005
79 hilson*keri pretty girl rock 22,139 49 14,862 62,008
80 t.i. Feat. Rocko i can't help it 22,092 999 11 22,103
81 aldean*jason w/kelly clarkson don't you wanna stay 21,628 -24 28,582 126,428
82 glee cast sway 21,465 999 25 21,490
83 shelton*blake who are you when i'm not looki 21,458 -2 21,863 128,815
84 owl city peppermint winter 21,163 999 127 21,290
85 plain white t's rhythm of love 21,147 -7 22,663 297,941
86 dj khaled feat. T-pain, ludacr all i do is win 21,121 -4 21,936 1,491,945
87 beatles in my life 20,893 -53 44,905 65,798
88 train marry me 20,792 23 16,901 129,583
89 beatles yesterday 20,721 -40 34,498 55,219
90 guetta*david feat. Kid cudi memories 20,611 0 20,674 404,919
91 church*eric smoke a little smoke 20,498 -2 20,882 272,072
92 minaj*nicki moment 4 life 20,391 999 425 20,816
93 b.o.b feat. Rivers cuomo magic 19,040 -3 19,690 1,507,377
94 minaj*nicki feat. Eminem roman's revenge 17,970 20 15,037 102,217
95 usher feat. Jay-z hot tottie 17,941 -22 23,043 490,359
96 lupe fiasco show goes on 17,573 -38 28,322 96,822
97 posner*mike cooler than me 17,462 3 16,997 2,294,255
98 lady antebellum need you now 17,430 -5 18,267 4,380,114
99 b.o.b feat. Hayley williams airplanes 16,907 0 16,951 3,828,256
100 ke$ha grow a pear 16,757 999 202 16,959
101 akon angel 16,675 -11 18,704 157,185
102 bow wow aint thinkin bout you 16,668 999 64 16,732
103 beatles hey jude 16,596 -57 38,321 54,917
104 urban*keith put you in a song 16,545 -9 18,221 136,765
105 kanye west gorgeous 16,408 999 473 16,881
106 beatles come together 15,640 -59 38,078 53,718
107 my darkest days porn star dancing 15,553 -8 16,841 266,796
108 maroon 5 misery 15,424 2 15,147 974,795
109 lambert*miranda only prettier 14,946 -11 16,821 242,425
110 gomez*selena & the scene year without rain 14,807 7 13,872 330,827
111 jay-z + alicia keys empire state of mind 14,629 16 12,625 4,112,311
112 linkin park waiting for the end 14,566 -9 15,944 153,033
113 ke$ha tik tok 14,102 20 11,775 5,336,087
114 lady gaga poker face 14,090 17 11,995 5,722,061
115 bieber*justin feat. Ludacris baby 14,059 24 11,357 2,546,222
116 banks*lloyd feat. Kanye west, start it up 13,998 103 6,900 43,760
117 lady antebellum hello world 13,895 -30 19,723 94,602
118 montana*hannah feat. Iyaz gonna get this 13,835 -7 14,863 157,726
119 drake feat. T.i. & swizz beatz fancy 13,812 -5 14,501 396,443
120 underwood*carrie mama's song 13,747 -16 16,321 203,762
121 ne-yo one in a million 13,692 32 10,358 115,505
122 derulo*jason ridin' solo 13,688 4 13,110 2,231,799
123 evans*sara little bit stronger 13,597 -12 15,388 148,200
124 trans-siberian orchestra christmas eve/sarajevo 12/24 13,593 114 6,365 700,789
125 glee cast o holy night 13,333 -21 16,939 30,272
126 eminem lose yourself 13,266 6 12,515 3,106,552
127 3oh!3 double vision 13,098 -11 14,790 203,742
128 atkins*rodney farmer's daughter 13,094 -9 14,331 537,044
129 mccoy*travie feat. Bruno mars billionaire 13,074 10 11,876 2,611,711
130 minaj*nicki blazin' 13,005 999 359 13,364
131 shakira feat. Freshlygroun waka waka (this time for afric 12,835 -5 13,482 775,054
132 lambert*miranda house that built me 12,656 -19 15,571 880,619
133 beatles blackbird 12,627 -60 31,753 44,380
134 west*kanye, jay-z, rick ross, monster 12,462 -49 24,363 226,339
135 cruz*taio feat. Ludacris break your heart 12,453 7 11,634 3,127,563
136 ke$ha harold song 12,229 999 204 12,433
137 bedingfield*natasha strip me 12,176 -35 18,877 142,570
138 lady gaga bad romance 12,130 10 10,979 4,413,293
139 shakira feat. El cata loca 12,089 -16 14,452 195,231
140 lloyd lay it down 11,952 -3 12,350 90,005
141 lee*brenda rockin' around the christmas t 11,797 121 5,348 517,172
142 kid cudi feat. Kanye west erase me 11,758 -23 15,297 359,339
143 lambert*adam if i had you 11,734 23 9,557 674,158
144 ke$ha your love is my drug 11,709 22 9,570 2,554,748
145 songz*trey can't be friends 11,674 -5 12,332 149,455
146 my chemical romance sing 11,656 303 2,894 22,865
147 derulo*jason what if 11,541 -8 12,606 94,033
148 chesney*kenny boys of fall 11,510 -16 13,736 518,724
149 pitbull bon, bon 11,411 -17 13,668 72,865
150 thompson square are you gonna kiss me or not 11,204 5 10,669 74,843
151 sean*jay feat. Nicki minaj 2012 (it aint the end)" 11,018 -3 11,341 591,185
152 currington*billy let me down easy 10,985 1 10,826 62,126
153 daughtry september 10,966 -11 12,325 354,887
154 beatles while my guitar gently weeps 10,954 -59 26,530 37,484
155 guetta*david feat. Akon sexy chick 10,853 -3 11,194 2,895,751
156 nelly feat. Keri hilson liv tonight 10,821 -70 36,382 47,203
157 train if it's love 10,793 11 9,759 602,763
158 glee cast ohio 10,717 999 16 10,733
159 drake, kanye west, lil wayne & forever 10,643 19 8,931 2,248,818
160 bryan*luke someone else calling you baby 10,614 1 10,501 93,698
161 rascal flatts why wait 10,532 -8 11,462 184,718
162 kid cudi soundtrack 2 my life 10,524 15 9,162 524,046
163 niemann*jerrod what do you want 10,445 -5 11,013 74,380
164 beatles all you need is love 10,428 -55 23,166 33,594
165 paramore only exception 10,415 -4 10,875 930,895
166 lady gaga feat. Colby o'donis just dance 10,405 20 8,663 5,817,256
167 paisley*brad anything like me 10,362 -12 11,752 154,897
168 bieber*justin feat. Jaden smit never say never 10,358 35 7,676 357,954
169 minaj*nicki i'm the best 10,329 999 249 10,578
170 kings of leon radioactive 10,315 5 9,828 198,913
171 script for the first time 10,248 -22 13,197 34,041
172 beatles twist and shout 10,150 -66 29,700 44,194
173 journey don't stop believin' 10,148 7 9,452 4,127,872
174 strait*george breath you take 10,065 -19 12,388 170,919
175 keith*toby bullets in the gun 9,962 -1 10,069 66,208
176 kid cudi feat. Mgmt & ratatat pursuit of happiness (nightmar 9,954 6 9,428 832,943
177 trans-siberian orchestra christmas canon 9,949 100 4,981 536,896
178 helms*bobby jingle bell rock 9,776 111 4,638 420,019
179 hill*faith where are you christmas? 9,765 83 5,330 487,442
180 sandler*adam thanksgiving song 9,715 264 2,670 161,647
181 kings of leon use somebody 9,563 59 6,027 3,451,008
182 beatles with a little help from my fri 9,546 -63 25,631 35,177
183 muse uprising 9,514 27 7,507 1,369,192
184 kid cudi marijuana 9,470 -55 21,204 85,591
185 perry*katy peacock 9,448 4 9,076 121,576
186 rihanna s&m 9,436 -81 49,327 58,763
187 black eyed peas light up the night 9,432 999 25 9,457
188 beyonce single ladies (put a ring on i 9,405 31 7,178 4,313,655
189 glee cast baby, it's cold outside 9,400 -18 11,410 20,810
190 lil wayne,birdman fire flame 9,358 999 33 9,391
191 lil wayne feat. Drake gonorrhea 9,283 -19 11,445 264,559
192 kamakawiwo'ole*israel somewhere over the rainbow/wha 9,273 7 8,676 2,648,504
193 black eyed peas boom boom pow 9,269 19 7,768 5,669,406
194 little big town little white church 9,214 -12 10,503 391,054
195 cascada evacuate the dancefloor 9,166 -4 9,544 1,595,555
196 brown*zac band free 9,124 -13 10,452 684,841
197 west*kanye lost in the world 9,045 999 314 9,359
198 lennon*john imagine 9,041 3 8,820 793,551
199 black eyed peas let's get it started 8,897 6 8,431 2,577,750
200 beatles eleanor rigby 8,872 -63 24,120 32,992
2 p!nk raise your glass 208,506 22 171,471 1,077,890
3 ke$ha we r who we r 185,508 -2 189,049 1,065,962
4 black eyed peas time (dirty bit) 179,786 28 139,916 489,888
5 rihanna what's my name? 164,825 12 146,884 699,996
6 mars*bruno grenade 163,743 64 99,706 506,219
7 rihanna only girl (in the world) 127,155 -3 131,082 1,693,597
8 mars*bruno just the way you are 126,415 44 87,926 2,559,070
9 far*east movement feat. Catar like a g6 120,125 -8 130,132 2,339,995
10 green*cee lo f**k you (forget you) 113,956 -40 190,703 1,121,222
11 songz*trey feat. Nicki minaj bottoms up 111,725 12 99,778 1,398,077
12 nelly just a dream 105,463 -15 124,165 2,122,806
13 enrique iglesias tonight 97,322 999 861 98,183
14 glee cast marry you 84,255 999 28 84,283
15 khalifa*wiz black and yellow 81,521 4 78,322 470,948
16 glee cast feat. Gwyneth paltro forget you 78,204 -59 192,458 270,662
17 cruz*taio dynamite 74,886 2 73,399 3,562,857
18 usher feat. Pitbull dj got us fallin' in love 70,824 6 66,860 2,224,142
19 glee cast just the way you are 69,928 999 29 69,957
20 perry*katy teenage dream 68,268 -2 69,570 2,574,557
21 smith*willow whip my hair 68,057 -11 76,601 495,804
22 dr. Dre feat. Snoop dogg & ako kush 67,356 51 44,748 112,104
23 posner*mike please don't go 64,860 3 62,849 523,050
24 waka flocka flame feat. Roscoe no hands 64,688 0 64,842 662,551
25 band perry*the if i die young 58,493 -7 62,672 1,002,292
26 sugarland stuck like glue 58,165 -21 73,609 1,096,752
27 neon trees animal 57,079 0 57,220 1,206,821
28 onerepublic secrets 56,027 -19 69,147 1,133,773
29 iglesias*enrique feat. Pitbull i like it 53,399 0 53,370 2,728,241
30 flo rida feat. David guetta club can't handle me 53,080 -10 59,045 1,805,612
31 ready set*the love like woe 50,540 -1 51,140 783,943
32 glee cast feat. Gwyneth paltro singing in the rain/umbrella 49,381 -65 140,147 189,528
33 maya*edward & vika jigulina stereo love 44,529 11 40,142 386,153
34 west*kanye feat. Pusha t runaway 44,502 40 31,860 452,583
35 jackson*michael feat. Akon hold my hand 43,754 127 19,233 62,987
36 yolanda be cool & dcup we no speak americano 43,565 -6 46,483 568,055
37 kanye west dark fantasy 41,936 999 615 42,551
38 minaj*nicki right thru me 41,752 -9 45,723 289,418
39 taylor swift back to december 41,212 64 25,100 403,667
40 florence + the machine dog days are over 40,871 30 31,437 526,834
41 pitbull feat. T-pain hey baby (drop it to the floor 39,402 -10 43,806 385,168
42 aguilera*christina show me how you burlesque 39,328 999 263 39,591
43 lil wayne feat. Drake right above it 39,267 -3 40,579 965,514
44 eminem feat. Rihanna love the way you lie 38,992 -7 42,031 3,940,669
45 brown*chris yeah 3x 38,235 18 32,356 195,346
46 eminem no love 37,759 7 35,413 620,959
47 minaj*nicki fly 35,930 999 400 36,330
48 glee cast teenage dream 34,395 -52 72,343 320,511
49 brown*chris feat. Tyga & kevin deuces 33,455 -12 38,118 803,926
50 kingston*sean feat. Nicki mina letting go (dutty love) 32,661 -12 37,032 685,893
51 swift*taylor mine 32,559 4 31,292 1,369,178
52 brown*zac band feat. Alan jack as she's walking away 32,430 -13 37,384 399,377
53 beatles let it be 32,210 -48 62,542 94,752
54 mcgraw*tim felt good on my lips 32,195 -7 34,767 170,851
55 david guetta - rihanna who's that chick 32,129 999 118 32,247
56 ke$ha take it off 32,063 9 29,488 1,671,213
57 chesney*kenny somewhere with you 32,018 -1 32,497 131,372
58 perri*christina jar of hearts 31,361 -7 33,729 471,626
59 diddy - dirty money coming home 30,972 999 2,318 33,290
60 carey*mariah all i want for christmas is yo 30,508 116 14,093 1,647,431
61 mars*bruno marry you 29,462 950 2,805 58,292
62 ke$ha crazy beautiful life 28,923 999 221 29,144
63 cali swag district teach me how to dougie 28,718 -3 29,572 984,093
64 black eyed peas i gotta feeling 27,979 12 25,054 6,433,450
65 west*kanye all of the lights 27,406 999 860 28,266
66 mccartney*jesse shake 27,347 1 27,206 195,870
67 eminem not afraid 26,933 3 26,226 3,114,802
68 will.i.am & nicki minaj check it out 26,719 -13 30,877 490,603
69 aldean*jason my kinda party 25,761 -2 26,250 401,909
70 ross*rick feat. Drake & chrise aston martin music 25,102 -7 27,028 233,241
71 mumford & sons little lion man 24,553 -10 27,316 531,694
72 perry*katy feat. Snoop dogg california gurls 24,052 2 23,612 4,115,222
73 train hey, soul sister 23,653 31 18,026 4,784,092
74 bareilles*sara king of anything 23,349 -5 24,468 718,260
75 beatles here comes the sun 22,939 -58 55,143 78,082
76 jeremih feat. 50 cent down on me 22,731 -20 28,440 121,281
77 various express 22,685 999 313 22,998
78 usher feat. Will.i.am omg 22,464 23 18,300 3,604,005
79 hilson*keri pretty girl rock 22,139 49 14,862 62,008
80 t.i. Feat. Rocko i can't help it 22,092 999 11 22,103
81 aldean*jason w/kelly clarkson don't you wanna stay 21,628 -24 28,582 126,428
82 glee cast sway 21,465 999 25 21,490
83 shelton*blake who are you when i'm not looki 21,458 -2 21,863 128,815
84 owl city peppermint winter 21,163 999 127 21,290
85 plain white t's rhythm of love 21,147 -7 22,663 297,941
86 dj khaled feat. T-pain, ludacr all i do is win 21,121 -4 21,936 1,491,945
87 beatles in my life 20,893 -53 44,905 65,798
88 train marry me 20,792 23 16,901 129,583
89 beatles yesterday 20,721 -40 34,498 55,219
90 guetta*david feat. Kid cudi memories 20,611 0 20,674 404,919
91 church*eric smoke a little smoke 20,498 -2 20,882 272,072
92 minaj*nicki moment 4 life 20,391 999 425 20,816
93 b.o.b feat. Rivers cuomo magic 19,040 -3 19,690 1,507,377
94 minaj*nicki feat. Eminem roman's revenge 17,970 20 15,037 102,217
95 usher feat. Jay-z hot tottie 17,941 -22 23,043 490,359
96 lupe fiasco show goes on 17,573 -38 28,322 96,822
97 posner*mike cooler than me 17,462 3 16,997 2,294,255
98 lady antebellum need you now 17,430 -5 18,267 4,380,114
99 b.o.b feat. Hayley williams airplanes 16,907 0 16,951 3,828,256
100 ke$ha grow a pear 16,757 999 202 16,959
101 akon angel 16,675 -11 18,704 157,185
102 bow wow aint thinkin bout you 16,668 999 64 16,732
103 beatles hey jude 16,596 -57 38,321 54,917
104 urban*keith put you in a song 16,545 -9 18,221 136,765
105 kanye west gorgeous 16,408 999 473 16,881
106 beatles come together 15,640 -59 38,078 53,718
107 my darkest days porn star dancing 15,553 -8 16,841 266,796
108 maroon 5 misery 15,424 2 15,147 974,795
109 lambert*miranda only prettier 14,946 -11 16,821 242,425
110 gomez*selena & the scene year without rain 14,807 7 13,872 330,827
111 jay-z + alicia keys empire state of mind 14,629 16 12,625 4,112,311
112 linkin park waiting for the end 14,566 -9 15,944 153,033
113 ke$ha tik tok 14,102 20 11,775 5,336,087
114 lady gaga poker face 14,090 17 11,995 5,722,061
115 bieber*justin feat. Ludacris baby 14,059 24 11,357 2,546,222
116 banks*lloyd feat. Kanye west, start it up 13,998 103 6,900 43,760
117 lady antebellum hello world 13,895 -30 19,723 94,602
118 montana*hannah feat. Iyaz gonna get this 13,835 -7 14,863 157,726
119 drake feat. T.i. & swizz beatz fancy 13,812 -5 14,501 396,443
120 underwood*carrie mama's song 13,747 -16 16,321 203,762
121 ne-yo one in a million 13,692 32 10,358 115,505
122 derulo*jason ridin' solo 13,688 4 13,110 2,231,799
123 evans*sara little bit stronger 13,597 -12 15,388 148,200
124 trans-siberian orchestra christmas eve/sarajevo 12/24 13,593 114 6,365 700,789
125 glee cast o holy night 13,333 -21 16,939 30,272
126 eminem lose yourself 13,266 6 12,515 3,106,552
127 3oh!3 double vision 13,098 -11 14,790 203,742
128 atkins*rodney farmer's daughter 13,094 -9 14,331 537,044
129 mccoy*travie feat. Bruno mars billionaire 13,074 10 11,876 2,611,711
130 minaj*nicki blazin' 13,005 999 359 13,364
131 shakira feat. Freshlygroun waka waka (this time for afric 12,835 -5 13,482 775,054
132 lambert*miranda house that built me 12,656 -19 15,571 880,619
133 beatles blackbird 12,627 -60 31,753 44,380
134 west*kanye, jay-z, rick ross, monster 12,462 -49 24,363 226,339
135 cruz*taio feat. Ludacris break your heart 12,453 7 11,634 3,127,563
136 ke$ha harold song 12,229 999 204 12,433
137 bedingfield*natasha strip me 12,176 -35 18,877 142,570
138 lady gaga bad romance 12,130 10 10,979 4,413,293
139 shakira feat. El cata loca 12,089 -16 14,452 195,231
140 lloyd lay it down 11,952 -3 12,350 90,005
141 lee*brenda rockin' around the christmas t 11,797 121 5,348 517,172
142 kid cudi feat. Kanye west erase me 11,758 -23 15,297 359,339
143 lambert*adam if i had you 11,734 23 9,557 674,158
144 ke$ha your love is my drug 11,709 22 9,570 2,554,748
145 songz*trey can't be friends 11,674 -5 12,332 149,455
146 my chemical romance sing 11,656 303 2,894 22,865
147 derulo*jason what if 11,541 -8 12,606 94,033
148 chesney*kenny boys of fall 11,510 -16 13,736 518,724
149 pitbull bon, bon 11,411 -17 13,668 72,865
150 thompson square are you gonna kiss me or not 11,204 5 10,669 74,843
151 sean*jay feat. Nicki minaj 2012 (it aint the end)" 11,018 -3 11,341 591,185
152 currington*billy let me down easy 10,985 1 10,826 62,126
153 daughtry september 10,966 -11 12,325 354,887
154 beatles while my guitar gently weeps 10,954 -59 26,530 37,484
155 guetta*david feat. Akon sexy chick 10,853 -3 11,194 2,895,751
156 nelly feat. Keri hilson liv tonight 10,821 -70 36,382 47,203
157 train if it's love 10,793 11 9,759 602,763
158 glee cast ohio 10,717 999 16 10,733
159 drake, kanye west, lil wayne & forever 10,643 19 8,931 2,248,818
160 bryan*luke someone else calling you baby 10,614 1 10,501 93,698
161 rascal flatts why wait 10,532 -8 11,462 184,718
162 kid cudi soundtrack 2 my life 10,524 15 9,162 524,046
163 niemann*jerrod what do you want 10,445 -5 11,013 74,380
164 beatles all you need is love 10,428 -55 23,166 33,594
165 paramore only exception 10,415 -4 10,875 930,895
166 lady gaga feat. Colby o'donis just dance 10,405 20 8,663 5,817,256
167 paisley*brad anything like me 10,362 -12 11,752 154,897
168 bieber*justin feat. Jaden smit never say never 10,358 35 7,676 357,954
169 minaj*nicki i'm the best 10,329 999 249 10,578
170 kings of leon radioactive 10,315 5 9,828 198,913
171 script for the first time 10,248 -22 13,197 34,041
172 beatles twist and shout 10,150 -66 29,700 44,194
173 journey don't stop believin' 10,148 7 9,452 4,127,872
174 strait*george breath you take 10,065 -19 12,388 170,919
175 keith*toby bullets in the gun 9,962 -1 10,069 66,208
176 kid cudi feat. Mgmt & ratatat pursuit of happiness (nightmar 9,954 6 9,428 832,943
177 trans-siberian orchestra christmas canon 9,949 100 4,981 536,896
178 helms*bobby jingle bell rock 9,776 111 4,638 420,019
179 hill*faith where are you christmas? 9,765 83 5,330 487,442
180 sandler*adam thanksgiving song 9,715 264 2,670 161,647
181 kings of leon use somebody 9,563 59 6,027 3,451,008
182 beatles with a little help from my fri 9,546 -63 25,631 35,177
183 muse uprising 9,514 27 7,507 1,369,192
184 kid cudi marijuana 9,470 -55 21,204 85,591
185 perry*katy peacock 9,448 4 9,076 121,576
186 rihanna s&m 9,436 -81 49,327 58,763
187 black eyed peas light up the night 9,432 999 25 9,457
188 beyonce single ladies (put a ring on i 9,405 31 7,178 4,313,655
189 glee cast baby, it's cold outside 9,400 -18 11,410 20,810
190 lil wayne,birdman fire flame 9,358 999 33 9,391
191 lil wayne feat. Drake gonorrhea 9,283 -19 11,445 264,559
192 kamakawiwo'ole*israel somewhere over the rainbow/wha 9,273 7 8,676 2,648,504
193 black eyed peas boom boom pow 9,269 19 7,768 5,669,406
194 little big town little white church 9,214 -12 10,503 391,054
195 cascada evacuate the dancefloor 9,166 -4 9,544 1,595,555
196 brown*zac band free 9,124 -13 10,452 684,841
197 west*kanye lost in the world 9,045 999 314 9,359
198 lennon*john imagine 9,041 3 8,820 793,551
199 black eyed peas let's get it started 8,897 6 8,431 2,577,750
200 beatles eleanor rigby 8,872 -63 24,120 32,992




