ok betCac mamba is an idiot
They called a time out to challenge
Looks like jrue pushed Martin
![]()
GloRilla Wears 'GloLillard' Jersey After Damian Lillard's Estranged Wife's Diss
GloRilla's not letting Damian Lillard's estranged wife get her down ... turning a roast on its head by embracing a new nickname she gave her.www.tmz.com
![]()
![]()
![]()
GloRilla hits back at NBA star Damian Lillard's estranged wife
GloRilla shaded NBA star Damian Lillard's estranged wife Kay'La, after she trolled the rapper for her recent DUI arrest.www.dailymail.co.uk
![]()
![]()
Kobe 4th Qtr Stats | StatMuse
Kobe Bryant averaged 5.3 points, 0.8 rebounds and 0.7 assists in 71 games in the fourth quarter in his career.www.statmuse.com
![]()
Lebron 4th-quarter Stats Playoffs | StatMuse
LeBron James has averaged 7.0 points, 2.7 rebounds and 1.5 assists in 126 games in the fourth quarter in the playoffs in his career.statm.us
@God-Of-War-420 @Amajorfucup
2004-05-11 | Q4 | LAL | SAS | W | 1 | 12 | 6 | 10 | .600 | 5 | 9 | .556 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | ||
12 | 2001-05-13 | Q4 | LAL | @ | SAC | W | 1 | 12 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 5 | 7 | .714 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2001-04-22 | Q4 | LAL | POR | W | 1 | 9 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 6 | 7 | .857 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 15 | |
14 | 2012-05-08 | Q4 | LAL | DEN | L | 1 | 12 | 5 | 12 | .417 | 1 | 5 | .200 | 4 | 7 | .571 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 14 | ||
15 | 2003-05-01 | Q4 | LAL | MIN | W | 1 | 10 | 7 | 10 | .700 | 7 | 7 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | ||
16 | 2012-04-29 | Q4 | LAL | DEN | W | 1 | 6 | 6 | 8 | .750 | 6 | 7 | .857 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
17 | 2008-04-28 | Q4 | LAL | @ | DEN | W | 1 | 8 | 5 | 7 | .714 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 14 |
18 | 2008-05-21 | Q4 | LAL | SAS | W | 1 | 12 | 6 | 9 | .667 | 6 | 8 | .750 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | |
19 | 2003-05-09 | Q4 | LAL | SAS | W | 1 | 7 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 8 | 8 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | |
20 | 1997-04-30 | Q4 | LAL | @ | POR | L | 0 | 12 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 14 |
![]()
Kobe 4th Qtr Stats | StatMuse
Kobe Bryant averaged 5.3 points, 0.8 rebounds and 0.7 assists in 71 games in the fourth quarter in his career.www.statmuse.com
![]()
Lebron 4th-quarter Stats Playoffs | StatMuse
LeBron James has averaged 7.0 points, 2.7 rebounds and 1.5 assists in 126 games in the fourth quarter in the playoffs in his career.statm.us
@God-Of-War-420 @Amajorfucup
I mean most of us thought he’d be the best player on the Wiz or at worst second best. He ain’t better than Kuzma or Deni…..Jordan Poole is too high
Who has him rated to be overrated
![]()
"Good...Good....Attack......"
They attacking this cock suckers social media accounts...