top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FORVER

bigman23

Rising Star
Registered
49 1 1 1 * ADELE 21 115973 22 95144 6263290
1 2 * MCGRAW*TIM EMOTIONAL TRAFFIC 67530 999 79 67610
1 3 * LAMB OF GOD RESOLUTION 52450 999 387 52844
1 4 * VARIOUS 2012 GRAMMY NOMINEES 52154 999 62 52223
1 5 * MICHAELSON*INGRID HUMAN AGAIN 39643 999 86 39730
2 2 6 KIDZ BOP KIDS KIDZ BOP 21 33211 -43 58704 92021
1 7 * PICKLER*KELLIE 100 PROOF 27448 999 82 27533
1 8 * SEAL SOUL 2 27061 999 89 27156
11 4 4 9 DRAKE TAKE CARE 26465 -9 29156 1376253
1 10 * JOBE*KARI WHERE I FIND YOU 24629 999 171 16265
1 11 * VARIOUS CHIMES OF FREEDOM (4 DISC SET) 22474 999 361 22838
8 3 3 12 BLACK KEYS EL CAMINO 21977 -25 29341 558292
1 13 * CELTIC WOMAN BELIEVE 21521 999 48 21569
5 19 25 14 * SKRILLEX BANGARANG 20227 80 11224 88364
1 15 * LACUNA COIL DARK ADRENALINE 19757 999 220 19977
10 7 5 16 RIHANNA TALK THAT TALK 18805 -7 20214 602187
6 6 6 17 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 17537 -9 19373 397767
32 11 13 18 LMFAO SORRY FOR PARTY ROCKING 16767 2 16367 598846
56 16 15 19 * ADELE 19 16700 14 14671 1806046
14 14 14 20 CLARKSON*KELLY STRONGER 16302 9 14985 516915
25 18 18 21 * BRYAN*LUKE TAILGATES & TANLINES 16186 18 13767 712290
10 9 10 22 NICKELBACK HERE AND NOW 15734 -7 16879 661551
20 17 17 23 LADY ANTEBELLUM OWN THE NIGHT 15062 9 13832 1268788
14 8 9 24 COLDPLAY MYLO XYLOTO 14537 -15 17003 1085339
10 28 23 25 * BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 14371 21 11926 453714
97 30 28 26 * MUMFORD & SONS SIGH NO MORE 13384 26 10648 2096597
65 25 24 27 ALDEAN*JASON MY KINDA PARTY 12852 8 11899 2317328
19 76 88 28 * BENNETT*TONY DUETS II 12643 162 4820 750756
2 7 29 FORTUNE*JAMES & FIYA IDENTITY 12330 -31 17823 20075
25 26 21 30 JAY Z & KANYE WEST WATCH THE THRONE 12089 -1 12273 1285349
12 10 16 31 VARIOUS NOW 40 11557 -17 13983 616417
14 22 8 32 KEITH*TOBY CLANCY'S TAVERN 11535 -33 17153 397407
3 21 12 33 VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 11490 -31 16600 41115
17 34 29 34 MCCREERY*SCOTTY CLEAR AS DAY 11410 7 10620 901287
13 15 19 35 FLORENCE + THE MACHINE CEREMONIALS 11326 -9 12408 476946
10 36 42 36 * DAUGHTRY BREAK THE SPELL 11183 36 8205 357460
68 24 22 37 BAND PERRY*THE BAND PERRY 10989 -10 12206 1112975
22 29 30 38 LIL' WAYNE THA CARTER IV 10286 -3 10611 1967492
1 39 * VARIOUS CHIMES OF FREEDOM (2 DISC SET) 10223 0 10223
36 32 31 40 FOSTER THE PEOPLE TORCHES 9902 -1 10034 702460
1 41 * WOW GOSPEL 2012 WOW GOSPEL 2012 9793 999 153 8345
4 162 46 42 * JAMES*ETTA BEST OF ETTA JAMES 9200 22 7522 897550
1 42 * LA ARROLLADORA BANDA EL LIMON IRREVERSIBLE... 2012 9200 999 2 9202
1 44 * BETHEL MUSIC LOFT SESSIONS 8980 999 17 7593
4 60 63 45 * GOTYE MAKING MIRRORS 8835 37 6442 40556
8 31 32 46 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 8810 -11 9926 327716
40 37 36 47 MAROON 5 HANDS ALL OVER 8616 -5 9062 954531
29 80 92 48 * SHELTON*BLAKE RED RIVER BLUE 8600 84 4667 532404
31 33 41 49 BEYONCE 4 8494 3 8211 1097483
27 43 44 50 * CHURCH*ERIC CHIEF 8483 12 7607 577571
66 53 34 51 SWIFT*TAYLOR SPEAK NOW 8433 -11 9495 3962228
20 41 38 52 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8400 -1 8469 430038
69 40 45 53 MARS*BRUNO DOO - WOPS & HOOLIGANS 8011 6 7578 1469908
1 54 * WILCO ITUNES SESSIONS 7989 0 7989
1 55 * RUMER SEASONS OF MY SOUL 7975 0 7975
34 52 49 56 SKRILLEX SCARY MONSTERS AND NICE SPRITE 7676 4 7370 246452
88 44 54 57 BLACK KEYS BROTHERS 7444 10 6779 959620
36 35 50 58 LADY GAGA BORN THIS WAY 7434 1 7359 2137737
13 51 57 59 * LAMBERT*MIRANDA FOUR THE RECORD 7394 12 6618 399967
7 23 40 60 HAMILTON*ANTHONY BACK TO LOVE 7197 -14 8339 162323
75 39 43 61 PERRY*KATY TEENAGE DREAM 7140 -7 7642 2037773
2 70 62 * THIRD DAY MOVE 7038 22 5791 139157
1 63 * RODRIGO Y GABRIELA AREA 52 6996 999 117 7113
16 50 56 64 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 6737 1 6674 295282
2 90 65 * FIRST AID KIT LION'S ROAR 6720 42 4717 11437
71 54 62 66 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6623 2 6473 1389842
56 48 37 67 MCGRAW*TIM NUMBER ONE HITS 6470 -28 8983 551819
18 56 61 68 J COLE COLE WORLD: THE SIDELINE STORY 6469 0 6478 527741
8 78 102 69 * THICKE*ROBIN LOVE AFTER WAR 6395 45 4411 119262
1 70 * VARIOUS NOW COUNTRY BALLADS 6268 0 6268
8 49 55 71 KORN PATH OF TOTALITY 6180 -8 6751 155210
19 68 52 72 GUETTA*DAVID NOTHING BUT THE BEAT 6099 -10 6810 204030
10 42 64 73 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 5855 -9 6419 213610
3 2 20 74 CROWDER BAND*DAVID GIVE US REST OR (REQUIEM MASS 5848 -53 12342 41615
3 5 33 75 SNOW PATROL FALLEN EMPIRES 5835 -40 9798 46829
83 47 35 76 FLORENCE + THE MACHINE LUNGS 5696 -39 9283 929176
84 55 75 77 EMINEM RECOVERY 5661 4 5427 4181503
1 78 * DOORS L.A. WOMAN 5628 999 31 797167
1 79 * ELIZAVETA BEATRIX RUNS 5594 0 5595
15 88 60 80 CASTING CROWNS COME TO THE WELL 5497 -16 6558 150329
12 46 65 81 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 5490 -12 6270 397727
13 64 73 82 WALE AMBITION 5413 -2 5522 350051
32 74 76 83 PITBULL PLANET PIT 5293 1 5266 330280
2 47 84 MCBRIDE*MARTINA HITS & MORE 5226 -30 7497 12759
1 85 * GRAFFITI6 COLOURS 5213 999 4 5217
1 86 * NADA SURF STARS ARE INDIFFERENT TO ASTRO 5132 999 392 5524
16 67 74 87 EVANESCENCE EVANESCENCE 5078 -8 5511 348391
51 69 83 87 CIVIL WARS BARTON HOLLOW 5078 3 4941 280216
1 89 * FINN*CRAIG CLEAR HEART FULL EYES 4998 999 197 5195
1 90 * SCORPIONS COMEBLACK 4879 999 75 5089
31 81 81 91 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 4875 -2 4985 558248
23 75 80 92 PISTOL ANNIES HELL ON HEELS 4820 -3 4987 253974
18 90 78 93 WOW HITS WOW HITS 2012 4788 -5 5066 68441
97 63 53 94 BIEBER*JUSTIN MY WORLD 2.0 4769 -30 6783 3081784
8 119 196 95 * ROOTS UNDUN 4766 78 2680 112293
62 85 93 96 MINAJ*NICKI PINK FRIDAY 4756 2 4657 1749398
8 73 83 97 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 4702 -5 4941 105165
22 116 166 98 * RED HOT CHILI PEPPERS I'M WITH YOU 4605 51 3047 506588
5 108 108 99 AWOLNATION MEGALITHIC SYMPHONY 4469 6 4215 145621
12 87 95 100 SANTOS*ROMEO FORMULA VOL. 1 4424 -3 4576 176826
11 66 110 101 BOCELLI*ANDREA CONCERTO:LIVE IN CENTRAL PARK 4419 6 4167 484115
42 101 126 102 FOO FIGHTERS WASTING LIGHT 4382 13 3894 680983
166 117 130 103 * BROWN*ZAC BAND FOUNDATION 4363 18 3702 2840584
8 72 89 104 CHEVELLE HATS OFF TO THE BULL 4360 -8 4741 108157
2 11 105 ATTACK ATTACK! THIS MEANS WAR 4320 -74 16765 21175
13 92 103 106 TYRESE OPEN INVITATION 4317 -1 4353 231714
105 91 112 107 LADY ANTEBELLUM NEED YOU NOW 4316 5 4110 3807183
5 110 141 108 * HEAD AND THE HEART HEAD AND THE HEART 4165 20 3479 134819
10 93 140 109 * YELAWOLF RADIOACTIVE 4158 19 3505 102756
36 125 136 110 * PAISLEY*BRAD THIS IS COUNTRY MUSIC 4157 15 3630 628982
20 106 116 111 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4146 3 4039 213576
6 62 48 112 JOURNEY GREATEST HITS 4083 -45 7395 8018839
50 107 109 113 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4051 -3 4187 2677237
1 114 * FOXY SHAZAM CHURCH OF ROCK & ROLL 4050 999 19 4069
2 39 115 EDWARDS*KATHLEEN VOYAGEUR 4024 -52 8456 12612
5 84 121 116 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4014 1 3984 6081525
12 65 81 117 MILLER*MAC BLUE SLIDE PARK 3974 -20 4985 277077
5 141 128 118 GUNS N'ROSES GREATEST HITS 3910 4 3777 5127053
3 12 77 119 YO GOTTI LIVE FROM THE KITCHEN 3907 -25 5212 25469
1 120 * CLOUD NOTHINGS ATTACK ON MEMORY 3860 999 7 3867
8 99 133 121 BON IVER BON IVER 3844 5 3673 365328
6 38 72 122 COMMON DREAMER THE BELIEVER 3830 -31 5547 115477
25 79 118 123 VARIOUS NOW 39 3804 -6 4031 565955
169 151 156 124 * LADY GAGA FAME 3793 19 3175 4399527
11 114 184 125 * SINATRA*FRANK SINATRA: BEST OF THE BEST 3792 33 2843 123999
7 113 123 126 SKILLET AWAKE 3789 -5 3982 688677
1 127 * BENNETT*TONY DUETS: AMERICAN CLASSIC 3739 48 2519 1797857
5 103 125 128 M83 HURRY UP,WE'RE DREAMING 3708 -6 3945 95457
2 96 129 JAMES*ETTA AT LAST! 3693 -19 4552 559558
32 124 137 130 MOORE*JUSTIN OUTLAWS LIKE ME 3630 1 3580 358211
2 155 131 NEWSBOYS GOD'S NOT DEAD 3628 12 3242 20440
6 135 114 132 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3606 -12 4087 1128378
1 133 * MOE. WHAT HAPPENED TO THE LA LAS 3565 999 36 3606
8 96 101 134 GLEE CAST GLEE: THE MUSIC, VOLUME 7 3537 -20 4446 158031
168 86 58 135 SWIFT*TAYLOR FEARLESS 3530 -46 6597 6490584
16 133 86 136 ALAINA*LAUREN WILDFLOWER 3489 -29 4898 236662
11 95 129 137 TOMLIN*CHRIS HOW GREAT IS OUR GOD: ESSENTIA 3488 -6 3724 45969
33 94 132 138 BAD MEETS EVIL HELL: THE SEQUEL 3481 -6 3697 683065
1 139 * VARIOUS SOMETHING TO BELIEVE IN 3432 999 34 32201
3 61 119 140 DAILEY AND VINCENT THE GOSPEL SIDE OF DAILEY AND 3431 -14 4012 13896
7 89 127 141 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 3421 -10 3822 91751
5 142 138 142 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3418 -4 3562 932531
16 149 104 143 PINK FLOYD DARK SIDE OF THE MOON 3411 -21 4345 9267880
13 82 131 144 BOYLE*SUSAN SOMEONE TO WATCH OVER ME 3370 -9 3701 498084
1 145 * HALESTORM HELLO, IT'S MZ. HYDE - EP 3369 0 3369
1 146 * VARIOUS ARTISTS DINNER FOR TWO 3367 999 36 3403
4 126 135 147 3BALLMTY INTENTALO 3352 -8 3653 31090
21 130 115 148 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3348 -18 4073 1055805
13 149 * WILCO WHOLE LOVE 3338 52 2202 204139
5 154 143 150 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3335 -3 3455 881998
10 109 106 151 BIG TIME RUSH ELEVATE 3307 -22 4243 197884
5 139 134 152 RICHIE*LIONEL BEST OF/20TH CENTURY 3301 -10 3666 579199
3 27 99 153 NIGHTWISH IMAGINAERUM 3265 -27 4498 20383
6 83 69 154 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3260 -46 6021 493557
1 155 * JAMES*ETTA ICON 3248 55 2098 72470
26 127 162 156 WINEHOUSE*AMY BACK TO BLACK 3212 4 3078 2546168
1 157 * ICARLY ICARLY2 - MUSIC FROM AND INSPI 3210 0 3211
1 158 * MANUELLE*VICTOR BUSCO UN PUEBLO 3191 999 34 3225
3 45 98 159 LITTLE WILLIES FOR THE GOOD TIMES 3186 -30 4521 15437
5 183 153 160 BURLESQUE SOUNDTRACK 3183 -3 3292 547491
10 115 144 161 CHILDISH GAMBINO CAMP 3181 -7 3422 114871
3 20 51 162 DEL REY*LANA LANA DEL REY - EP 3170 -56 7263 24237
2 87 163 COURAGEOUS SOUNDTRACK 3168 -35 4865 11525
19 77 68 164 MINDLESS BEHAVIOR #1 GIRL 3161 -48 6118 214904
5 164 187 165 ONEREPUBLIC WAKING UP 3136 12 2797 502566
10 70 111 166 ALVIN & THE CHIPMUNKS CHIPWRECKED-OFFICIAL MOTION PI 3125 -25 4140 105166
5 170 179 167 DEADMAU5 4X4 3109 8 2887 268599
4 184 148 168 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3081 -7 3321 409203
5 156 152 168 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3081 -6 3293 718152
63 129 157 170 RIHANNA LOUD 3079 -2 3140 1599580
27 166 158 171 YOUNG*CHRIS NEON 3078 -2 3137 269651
1 172 * GAITHER*BILL & GLORIA GAITHER HOMECOMING CELEBRATION 3068 999 35 501
5 179 199 173 EMINEM MARSHALL MATHERS LP 3063 15 2654 10548215
1 174 * BUTLER*MYRON WORSHIP 3044 999 43 1966
6 136 154 175 WIZ KHALIFA ROLLING PAPERS 3039 -7 3258 664383
6 71 151 176 JACKSON*MICHAEL NUMBER ONES 3030 -8 3294 4723225
5 155 169 177 MARLEY*BOB & THE WAILERS LEGEND 3029 1 2998 10666773
4 196 178 LAMBERT*MIRANDA REVOLUTION 3006 18 2554 1475301
4 179 BROWN*CHRIS F.A.M.E. 2983 20 2493 822394
6 147 150 180 PERRI*CHRISTINA LOVESTRONG. 2968 -10 3306 283726
8 112 120 181 T-PAIN REVOLVER 2966 -26 3998 89935
4 182 163 182 NELSON*WILLIE SUPER HITS 2958 -4 3070 2269343
12 134 164 183 DISTURBED LOST CHILDREN 2944 -4 3068 130170
1 184 * CHAIRLIFT SOMETHING 2920 999 9 2929
5 163 192 185 YOUNG THE GIANT YOUNG THE GIANT 2913 6 2757 130690
28 145 186 186 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2904 3 2810 424397
10 105 146 187 SWIFT*TAYLOR SPEAK NOW WORLD TOUR LIVE 2871 -16 3406 266526
4 138 188 188 MCDOWELL*WILLIAM ARISE 2855 2 2789 52624
6 153 182 189 EMINEM CURTAIN CALL 2835 -1 2860 3498162
2 59 190 JAMES*ETTA HER BEST 2827 -57 6575 340035
11 137 190 191 PINK FLOYD BEST OF PINK FLOYD 2826 2 2765 73609
3 197 170 192 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2809 -6 2993 958909
10 100 177 193 JACKSON*MICHAEL IMMORTAL 2795 -4 2904 144657
4 190 193 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2795 9 2557 534587
9 150 165 195 HOT CHELLE RAE WHATEVER 2792 -9 3063 62214
6 186 196 CHESNEY*KENNY HEMINGWAY'S WHISKEY 2771 6 2605 1039658
6 167 193 197 DRAKE THANK ME LATER 2752 0 2751 1547454
6 159 198 BEATLES BEATLES 1 2741 11 2463 12000123
3 195 173 199 SBCMG 2007 ELVIS BEST OF LOVE 2735 -7 2950 226361
5 118 66 200 STRAIT*GEORGE ICON 2724 -56 6194 82970

 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

internet-memes-i-see-what-you-did-there.png

i see what you did there...
 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

Now i can play something to scare away the pigeons!
 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

I'll take "Things Groupies Say" for 1000 Alex
 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

Haters in 5...4...3...2...
 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

not to get off topic but that ADELE "21" album is slammin
I aint gonna front her album is played on heavy rotation in my ride and my crib
 
Re: top BILLBOARD SALES FOR THE WEEK DRAKE AND WAYNE TOP SELLING RAPPERS YCMB RICH FO

not to get off topic but that adele "21" album is slammin
i aint gonna front her album is played on heavy rotation in my ride and my crib

thats whats up the biggest selling album so far her album could be the first selling diamond of the decade
 
Back
Top