Both players were mosters on their time. Shit, Jim Brown at 71 is still a cat that nobody would fuck with. Both Jordan and Brown were so dominant that years after they retired are still considered the greatest ever to play the game in their sport. So who's the greatest?
Jim Brown former NFL fullback who, while playing for the Cleveland Browns was virtually unstoppable gaining 12,312 in only 9 years when they only played 12 and 14 games a year. Led the league in rushing 7 times in 9 years! Most of us only saw Jim Brown play on highlight reels from NFL Films like I did.
Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1957 cle | 12 | 202 942 4.7 9 | 16 55 3.4 1 |
| 1958 cle | 12 | 257 1527 5.9 17 | 16 138 8.6 1 |
| 1959 cle | 12 | 290 1329 4.6 14 | 24 190 7.9 0 |
| 1960 cle | 12 | 215 1257 5.8 9 | 19 204 10.7 2 |
| 1961 cle | 14 | 305 1408 4.6 8 | 46 459 10.0 2 |
| 1962 cle | 14 | 230 996 4.3 13 | 47 517 11.0 5 |
| 1963 cle | 14 | 291 1863 6.4 12 | 24 268 11.2 3 |
| 1964 cle | 14 | 280 1446 5.2 7 | 36 340 9.4 2 |
| 1965 cle | 14 | 289 1544 5.3 17 | 34 328 9.6 4 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 118 | 2359 12312 5.2 106 | 262 2499 9.5 20 |
Or Michael Jordan. Unmatched, unrivaled in his greatness. He is without a doubt the greatest basketball player since Wilt and Russell, maybe the greatest ever.
Jim Brown former NFL fullback who, while playing for the Cleveland Browns was virtually unstoppable gaining 12,312 in only 9 years when they only played 12 and 14 games a year. Led the league in rushing 7 times in 9 years! Most of us only saw Jim Brown play on highlight reels from NFL Films like I did.
Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1957 cle | 12 | 202 942 4.7 9 | 16 55 3.4 1 |
| 1958 cle | 12 | 257 1527 5.9 17 | 16 138 8.6 1 |
| 1959 cle | 12 | 290 1329 4.6 14 | 24 190 7.9 0 |
| 1960 cle | 12 | 215 1257 5.8 9 | 19 204 10.7 2 |
| 1961 cle | 14 | 305 1408 4.6 8 | 46 459 10.0 2 |
| 1962 cle | 14 | 230 996 4.3 13 | 47 517 11.0 5 |
| 1963 cle | 14 | 291 1863 6.4 12 | 24 268 11.2 3 |
| 1964 cle | 14 | 280 1446 5.2 7 | 36 340 9.4 2 |
| 1965 cle | 14 | 289 1544 5.3 17 | 34 328 9.6 4 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 118 | 2359 12312 5.2 106 | 262 2499 9.5 20 |
Or Michael Jordan. Unmatched, unrivaled in his greatness. He is without a doubt the greatest basketball player since Wilt and Russell, maybe the greatest ever.
