You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
US Senate : Will it Change?
Rising Star
BGOL Investor
All of these people are up for election in 2024. Which one of them directly affect you?
AZ |
| Kyrsten Sinema | | 2019 | 1st | |
| | | | | | |
FL | | Rick Scott | | 2019 | 1st | |
| | | | | | |
ME | | Angus King | | 2013 | 2nd | |
| | | | | | |
MI | | Debbie Stabenow | | 2001 | 4th | |
Incumbent not running for re-election in 2024. | | | | | | |
MT | | Jon Tester | | 2007 | 3rd | |
| | | | | | |
NV | | Jacky Rosen | | 2019 | 1st | |
| | | | | | |
OH | | Sherrod Brown | | 2007 | 3rd | |
| | | | | | |
PA | | Bob Casey | | 2007 | 3rd | |
| | | | | | |
TX | | Ted Cruz | | 2013 | 2nd | |
| | | | | | |
VA | | Tim Kaine | | 2013 | 2nd | |
| | | | | | |
WI | | Tammy Baldwin | | 2013 | 2nd | |
| | | | | | |
WV | | Joe Manchin | | 2011 | 3rd | |
| | | | | | |
The following races are rated as safe for the incumbent party. | | | | | | |
CA | | Dianne Feinstein | | 1992 | 6th | |
Incumbent not running for re-election in 2024. | | | | | | |
CT | | Chris Murphy | | 2013 | 2nd | |
| | | | | | |
DE | | Tom Carper | | 2001 | 4th | |
Incumbent not running for re-election in 2024. | | | | | | |
HI | | Mazie Hirono | | 2013 | 2nd | |
| | | | | | |
IN | | Mike Braun | | 2019 | 1st | |
Retiring to run for governor | | | | | | |
MA | | Elizabeth Warren | | 2013 | 2nd | |
| | | | | | |
MD | | Ben Cardin | | 2007 | 3rd | |
Incumbent not running for re-election in 2024. | | | | | | |
MN | | Amy Klobuchar | | 2007 | 3rd | |
| | | | | | |
MO | | Josh Hawley | | 2019 | 1st | |
| | | | | | |
MS | | Roger Wicker | | 2007 | 3rd | |
| | | | | | |
ND | | Kevin Cramer | | 2019 | 1st | |
| | | | | | |
NE | | Deb Fischer | | 2013 | 2nd | |
| | | | | | |
NE | | Pete Ricketts | | 2023 | 1st | |
| | | | | | |
NJ | | Bob Menendez | | 2006 | 4th | |
| | | | | | |
NM | | Martin Heinrich | | 2013 | 2nd | |
| | | | | | |
NY | | Kirsten Gillibrand | | 2009 | 3rd | |
| | | | | | |
RI | | Sheldon Whitehouse | | 2007 | 3rd | |
| | | | | | |
TN | | Marsha Blackburn | | 2019 | 1st | |
| | | | | | |
UT | | Mitt Romney | | 2019 | 1st | |
| | | | | | |
VT | | Bernie Sanders | | 2007 | 3rd | |
| | | | | | |
WA | | Maria Cantwell | | 2001 | 4th | |
| | | | | | |
WY | | John Barrasso | | 2007 | 3rd | |
Rising Star
BGOL Investor