TOP HIPHOP AND R&B sales for the week kayne west rules

bigman23

Rising Star
Registered
1 def 1 west*kanye yeezus 326,841 999 173 327,014
2 col 80 2 cole*j. Born sinner 296,642 999 262 296,913
1 rtum 3 miller*mac watching movies with the sound 101,600 999 108 101,708
37 mack 1 2 4 macklemore & ryan lewis the heist 22,783 0 22,860 843,391
36 int 5 5 5 lamar*kendrick good kid m.a.a.d city 9,071 11 8,155 938,389
14 r-cm 2 3 6 lil' wayne i am not a human being ii 8,881 -14 10,324 495,654
2 r-rr 1 7 lonely island wack album 8,292 -70 28,001 36,348
5 int 3 4 8 french montana excuse my french 7,445 -11 8,391 101,025
1 sth 9 quasimoto yessir whatever 5,332 999 107 5,439
23 rca 7 8 10 a$ap rocky long.live.a$ap 4,314 -1 4,336 373,846
11 r-cm 8 9 11 tyga hotel california 3,856 -8 4,195 130,473
31 rca 10 11 12 pitbull global warming 3,801 11 3,418 308,841
1 ddm 13 statik selektah extended play 3,532 999 44 3,576
10 r-rr 9 10 14 kid cudi indicud 3,486 -5 3,665 222,085
5 def 4 7 15 fast & furious 6 soundtrack 2,895 -42 4,976 43,092
26 atlg 11 14 16 t.i. Trouble man: Heavy is the head 2,395 -9 2,641 481,099
1 esgn 17 freddie gibbs esgn - evil seeds grow natural 2,379 - 2,379
46 def 12 15 18 2 chainz based on a t.r.u story 2,051 -10 2,282 615,906
13 odd 13 18 19 tyler the creator wolf 1,987 -2 2,027 146,989
29 atlg 16 16 20 wiz khalifa o.n.i.f.c. 1,960 -6 2,089 387,667
25 int 15 19 21 chief keef finally rich 1,944 0 1,940 184,184
63 epic 18 20 22 future pluto 1,739 6 1,634 328,727
1 sclm 23 json braille 1,738 - 1,738
42 rech 26 25 24 lecrae gravity 1,565 13 1,386 227,252
4 rca 6 17 25 kid ink almost home - ep 1,515 -26 2,036 23,449
2 atlg 6 26 action bronson saaab stories produced by harr 1,507 -80 7,634 9,141
37 int 24 21 27 mgk lace up 1,420 -3 1,462 182,098
69 wtm 21 24 28 various project x: Original motion pic 1,406 1 1,388 267,355
34 war 23 26 29 meek mill dreams & nightmares 1,389 2 1,356 362,293
2 ifmr 13 30 prodigy & alchemist albert einstein 1,325 -55 2,966 4,323
47 avjz 27 27 31 ford*colt declaration of independence 1,264 -5 1,329 170,857
65 r-cm 22 23 32 minaj*nicki pink friday...roman reloaded 1,225 -12 1,397 853,646
11 rchz 20 28 33 mineo*andy heroes for sale 1,170 -10 1,295 46,838
51 atlg 30 31 34 flo rida wild ones 1,162 5 1,111 284,323
8 savo 17 30 35 l.l. Cool j authentic 1,125 -3 1,161 32,252
7 bckm 25 32 36 kweli*talib prisoner of conscious (p.o.c.) 1,106 1 1,099 20,796
9 smif 29 35 37 rittz life & times of jonny valiant 1,071 10 977 25,529
41 def 41 41 38 various good music cruel summer 986 47 669 455,503
5 indi 14 22 39 gucci mane trap house 3 979 -32 1,435 10,298
1 rbc 40 philthy rich n.e.r.n.l. 2 923 - 923
48 def 31 33 41 ross*rick god forgives i don't 919 -12 1,044 542,976
64 aje 32 34 42 lacs 190 proof 913 -7 978 78,548
6 ribm 19 29 43 eve lip lock 884 -28 1,224 18,000
26 gefn 33 36 44 game jesus piece 872 2 858 233,801
60 atlg 37 40 45 b.o.b strange clouds 666 -2 679 286,059
2 fv 12 46 benton*jarren my grandmas basement 646 -80 3,306 3,952
63 hoal 39 39 47 allen*hoodie all american 639 -7 687 84,471
10 sltp 36 38 48 ghostface killah & adrian youn twelve reasons to die 608 -15 712 31,377
7 aje 35 37 49 cooper*lenny mud dynasty 602 -17 729 8,350
50 def 44 42 50 nas life is good 596 -5 627 369,093
27 def 40 44 51 james*trinidad don't be s.a.f.e. 509 -18 621 36,332
54 aje 42 47 52 mud digger mud digger 3 487 -16 578 51,621
39 atlg 48 50 53 fiasco*lupe food & liquor ii: The great am 486 -6 515 184,189
6 indi 60 49 53 sage the gemini gas pedal - the ep 486 -6 516 3,358
20 eom 38 46 55 budden*joe no love lost 450 -23 581 76,829
74 dwnt 70 75 56 die antwoord tension 432 45 298 49,503
22 isl 45 48 57 timeflies one night ep 429 -24 565 43,428
59 orch 46 54 58 pitbull original hits 414 -8 451 49,365
70 r-cm 50 59 59 tyga careless world 408 1 403 350,570
 
french not doing well at all :smh:
i would have thought future did better as much as i hear his ass all the time
nas struggling to even see gold on the horizon *what a world*
 
Shit man when Drama said J Cole would outsell Kanye I thought he was full of shit.......man that nigga nearly came close to doing it 1st week. I didn't think JCole was this big.....this nigga becoming one of the biggest dudes in rap or shit in music in general. Can't too many people come out the gate with 300k.

And this nigga Macklemore is about to go platinum on a indie...Macklemore and Mac Miller are about to change the game and have all these niggas on indie's....long overdue though.
 
top digital songs
13 INT 1 1 1 THICKE*ROBIN FEAT. T.I. & PHAR BLURRED LINES 423,810 14 371,126 1,982,623
54 R-RN 2 3 2 FLORIDA GEORGIA LINE CRUISE 244,416 19 204,765 4,543,720
48 INT 5 2 3 IMAGINE DRAGONS RADIOACTIVE 230,525 11 207,690 3,598,368
10 COL 4 4 4 DAFT PUNK FEAT. PHARRELL WILLI GET LUCKY 204,828 5 194,963 1,430,281
6 ATLG 16 12 5 MARS*BRUNO TREASURE 185,266 71 108,243 623,769
3 RCA 3 17 6 CYRUS*MILEY WE CAN'T STOP 160,921 74 92,607 467,692
19 MACK 6 5 7 MACKLEMORE & RYAN LEWIS FEAT. CAN'T HOLD US 150,657 -5 158,264 3,110,628
20 ISL 18 10 8 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 115,340 -2 117,572 1,863,027
13 WAR 11 6 9 SHELTON*BLAKE FEAT. PISTOL ANN BOYS 'ROUND HERE 114,655 -15 135,647 1,349,028
12 HOL 7 8 10 GOMEZ,SELENA COME & GET IT 113,364 -12 129,283 1,434,494
4 INT 142 150 11 ONEREPUBLIC COUNTING STARS 112,020 723 13,607 223,580
12 ATLG 28 29 12 HAYES*HUNTER I WANT CRAZY 109,759 78 61,654 728,839
11 EPIC 23 7 13 LAVIGNE*AVRIL HERE'S TO NEVER GROWING UP 105,418 -19 130,675 816,623
20 RCA 8 9 14 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 102,491 -13 117,880 3,519,287
18 RCA 12 11 15 TIMBERLAKE*JUSTIN MIRRORS 101,184 -12 114,766 2,153,225
13 R-RR 14 14 16 GRANDE*ARIANA FEAT. MAC MILLER WAY 96,304 -5 101,043 1,230,612
19 INT 24 13 17 ZEDD FEAT. FOXES CLARITY 95,981 -9 105,334 872,502
7 ISL 17 16 18 CAREY*MARIAH FEAT. MIGUEL #BEAUTIFUL 93,377 -1 94,582 673,813
24 CAPN 13 15 19 RUCKER*DARIUS WAGON WHEEL 89,668 -8 97,208 1,691,114
21 ATLG 15 18 20 ICONA POP FEAT. CHARLI XCX I LOVE IT 88,788 4 85,745 1,994,084
27 UME 19 20 21 KENDRICK*ANNA CUPS (PITCH PERFECT'S WHEN I'M 88,510 8 82,280 1,261,386
6 OCAM 29 19 22 MAROON 5 LOVE SOMEBODY 87,686 5 83,744 494,217
24 MACK 35 24 23 MACKLEMORE & RYAN LEWIS FEAT. SAME LOVE 82,876 23 67,356 827,983
1 R-RR 24 BRADBERY*DANIELLE BORN TO FLY 68,004 0 68,004
10 WAR 30 27 25 DERULO*JASON OTHER SIDE 66,731 4 64,330 533,810
12 CAPN 20 26 26 BRYAN*LUKE CRASH MY PARTY 64,012 -3 66,064 834,603
10 ULCO 38 32 27 HARRIS*CALVIN FEAT. ELLIE GOUL I NEED YOUR LOVE 63,867 15 55,352 497,183
21 DEF 22 23 28 RIHANNA FEAT. MIKKY EKKO STAY 63,565 -7 68,071 3,299,884
2 R-RR 22 29 SWON BROTHERS DANNY'S SONG 63,445 -12 72,508 135,953
43 MACK 26 28 30 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 62,196 -3 64,023 6,619,139
20 BGMA 21 25 31 MCGRAW*TIM WITH TAYLOR SWIFT HIGHWAY DON'T CARE 58,109 -13 66,467 1,302,067
22 RCA 43 53 32 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 56,961 41 40,475 1,843,927
1 DEF 33 WEST*KANYE NEW SLAVES 56,527 0 56,527
15 STYC 39 33 34 HOUSER*RANDY RUNNIN' OUTTA MOONLIGHT 53,121 3 51,715 485,796
5 DEF 9 21 35 2 CHAINZ & WIZ KHALIFA WE OWN IT (FAST & FURIOUS) 53,011 -30 75,723 554,093
29 ATLG 32 34 36 MARS*BRUNO WHEN I WAS YOUR MAN 52,289 1 51,579 3,575,287
1 COL 37 MAYER*JOHN PAPER DOLL 50,916 0 50,916
1 R-RR 38 CHAMUEL*MICHELLE WHY 50,202 0 50,202
35 BGMA 25 31 39 SWIFT*TAYLOR 22 50,035 -13 57,799 1,461,955
1 R-RR 40 BRADBERY*DANIELLE MAYBE IT WAS MEMPHIS 49,545 800 5,505 136,430
18 19IN 44 39 41 PHILLIPS*PHILLIP GONE, GONE, GONE 49,204 3 47,571 918,090
10 ATLG 66 49 42 ELDREDGE*BRETT DON'T YA 48,742 11 43,772 335,312
111 RDBL 45 40 43 AWOLNATION SAIL 48,106 1 47,507 3,069,412
8 KEMO 40 46 44 KE$HA CRAZY KIDS 47,735 7 44,796 309,198
1 R-RR 45 USHER & MICHELLE CHAMUEL ONE 46,961 0 46,961
11 CAP 53 51 46 CAPITAL CITIES SAFE AND SOUND 45,802 9 42,032 415,715
20 ATU 27 36 47 WALE FEAT. TIARA THOMAS BAD 45,362 -7 48,554 725,588
1 R-RR 48 SWON BROTHERS*THE I CAN'T TELL YOU WHY 44,431 0 44,431
1 R-RR 49 SHELTON*BLAKE & DANIELLE BRADB TIMBER, I'M FALLING IN LOVE 44,233 0 44,233
15 NELK 42 44 50 SHEERAN*ED LEGO HOUSE 42,411 -6 45,240 662,436
17 HOL 33 35 51 LOVATO*DEMI HEART ATTACK 41,882 -16 49,819 1,544,951
25 UNRN 41 54 52 FLORIDA GEORGIA LINE GET YOUR SHINE ON 40,185 1 39,598 1,238,466
1 DEF 53 WEST*KANYE BLACK SKINHEAD 39,685 0 39,685
8 ARNV 52 48 54 UNDERWOOD*CARRIE SEE YOU AGAIN 39,120 -11 44,110 310,683
21 CAP 37 45 55 SANDE*EMELI NEXT TO ME 37,531 -16 44,894 1,060,277
10 CLNV 78 67 56 FARR*TYLER REDNECK CRAZY 37,530 22 30,743 280,173
14 INT 31 37 57 WILL.I.AM FEAT. JUSTIN BIEBER #THATPOWER 37,382 -23 48,290 967,722
4 R-RN 94 72 58 FLORIDA GEORGIA LINE ROUND HERE 37,165 35 27,599 209,545
14 R-CM 49 55 59 LIL WAYNE FEAT. 2 CHAINZ RICH AS F**K 36,781 -6 39,204 573,988
1 COL 60 COLE*J. FEAT. TLC CROOKED SMILE 36,051 371 7,653 51,369
23 INT 58 59 61 IMAGINE DRAGONS DEMONS 35,938 3 35,044 710,059
6 CAPN 62 63 62 URBAN*KEITH LITTLE BIT OF EVERYTHING 33,106 2 32,449 175,957
23 RCA 50 61 63 TIMBERLAKE*JUSTIN FEAT. JAY-Z SUIT & TIE 32,591 -3 33,528 2,544,600
23 RCNA 47 56 64 LAMBERT*MIRANDA MAMA'S BROKEN HEART 32,201 -11 36,216 1,244,592
20 R-CM 51 58 65 DRAKE STARTED FROM THE BOTTOM 31,995 -10 35,492 1,674,297
8 R-CM 63 62 66 RICH GANG FEAT. BIRDMAN, LIL W TAPOUT 31,831 -3 32,844 240,765
10 R-CM 57 50 67 DJ KHALED FEAT. DRAKE, RICK RO NO NEW FRIENDS 31,511 -25 42,055 382,332
1 KEMO 68 SPEARS*BRITNEY OOH LA LA 31,311 0 31,311
18 MCAN 59 65 69 MOORE*KIP HEY PRETTY GIRL 30,836 -2 31,531 538,858
6 VALO 82 83 70 RHETT*THOMAS IT GOES LIKE THIS 30,726 25 24,649 156,979
9 RCA 69 71 71 CLARKSON*KELLY PEOPLE LIKE US 30,430 9 27,971 223,719
17 RCNA 60 66 72 OWEN*JAKE ANYWHERE WITH YOU 30,084 -2 30,775 538,575
36 BGMA 61 76 73 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 28,951 11 26,167 4,472,524
16 ARNV 64 69 74 PAISLEY*BRAD BEAT THIS SUMMER 28,768 1 28,499 412,287
15 R-RN 54 64 75 BAND PERRY*THE DONE. 28,701 -10 31,954 596,798
8 MERN 74 73 76 CURRINGTON*BILLY HEY GIRL 28,585 4 27,570 233,381
60 INT 77 75 77 IMAGINE DRAGONS IT'S TIME 26,801 0 26,763 2,560,979
9 INT 46 57 78 DEL REY*LANA YOUNG AND BEAUTIFUL 26,624 -26 36,105 529,364
1 WAR 79 CHER WOMAN'S WORLD 26,422 0 26,422
13 MERN 90 84 80 CORBIN*EASTON ALL OVER THE ROAD 25,929 7 24,343 298,504
57 DUA 71 77 81 LUMINEERS*THE HO HEY 25,568 -1 25,816 4,315,002
1 DEF 82 WEST*KANYE BLOOD ON THE LEAVES 24,943 0 24,943
65 ATLG 127 137 83 HAYES*HUNTER WANTED 24,900 62 15,349 3,114,606
5 RCA 121 89 84 LABRINTH FEAT. EMELI SANDE BENEATH YOUR BEAUTIFUL 24,859 11 22,366 180,805
2 LAF 95 85 USHER FEAT. LUDACRIS & LIL JON YEAH 24,610 18 20,833 3,920,186
10 EPIC 92 87 86 KINGSTON*SEAN FEAT. CHRIS BROW BEAT IT 24,593 5 23,377 201,677
23 R-CM 65 74 87 LIL WAYNE FEAT. DRAKE & FUTURE LOVE ME 24,203 -11 27,296 1,578,922
15 INT 73 78 88 LAMAR*KENDRICK BITCH, DON'T KILL MY VIBE 23,982 -6 25,524 554,490
21 R-CM 55 68 89 ACE HOOD FEAT. FUTURE & RICK R BUGATTI 23,215 -23 30,247 877,137
38 NELK 105 101 90 MARS*BRUNO LOCKED OUT OF HEAVEN 23,119 16 19,901 4,119,487
11 A1 84 81 91 ROCKO U.O.E.N.O. 23,089 -9 25,323 224,148
1 92 MILLER*MAC WATCHING MOVIES 22,951 999 1,368 27,713
4 SSCR 118 107 93 MAJOR LAZER FEAT. BRUNO MARS, BUBBLE BUTT 22,892 22 18,713 99,773
24 ATLG 82 86 94 B.O.B FEAT. T.I. & JUICY J WE STILL IN THIS B**** 22,337 -8 24,149 612,445
24 WAR 79 90 95 SHELTON*BLAKE SURE BE COOL IF YOU DID 21,285 -5 22,314 1,324,681
9 EPIC 132 113 96 BAREILLES*SARA BRAVE 21,098 22 17,327 198,832
20 CAPN 72 91 97 LADY ANTEBELLUM DOWNTOWN 20,865 -6 22,297 962,941
1 RCA 98 BROWN*CHRIS FEAT. AALIYAH DON'T THINK THEY KNOW 20,824 0 20,824
2 R-RR 34 99 CHAMUEL*MICHELLE I KNEW YOU WERE TROUBLE 20,671 149 8,312 85,478
12 RCA 80 88 100 BROWN*CHRIS FINE CHINA 20,427 -12 23,252 352,787
6 CAP 76 112 101 GUETTA*DAVID FEAT. NE-YO & AKO PLAY HARD 20,259 14 17,783 259,150
32 OCAM 106 96 102 MAROON 5 DAYLIGHT 19,749 -4 20,541 1,872,344
19 COL 48 52 103 COLE*J. FEAT. MIGUEL POWER TRIP 19,508 -53 41,547 734,802
25 FUER 85 97 104 FUN. CARRY ON 19,272 -5 20,207 1,516,272
5 ATLG 88 79 105 B.O.B FEAT. 2 CHAINZ HEADBAND 19,251 -25 25,518 193,708
31 INT 89 100 106 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 19,248 -4 19,954 3,172,795
21 RCA 95 93 107 A$AP ROCKY FEAT. SKRILLEX & BI WILD FOR THE NIGHT 19,071 -13 21,869 407,300
57 19IN 100 99 108 PHILLIPS*PHILLIP HOME 19,053 -5 20,016 4,594,883
9 EPIC 112 103 109 CIARA BODY PARTY 19,025 -2 19,442 238,898
4 CURB 162 141 110 BRICE*LEE PARKING LOT PARTY 18,823 30 14,509 117,148
63 CAP 120 123 111 GUETTA*DAVID FEAT. SIA TITANIUM 18,811 14 16,447 3,405,691
70 UME 97 98 112 OF MONSTERS AND MEN LITTLE TALKS 18,754 -7 20,202 2,644,259
3 R-CM 68 47 113 MAHONE*AUSTIN WHAT ABOUT LOVE 18,730 -58 44,546 91,559
2 R-RR 190 114 LORDE ROYALS 18,661 72 10,835 46,287
7 CAP 75 85 115 LOPEZ*JENNIFER FEAT. PITBULL LIVE IT UP 18,560 -23 24,247 260,374
1 RCA 116 DEGRAW*GAVIN BEST I EVER HAD 18,357 0 18,357
2 COL 118 117 OASIS WONDERWALL 18,301 8 16,983 2,073,277
3 MERN 115 106 118 MUSGRAVES*KACEY BLOWIN' SMOKE 18,030 -4 18,836 98,927
3 ATLG 119 WALE FEAT. SAM DEW LOVEHATE THING 18,009 112 8,498 59,806
11 ATLG 125 119 120 BROWN*ZAC BAND JUMP RIGHT IN 17,988 7 16,861 225,664
10 HOL 96 80 121 MENDLER*BRIDGIT HURRICANE 17,776 -30 25,472 259,018
46 GLSN 109 108 122 MUMFORD & SONS I WILL WAIT 17,388 -6 18,573 2,392,091
15 COL 98 140 123 LITTLE MIX WINGS 17,171 17 14,623 384,024
1 CAPN 124 BENTLEY*DIERKS BOURBON IN KENTUCKY 17,170 787 1,936 19,106
88 ATLG 116 92 125 PERRI*CHRISTINA THOUSAND YEARS 17,101 -23 22,211 2,943,002
1 DEF 126 WEST*KANYE BOUND 2 16,940 0 16,940
12 INT 198 127 ONEREPUBLIC IF I LOSE MYSELF 16,878 61 10,490 368,709
1 R-RR 128 SHELTON*BLAKE & THE SWON BROTH CELEBRITY 16,837 0 16,837
2 R-RR 30 129 BRADBERY*DANIELLE WHO I AM 16,832 -72 60,138 76,970
3 COL 173 162 130 EMBLEM3 CHLOE (YOU'RE THE ONE I WANT) 16,813 31 12,803 103,690
44 EPIC 93 120 131 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 16,640 0 16,561 1,967,057
19 KREW 91 102 132 KREWELLA ALIVE 16,629 -15 19,625 664,771
1 RTUM 133 MILLER*MAC FEAT TYLER, THE CRE O.K. 16,495 0 16,495
2 ATLG 146 134 COLLINS*PHIL IN THE AIR TONIGHT 16,483 18 13,999 1,902,034
4 CAPN 147 148 135 LITTLE BIG TOWN YOUR SIDE OF THE BED 16,476 21 13,645 140,799
57 CAPN 153 153 136 LITTLE BIG TOWN PONTOON 16,232 21 13,374 2,180,993
17 R-CM 107 110 137 TYGA FEAT. CEDRIC GERVAIS, WIZ MOLLY 15,731 -12 17,890 459,825
7 VALO 131 136 138 MOORE*JUSTIN POINT AT YOU 15,695 2 15,423 161,256
39 RCA 123 124 139 P!NK TRY 15,685 -4 16,324 1,998,438
46 R-RR 124 126 140 PSY GANGNAM STYLE 15,547 -4 16,205 4,680,785
1 MCAN 141 NAIL*DAVID WHATEVER SHE'S GOT 15,404 0 15,404
35 RCA 103 109 142 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 15,387 -14 17,933 1,811,900
53 OCAM 141 130 143 MAROON 5 ONE MORE NIGHT 15,019 -6 15,975 4,276,448
70 FUER 128 142 144 FUN. SOME NIGHTS 14,971 3 14,483 4,735,728
2 RCA 157 145 BACKSTREET BOYS EVERYBODY (BACKSTREET'S BACK) 14,959 14 13,071 895,733
1 ATLG 146 HAYES*HUNTER THING ABOUT YOU 14,898 0 14,898
31 DEF 126 129 147 RIHANNA POUR IT UP 14,722 -8 16,015 1,170,609
1 DEF 148 RIHANNA FEAT. DAVID GUETTA RIGHT NOW 14,715 50 9,823 166,259
1 COL 149 COLE*J. FEAT. KENDRICK LAMAR FORBIDDEN FRUIT 14,634 0 14,634
20 MDDS 111 127 150 BAAUER HARLEM SHAKE 14,604 -9 16,101 1,730,828
20 CLNV 104 121 151 CHESNEY*KENNY PIRATE FLAG 14,556 -12 16,505 654,048
7 WAR 125 152 GLORIANA CAN'T SHAKE YOU 14,550 -10 16,240 260,981
24 COL 86 111 153 MURS*OLLY FEAT. FLO RIDA TROUBLEMAKER 14,450 -19 17,856 1,258,114
5 RCNA 180 164 154 YOUNG*CHRIS AW NAW 14,409 14 12,675 78,074
12 COL 137 143 155 NEIGHBOURHOOD*THE SWEATER WEATHER 14,405 0 14,337 251,136
19 ENAS 87 104 156 CHURCH*ERIC LIKE JESUS DOES 14,362 -25 19,241 523,050
5 WAR 133 144 157 CROW*SHERYL EASY 14,126 -1 14,259 127,282
2 RCA 191 158 SPRINGFIELD*RICK JESSIE'S GIRL 13,942 29 10,827 1,548,173
12 R-CM 122 133 159 MINAJ*NICKI FEAT. LIL WAYNE HIGH SCHOOL 13,792 -11 15,528 272,678
1 ATLG 160 HAYES*HUNTER BETTER THAN THIS 13,680 0 13,680
4 INDI 149 158 161 SWINDELL*COLE CHILLIN' IT 13,664 5 12,986 77,065
37 ULCO 135 149 162 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 13,638 0 13,629 1,624,812
1 INDI 163 BLACKJACK BILLY BOOZE CRUISE 13,380 49 8,975 31,874
2 INT 196 164 FRENCH MONTANA AIN'T WORRIED ABOUT NOTHING 13,357 29 10,333 68,695
2 R-RR 38 165 JOHNSON*JACK I GOT YOU 13,312 -72 48,270 64,978
25 MCAN 108 132 166 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 13,226 -16 15,724 872,418
70 INT 134 139 167 JEPSEN*CARLY RAE CALL ME MAYBE 13,204 -10 14,667 7,111,248
1 ATLG 168 HAYES*HUNTER LIGHT ME UP 13,120 0 13,120
2 154 169 DEL REY*LANA SUMMERTIME SADNESS 13,070 -1 13,182 202,168
6 ATLG 195 170 KID ROCK ALL SUMMER LONG 12,820 36 9,448 250,311
41 ASTW 143 151 171 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 12,792 -5 13,507 2,500,402
51 ARNV 140 152 172 UNDERWOOD*CARRIE BLOWN AWAY 12,738 -5 13,396 2,247,965
42 RCA 151 138 173 KEYS*ALICIA GIRL ON FIRE 12,726 -14 14,843 2,887,267
1 ATLG 174 HAYES*HUNTER IN A SONG 12,630 0 12,630
28 NELK 171 183 175 MARS*BRUNO MARRY YOU 12,578 10 11,392 1,696,179
1 DEF 176 WEST*KANYE HOLD MY LIQUOR 12,577 0 12,577
77 EEG 154 168 177 MRAZ*JASON I WON'T GIVE UP 12,551 1 12,472 3,627,749
2 SODF 165 178 J-KWON TIPSY 12,497 -1 12,664 1,202,511
1 VGUR 179 SHARPE*EDWARD & THE MAGNETIC Z HOME 12,485 127 5,493 1,352,350
3 R-RN 10 70 180 POPE*CASSADEE WASTING ALL THESE TEARS 12,222 -57 28,349 165,582
7 INT 102 128 181 FERGIE, Q-TIP & GOONROCK LITTLE PARTY NEVER KILLED NOBO 12,197 -24 16,049 196,092
2 RCNA 172 182 PISTOL ANNIES HELL ON HEELS 12,187 3 11,800 946,945
17 BBOW 101 134 183 ALDEAN*JASON 1994 12,166 -21 15,456 532,476
1 ATLG 184 HAYES*HUNTER SOMEBODY'S HEARTBREAK 12,128 66 7,313 834,040
94 WAR 144 160 185 V.I.C. WOBBLE 12,098 -6 12,925 1,812,076
198 INT 167 171 186 EMINEM LOSE YOURSELF 12,016 1 11,868 5,510,787
44 WAR 130 155 187 MUSE MADNESS 11,999 -9 13,178 1,411,324
2 JIVE 186 188 TIMBERLAKE*JUSTIN SUMMER LOVE 11,985 9 10,986 1,399,526
39 DEF 139 166 189 RIHANNA DIAMONDS 11,942 -5 12,581 3,042,669
6 ISL 178 181 190 WILLIAMS*NIKKI GLOWING 11,898 4 11,453 111,348
2 ATLG 187 191 MCCAIN*EDWIN I'LL BE 11,850 8 10,935 1,759,674
2 R-RR 42 192 BRADBERY*DANIELLE PLEASE REMEMBER ME 11,598 -75 46,572 58,170
1 INT 193 ONEREPUBLIC FEEL AGAIN 11,470 130 4,981 1,080,847
34 R-RN 138 163 194 BAND PERRY*THE BETTER DIG TWO 11,387 -11 12,793 1,495,463
34 RCA 172 195 PITBULL FEAT. TJR DON'T STOP THE PARTY 11,272 12 10,104 1,507,736
62 OCAM 187 173 196 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 11,269 -4 11,774 5,231,724
2 CLNV 189 197 LAMBERT*MIRANDA HOUSE THAT BUILT ME 11,149 2 10,898 1,852,917
16 INT 170 175 198 IMAGINE DRAGONS ON TOP OF THE WORLD 11,133 -5 11,727 384,322
1 CURB 199 ATKINS*RODNEY FARMER'S DAUGHTER 11,102 13 9,839 1,152,114
1 RCA 200 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 11,077 10 10,031 4,055,688
 
french not doing well at all :smh:
i would have thought future did better as much as i hear his ass all the time
nas struggling to even see gold on the horizon *what a world*

French for his credit had some hit singles....he probably should've stayed indie or whatever he was pre-Bad Boy...

and 200k is the new gold....:lol: Wiz, Nas, Meek, Future all in the 300k range.....its tough out here but I get it. Shit I didn't buy none of them albums....
 
yeah macklemore'nem cakin hard off this one

Doing it NASTY too. I had no clue. I felt like if he was at 200k that would be a come up since he's indie....we at damn near platinum? Its gotta be a lot of salty people seeing that shit....that Thrift Shop was a monster but so was Flo Rida's singles and he at 200k.
 
French for his credit had some hit singles....he probably should've stayed indie or whatever he was pre-Bad Boy...

and 200k is the new gold....:lol: Wiz, Nas, Meek, Future all in the 300k range.....its tough out here but I get it. Shit I didn't buy none of them albums....
yeah man but we both know french wouldn't have even gotten those hundred k w/o the diddy cosign. double edge sword, more fans but diddy splits :smh:
 
Doing it NASTY too. I had no clue. I felt like if he was at 200k that would be a come up since he's indie....we at damn near platinum? Its gotta be a lot of salty people seeing that shit....that Thrift Shop was a monster but so was Flo Rida's singles and he at 200k.
novelty factor is huge in music. i dig thrift shop but not enough to check for the rest of their shit. it's for these new hip hop fans who skim the culture and pick up shit like that and don't know enough abt true hip hop to realize most of the shit they like stops just short of parodying it. luckily there's obviously a 833k worth of people out there who fit the description.
 
Shit man when Drama said J Cole would outsell Kanye I thought he was full of shit.......man that nigga nearly came close to doing it 1st week. I didn't think JCole was this big.....this nigga becoming one of the biggest dudes in rap or shit in music in general. Can't too many people come out the gate with 300k.

And this nigga Macklemore is about to go platinum on a indie...Macklemore and Mac Miller are about to change the game and have all these niggas on indie's....long overdue though.

Because they're cacs. They are not changing the game tho. There have been big indie acts in hiphop before.



I expect Macklemore to become even bigger now that he has that song about being gay out.,
 
Because they're cacs. They are not changing the game tho. There have been big indie acts in hiphop before.



I expect Macklemore to become even bigger now that he has that song about being gay out.,
yeah they know exactly what they're doing too

that shit would blow up in a black artists face like one of them bugs bunny cigars
 
Because they're cacs. They are not changing the game tho. There have been big indie acts in hiphop before.

Yea they're cacs and that has something to do with it but Macklemore got play on Urban radio. He got play everywhere so that helped.

Indie acts going platinum? I don't remember that shit.

But even if it did happen it must've been when everyone was going Gold and platinum and multi-platinum. Niggas not selling 8 million records no more. If you over here looking like Wiz Khalifa at 400k when your lablemate who has no mainstream distribution with Atlantic like you do is doing that in Mac Miller? Niggas will take notice. I already see it. Dudes already going indie...i'm just waiting for some of the mainstream guys like TIP to do it.

I expect Macklemore to become even bigger now that he has that song about being gay out.,

Whoa...I ain't heard nothing about no shit like that....

yeah man but we both know french wouldn't have even gotten those hundred k w/o the diddy cosign. double edge sword, more fans but diddy splits :smh:

See I thought French already had a established fanbase. I'm not too familiar with dude pre-Bad Boy. I thought he had the mixtape fanbase and didn't really need the co-sign. He gets his collabo's though which is what saves him but I thought he got that shit too on his own.

novelty factor is huge in music. i dig thrift shop but not enough to check for the rest of their shit. it's for these new hip hop fans who skim the culture and pick up shit like that and don't know enough abt true hip hop to realize most of the shit they like stops just short of parodying it. luckily there's obviously a 833k worth of people out there who fit the description.

