THE TOP 200 Bilboard sales for the week good year for hiphop

bigman23

Rising Star
Registered
Atlg 3 2 1 mars*bruno unorthodox jukebox 94,551 96 48,238 959,768
xlxr 2 atoms for peace amok 49,822 999 386 50,208
glsn 1 1 3 mumford & sons babel 43,146 -31 62,756 2,027,754
mack 33 16 4 macklemore & ryan lewis the heist 41,604 89 21,988 420,444
hil 5 hillsong united zion 34,101 999 112 34,230
cap 8 4 6 various now 45 32,657 -13 37,680 220,396
dua 6 5 7 lumineers lumineers 30,468 -13 35,014 1,072,845
war 5 3 8 groban*josh all that echoes 29,348 -29 41,341 287,923
def 15 9 9 rihanna unapologetic 28,837 0 28,773 777,675
col 19 14 10 adele 21 27,499 17 23,528 10,446,625
rhi 11 billboard #1s 70s 27,011 999 216 95,524
war 56 55 12 muse 2nd law 26,349 224 8,126 342,577
fuer 7 8 13 fun. Some nights 25,611 -13 29,584 1,144,686
bgma 4 10 14 swift*taylor red 24,442 -13 27,952 3,488,142
int 22 12 15 imagine dragons night visions 23,879 -3 24,498 629,911
r-rr 38 35 16 soundtrack les miserables 22,383 59 14,069 477,682
ume 16 11 17 pitch perfect soundtrack 22,269 -13 25,558 552,811
r-rn 29 19 18 florida georgia line here's to the good times 21,512 13 19,073 359,299
rca 11 17 19 p!nk truth about love 20,567 0 20,576 1,173,028
war 72 75 20 tegan & sara heartthrob 19,613 236 5,831 95,413
bgma 12 13 21 mcgraw*tim two lanes of freedom 19,396 -20 24,383 197,092
ato 20 6 22 alabama shakes boys & girls 19,020 -42 32,676 477,901
cap 2 7 23 various 2013 grammy nominees 18,895 -37 30,174 239,490
verv 9 15 24 bocelli*andrea passione 18,477 -17 22,318 234,673
col 145 165 25 train california 37 18,162 507 2,994 448,136
atlg 75 95 26 led zeppelin celebration day 16,687 274 4,464 387,866
war 27 sinatra/basie sinatra at the sands 16,451 - 570,648
rca 28 18 28 keys*alicia girl on fire 15,967 -22 20,529 601,490
war 29 harris*emmylou & rodney crowel old yellow moon 15,827 999 108 15,935
int 36 30 30 lamar*kendrick good kid m.a.a.d city 15,566 4 14,937 761,251
capn 25 27 31 little big town tornado 15,563 0 15,561 756,968
war 14 22 32 black keys el camino 15,510 -9 17,096 1,224,253
ocam 10 21 33 maroon 5 overexposed 14,982 -16 17,746 1,188,136
bbow 37 39 34 aldean*jason night train 14,858 16 12,805 1,163,625
col 35 passion pit gossamer 14,812 619 2,061 163,790
col 30 23 36 one direction take me home 14,476 -13 16,715 1,561,685
atlg 17 24 37 hayes*hunter hunter hayes 13,809 -14 16,063 664,988
cao 38 bolton*michael ain't no mountain high enough: 13,724 999 124 13,890
col 39 earth wind & fire greatest hits 13,696 761 1,590 1,569,945
bgma 39 mavericks in time 13,696 999 86 13,782
atlg 113 116 41 flo rida wild ones 13,497 262 3,729 255,906
mcan 24 28 42 allan*gary set you free 13,421 -13 15,387 218,929
col 43 aerosmith greatest hits 12,906 999 1,067 5,478,648
arnv 27 33 44 underwood*carrie blown away 12,838 -10 14,201 1,335,435
raz 23 26 45 kidz bop kids kidz bop 23 12,764 -19 15,670 227,131
rca 26 32 46 a$ap rocky long.live.a$ap 12,701 -12 14,371 272,268
glsn 32 31 47 mumford & sons sigh no more 12,504 -16 14,853 2,811,750
19in 35 40 48 phillips*phillip world from the side of the moo 12,424 -2 12,687 737,723
rca 45 38 49 clarkson*kelly greatest hits-chapter 1 11,730 -9 12,828 309,402
isl 18 25 50 bieber*justin believe acoustic 11,484 -27 15,771 314,539
r-rr 57 47 51 of monsters and men my head is an animal 10,842 6 10,263 694,150
rca 52 spears*britney greatest hits:my prerogative 10,830 999 307 1,450,619
capn 40 42 53 bryan*luke tailgates & tanlines 10,765 -8 11,728 1,874,467
atlg 48 43 54 t.i. Trouble man: Heavy is the head 10,641 -8 11,615 411,255
cap 49 46 55 various now 44 10,417 -1 10,565 672,799
curb 56 plumb need you now 10,326 999 163 10,516
snp 57 wilson*steven raven that refused to sing 9,959 999 270 10,229
enas 47 48 58 church*eric chief 9,915 -2 10,145 1,406,992
nelk 21 37 59 sheeran*ed + 9,688 -25 12,936 475,634
rca 44 44 60 wilson*charlie love, charlie 9,522 -12 10,828 100,048
atlg 53 50 61 kid rock rebel soul 9,196 -3 9,483 441,700
rca 62 denver*john greatest hits 9,119 999 485 1,330,916
epic 63 lopez*jennifer dance again...the hits 9,026 999 621 75,392
dcnt 64 lone bellow, the lone bellow 8,938 754 1,046 24,805
nsg 65 newsong swallow the ocean 8,815 999 50 8,887
nelk 64 59 66 mars*bruno doo - wops & hooligans 8,717 13 7,703 1,897,880
rca 13 36 67 bullet for my valentine temper temper 8,265 -38 13,420 66,552
r-rr 62 52 68 the weeknd trilogy 8,252 -5 8,714 278,166
atlg 189 69 various artists twilight saga: Breaking dawn-p 8,166 188 2,837 266,118
rca 39 45 70 miguel kaleidoscope dream 8,122 -25 10,784 340,311
isl 55 56 71 bieber*justin believe 7,678 -5 8,101 1,446,463
prvt 51 49 72 red release the panic 7,430 -26 9,997 73,002
rcai 63 58 73 various wow gospel 2013 7,288 -9 7,967 47,544
bec 31 61 74 camp*jeremy reckless 7,277 -3 7,531 37,459
col 60 54 75 one direction up all night 7,241 -12 8,208 1,708,503
atlg 41 53 76 brown*zac band uncaged 7,203 -14 8,386 801,967
sxsp 66 66 77 tomlin*chris burning lights 7,143 6 6,720 143,042
def 65 60 78 2 chainz based on a t.r.u story 7,020 -8 7,640 557,458
sbme 76 68 79 pitbull global warming 6,904 5 6,571 222,427
badb 80 notorious b.i.g. Greatest hits 6,760 314 1,632 684,324
atlg 135 100 80 songz*trey chapter v 6,760 63 4,145 349,843
epic 82 apple*fiona idler wheel is wiser than the 6,750 798 752 222,296
atlg 68 65 83 wiz khalifa o.n.i.f.c. 6,642 -3 6,832 336,637
cap 142 64 84 sande*emeli our version of events 6,594 -8 7,134 108,207
ceme 20 85 buckcherry confessions 6,566 -63 17,868 25,120
nvod 86 marr*johnny messenger 6,557 999 68 6,625
gefn 61 63 87 cole*keyshia woman to woman 6,491 -9 7,136 303,871
isl 95 81 88 cash*johnny legend of johnny cash 6,480 25 5,180 2,885,731
atlg 143 89 eagles greatest hits '71-75 6,467 100 3,237 5,543,596
rcna 67 76 90 lambert*miranda four the record 6,447 14 5,671 748,485
bgma 69 83 91 music of nashville soundtrack 5,851 14 5,116 223,423
def 42 67 92 ocean*frank channel orange 5,800 -14 6,707 520,709
lita 115 94 93 rodriguez cold fact 5,740 29 4,465 108,808
int 91 77 94 del rey*lana born to die 5,598 -1 5,658 546,839
tmmg 110 88 95 mann*tamela best days 5,518 17 4,709 175,402
eom 59 70 96 budden*joe no love lost 5,465 -13 6,281 52,777
spar 74 73 97 wow hits wow hits 2013 5,459 -9 6,019 239,140
curb 82 91 98 brice*lee hard 2 love 5,424 16 4,670 350,061
col 99 band of horses mirage rock 5,415 999 408 61,183
lava 116 96 100 kid rock cocky 5,388 25 4,321 5,234,212
legc 189 126 101 rodriguez searching for sugar man soundt 5,338 53 3,495 84,358
col 90 97 102 adele 19 5,328 25 4,254 2,499,165
eom 103 bilal love surreal 5,198 999 28 5,226
epic 84 71 104 jackson*michael thriller 5,012 -20 6,234 6,224,955
epic 101 89 105 future pluto 5,001 6 4,708 286,336
fono 89 78 106 rivera*jenni joyas prestadas (pop version) 4,875 -13 5,611 152,825
int 87 85 107 chief keef finally rich 4,872 -1 4,935 139,238
fono 93 72 108 rivera*jenni la misma gran senora 4,859 -19 6,026 156,801
rdbl 147 110 109 awolnation megalithic symphony 4,850 27 3,813 365,016
war 34 110 atlas genius when it was now 4,750 -66 14,082 18,881
eeg 104 111 eagles very best of the eagles 4,736 17 4,058 3,051,773
valo 103 93 112 gilbert*brantley halfway to heaven 4,690 4 4,502 831,265
fore 88 79 113 tobymac eye on it 4,653 -15 5,504 297,790
bads 29 114 cave*nick & the bad seeds push the sky away 4,640 -70 15,338 20,204
col 54 86 115 white*jack blunderbuss 4,626 -5 4,848 492,944
styc 73 82 116 houser*randy how country feels 4,483 -13 5,146 59,704
r-cm 121 102 117 drake take care 4,447 9 4,088 1,979,741
col 79 62 118 beyonce 4 4,357 -40 7,241 1,314,213
imqi 71 90 119 avant face the music 4,286 -8 4,672 31,376
smif 120 calhoun*kutt black gold 4,261 999 6 4,267
gefn 102 99 121 game jesus piece 4,222 2 4,147 205,568
def 197 121 beastie boys licensed to ill 4,222 53 2,751 5,715,357
atlg 123 eagles greatest hits vol. 2 4,182 176 1,517 3,500,300
kemo 97 92 124 ke$ha warrior 4,136 -11 4,633 234,408
rca 177 182 125 timberlake*justin futuresex/love sounds 4,134 43 2,881 4,411,024
isl 34 80 126 marley*bob & the wailers legend 4,108 -23 5,356 11,272,889
bgma 130 144 127 rascal flatts changed 3,938 22 3,234 487,446
war 128 fleetwood mac greatest hits 3,883 95 1,989 4,628,441
bren 41 129 elevation worship nothing is wasted 3,863 -67 11,780 15,691
bbow 126 123 130 aldean*jason my kinda party 3,819 7 3,581 2,890,546
col 43 74 131 smash cast bombshell 3,779 -37 5,956 25,980
spar 83 108 132 dixon*colton a messenger 3,751 -5 3,967 46,116
eom 133 within the ruins elite 3,750 999 226 3,976
astw 136 125 134 swedish house mafia until now 3,744 6 3,516 90,929
fan 118 145 135 creedence clearwater revival vol. 1-chronicle-20 greatest h 3,709 15 3,226 6,311,307
atlg 50 115 136 brown*zac band foundation 3,690 -1 3,746 3,113,510
int 137 dr. Dre dr. Dre 2001 3,633 100 1,818 7,636,228
col 125 138 mercyme hurt & the healer 3,579 62 2,206 174,512
col 139 hill*lauryn miseducation of lauryn hill 3,552 40 2,541 7,172,624
rca 176 140 tlc crazysexycool 3,527 20 2,945 7,416,140
brtc 170 109 141 stirling*lindsey lindsey stirling 3,509 -10 3,910 83,919
egro 142 hayward*justin spirits of the western sky 3,501 999 14 3,529
rca 99 117 143 houston*whitney i will always love you: The be 3,497 -4 3,658 153,170
spar 131 118 144 west*matthew story of your life 3,489 -5 3,654 205,703
war 145 enya very best of enya (dlx ed) 3,476 999 257 63,438
war 181 147 146 buble*michael michael buble 3,469 8 3,211 2,679,718
rca 155 137 147 p!nk greatest hits so far 3,448 3 3,363 1,109,062
spar 148 nicole*britt gold 3,427 172 1,260 91,430
int 112 122 149 goulding*ellie halcyon 3,406 -5 3,585 212,032
snyc 150 cliburn/kondrashin/reiner tchaikovsky:pno cto 1/rach 3,374 999 66 127,153
cap 143 195 151 pink floyd dark side of the moon 3,364 21 2,780 9,454,880
r-rr 158 150 152 clapton*eric best of eric clapton-millenniu 3,362 6 3,184 1,212,880
atlg 129 106 153 alt-j awesome wave 3,352 -16 3,979 80,178
int 154 eminem eminem show 3,336 62 2,059 10,158,398
r-lv 120 128 155 black veil brides wretched and divine 3,334 -4 3,470 78,757
r-rr 156 kavinsky outrun 3,321 999 8 3,329
verv 51 157 celtic thunder mythology 3,317 -63 8,939 12,270
atlg 107 133 158 skrillex bangarang 3,313 -4 3,438 487,165
war 155 153 159 meek mill dreams & nightmares 3,310 5 3,159 331,492
mcan 188 160 moore*kip up all night 3,299 21 2,724 300,881
fono 162 113 161 rivera*jenni joyas prestadas (banda version 3,294 -13 3,775 138,665
indi 162 tweet simply tweet - ep 3,244 - 3,244
cap 128 120 162 perry*katy teenage dream 3,244 -10 3,596 2,679,402
ctas 164 rivera*jenni mi vida loca 3,225 463 573 4,138
bec 131 165 kutless believer 3,193 -7 3,446 82,085
dpkm 119 124 166 dropkick murphys signed & sealed in blood 3,173 -11 3,569 66,766
r-rr 167 temptations, the vol. 1-best of temptations 60' 3,162 16 2,721 1,286,486
gefn 164 178 168 lynyrd skynyrd best of lynyrd skynyrd-millenn 3,152 8 2,919 2,850,239
war 85 135 169 shelton*blake red river blue 3,151 -8 3,416 938,671
lita 170 rodriguez coming from reality 3,150 27 2,480 50,806
war 171 red hot chili peppers greatest hits 3,148 75 1,803 2,135,058
atlg 149 155 172 brown*zac band you get what you give 3,136 1 3,113 1,683,729
r-cm 123 138 173 minaj*nicki pink friday...roman reloaded 3,128 -6 3,334 822,766
rca 70 107 174 clarkson*kelly stronger 3,111 -22 3,970 1,038,052
dbv 149 175 sofia the first soundtrack 3,103 -3 3,189 9,166
ocam 111 132 176 hollywood undead notes from the underground 3,102 -10 3,441 92,793
col 46 134 177 journey greatest hits 3,085 -10 3,428 8,292,431
fono 183 136 178 rivera*jenni la gran senora 3,074 -10 3,397 170,986
ulr 81 169 179 bocelli*andrea pasion 3,056 3 2,972 25,844
war 104 140 180 black keys brothers 3,051 -7 3,288 1,231,619
road 181 nickelback silver side up 3,043 16 2,625 5,603,792
r-rr 52 112 182 florence + the machine ceremonials 3,042 -20 3,780 874,097
epic 183 lloyd*cher sticks & stones 3,040 41 2,153 141,977
cap 92 162 184 seger*bob & the silver bullet ultimate hits: Rock & roll nev 3,004 0 3,007 416,574
sbsm 185 creedence clearwater revisited extended versions 2,998 26 2,371 323,004
r-rr 175 186 volbeat beyond hell/above heaven 2,996 2 2,948 207,963
atlg 182 177 187 skrillex scary monsters and nice sprite 2,988 2 2,943 533,988
def 103 188 james*trinidad don't be s.a.f.e. 2,977 -27 4,062 14,362
hhi 77 111 189 coheed & cambria afterman: Decension 2,976 -21 3,783 55,136
int 122 146 190 eminem recovery 2,967 -8 3,212 4,407,615
clnv 191 nelson*willie super hits 2,960 11 2,661 2,432,762
atlg 144 141 191 halestorm strange case of 2,960 -9 3,261 192,254
int 193 50 cent get rich or die tryin' 2,956 56 1,899 8,181,880
war 78 105 194 fleetwood mac rumours 2,952 -26 3,996 3,159,156
r-rn 141 160 195 band perry*the band perry 2,949 -3 3,026 1,469,770
reun 195 casting crowns come to the well 2,949 11 2,647 649,109
r-rr 197 winehouse*amy back to black 2,934 15 2,551 2,684,767
atlg 198 collins*phil hits 2,933 79 1,639 3,482,174
cap 183 168 199 various now disney 2,929 -2 2,976 91,020
spar 121 200 west*matthew into the light 2,927 -18 3,586 56,581
 
digital sales
27 MACK 1 1 1 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 326,220 -10 363,640 4,203,726
13 ATLG 4 3 2 MARS*BRUNO WHEN I WAS YOUR MAN 231,402 1 229,412 1,274,747
4 MDDS 3 2 3 BAAUER HARLEM SHAKE 228,279 -23 296,622 816,165
1 HOL 4 LOVATO*DEMI HEART ATTACK 215,127 0 215,127
5 DEF 2 4 5 RIHANNA FEAT. MIKKY EKKO STAY 210,617 -1 212,634 892,740
4 R-CM 8 5 6 DRAKE STARTED FROM THE BOTTOM 142,245 -6 151,744 520,944
7 RCA 5 7 7 TIMBERLAKE*JUSTIN FEAT. JAY-Z SUIT & TIE 141,487 5 135,326 1,111,913
15 INT 10 6 8 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 122,116 -13 139,706 2,419,016
20 BGMA 11 9 9 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 121,126 -9 133,100 3,763,103
22 COL 65 32 10 ADELE SKYFALL 104,615 88 55,674 1,711,809
6 RCA 40 20 11 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 103,850 34 77,641 417,168
32 INT 24 13 12 IMAGINE DRAGONS RADIOACTIVE 100,519 -2 102,583 1,140,629
7 R-CM 18 14 13 LIL WAYNE FEAT. DRAKE & FUTURE LOVE ME 91,829 -8 100,323 740,864
16 OCAM 15 16 14 MAROON 5 DAYLIGHT 86,652 -11 96,872 1,167,189
26 RCA 14 10 15 KEYS*ALICIA GIRL ON FIRE 82,735 -24 109,441 2,416,206
22 NELK 12 12 16 MARS*BRUNO LOCKED OUT OF HEAVEN 82,611 -22 105,923 3,501,363
41 DUA 6 11 17 LUMINEERS*THE HO HEY 81,247 -25 108,332 3,652,732
25 ASTW 17 18 18 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 78,761 -8 85,316 1,990,159
30 GLSN 7 17 19 MUMFORD & SONS I WILL WAIT 77,175 -20 96,007 1,783,126
9 FUER 13 19 20 FUN. CARRY ON 75,815 -6 80,480 666,173
8 COL 32 21 21 MURS*OLLY FEAT. FLO RIDA TROUBLEMAKER 74,521 -3 76,835 457,811
8 WAR 25 22 22 SHELTON*BLAKE SURE BE COOL IF YOU DID 74,365 5 71,010 573,169
15 DEF 29 26 23 RIHANNA POUR IT UP 65,500 -1 66,129 559,338
54 UNIV 30 25 24 OF MONSTERS AND MEN LITTLE TALKS 64,096 -5 67,575 2,026,703
4 RCA 92 62 25 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 63,855 95 32,792 257,029
95 RDBL 62 50 26 AWOLNATION SAIL 63,771 57 40,630 2,280,853
19 RCA 28 24 27 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 63,199 -7 67,963 1,292,013
21 RNUC 22 23 28 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 61,427 -10 68,601 1,122,395
2 R-RR 15 29 NELLY HEY PORSCHE 59,783 -40 99,144 158,930
28 EPIC 27 27 30 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 56,079 -13 64,752 1,500,215
44 INT 35 28 31 IMAGINE DRAGONS IT'S TIME 55,974 -8 60,733 1,991,423
4 ISL 44 36 32 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 55,530 8 51,653 324,526
20 RCA 36 29 33 CLARKSON*KELLY CATCH MY BREATH 54,290 -9 59,577 1,094,505
7 RCNA 59 45 34 LAMBERT*MIRANDA MAMA'S BROKEN HEART 48,862 12 43,505 349,224
9 UNRN 67 53 35 FLORIDA GEORGIA LINE GET YOUR SHINE ON 48,571 22 39,676 394,265
4 CAPN 49 39 36 LADY ANTEBELLUM DOWNTOWN 47,966 5 45,573 213,088
49 ATLG 20 30 37 HAYES*HUNTER WANTED 47,493 -20 59,226 2,752,861
3 MACK 104 38 MACKLEMORE & RYAN LEWIS FEAT. CAN'T HOLD US 46,507 142 19,253 252,033
23 RCA 23 31 39 P!NK TRY 46,472 -17 56,019 1,531,221
18 R-RN 42 37 40 BAND PERRY*THE BETTER DIG TWO 45,456 -11 51,151 1,135,174
3 COL 16 8 40 ONE DIRECTION ONE WAY OR ANOTHER (TEENAGE KI 45,456 -66 134,815 287,632
41 19IN 31 33 42 PHILLIPS*PHILLIP HOME 45,016 -17 54,386 4,137,712
72 ATLG 71 63 43 PERRI*CHRISTINA THOUSAND YEARS 44,086 35 32,625 2,529,949
9 KEMO 39 34 44 KE$HA C'MON 43,461 -18 53,225 546,586
28 WAR 68 46 45 MUSE MADNESS 42,898 -1 43,228 817,000
8 CAPN 90 71 46 RUCKER*DARIUS WAGON WHEEL 42,466 44 29,513 237,044
5 R-RR 69 61 47 ACE HOOD FEAT. FUTURE & RICK R BUGATTI 42,267 24 34,181 151,156
21 ISL 33 35 48 BIEBER*JUSTIN FEAT. NICKI MINA BEAUTY AND A BEAT 41,763 -20 52,006 2,108,869
30 R-RR 43 38 49 PSY GANGNAM STYLE 40,672 -14 47,203 4,295,737
47 60 59 50 GUETTA*DAVID FEAT. SIA TITANIUM 39,048 12 34,741 3,006,651
23 DEF 45 40 51 RIHANNA DIAMONDS 38,964 -13 44,890 2,742,066
13 DEF 56 52 52 JAMES*TRINIDAD ALL GOLD EVERYTHING 38,734 -3 39,914 463,993
13 ARNV 38 41 53 UNDERWOOD*CARRIE TWO BLACK CADILLACS 38,677 -13 44,426 503,546
38 R-RN 51 49 54 FLORIDA GEORGIA LINE CRUISE 38,162 -6 40,798 2,137,104
16 BGMA 47 43 55 MCGRAW*TIM ONE OF THOSE NIGHTS 37,406 -16 44,369 546,937
5 ATLG 89 76 56 ICONA POP FEAT. CHARLI XCX I LOVE IT 36,861 29 28,535 242,837
21 DEF 48 44 57 2 CHAINZ I'M DIFFERENT 36,841 -15 43,516 950,880
11 COL 63 54 58 ONE DIRECTION KISS YOU 35,714 -9 39,374 431,487
19 INT 74 60 59 LAMAR*KENDRICK FEAT. DRAKE POETIC JUSTICE 35,605 4 34,366 481,619
54 FUER 26 47 60 FUN. SOME NIGHTS 35,395 -17 42,702 4,374,255
1 WAR 61 BUBLE*MICHAEL IT'S A BEAUTIFUL DAY 34,165 0 34,165
4 CLNV 79 74 62 CHESNEY*KENNY PIRATE FLAG 32,043 10 29,010 139,136
37 OCAM 52 57 63 MAROON 5 ONE MORE NIGHT 31,708 -13 36,284 3,947,980
4 MBCH 103 86 64 WALE FEAT. TIARA THOMAS BAD 31,621 28 24,698 105,221
12 CURB 78 70 65 BRICE*LEE I DRIVE YOUR TRUCK 30,718 2 30,204 344,526
5 CAP 123 99 66 SANDE*EMELI NEXT TO ME 30,416 43 21,253 207,113
9 MCAN 86 72 67 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 30,393 4 29,147 351,339
19 RCA 50 55 68 PITBULL FEAT. TJR DON'T STOP THE PARTY 30,015 -19 37,063 1,245,435
39 NELK 21 42 69 SHEERAN*ED A TEAM 29,140 -34 44,388 1,696,412
4 DEF 58 73 70 YOUNG JEEZY FEAT. 2 CHAINZ R.I.P. 29,033 0 29,032 149,599
11 UME 76 69 71 KENDRICK*ANNA CUPS (PITCH PERFECT'S WHEN I'M 28,083 -7 30,297 471,718
21 MERN 80 75 72 MUSGRAVES*KACEY MERRY GO 'ROUND 28,071 -2 28,552 496,483
22 MCAN 54 58 73 ALLAN*GARY EVERY STORM (RUNS OUT OF RAIN) 28,031 -22 35,805 1,023,091
12 ATLG 85 81 74 FIASCO*LUPE FEAT. GUY SEBASTIA BATTLE SCARS 27,706 3 26,882 471,058
8 DEF 87 84 75 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 27,639 8 25,491 294,541
31 INT 66 66 76 LAMAR*KENDRICK SWIMMING POOLS (DRANK) 27,506 -13 31,525 1,240,162
19 CAPN 77 77 77 LITTLE BIG TOWN TORNADO 27,023 -2 27,689 624,777
54 INT 64 65 78 JEPSEN*CARLY RAE CALL ME MAYBE 26,646 -16 31,840 6,835,619
28 BGMA 57 67 79 SWIFT*TAYLOR WE ARE NEVER EVER GETTING BACK 25,743 -18 31,324 3,444,597
65 FUER 19 48 80 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 25,500 -38 40,810 6,447,306
9 STYC 97 92 81 THOMPSON SQUARE IF I DIDN'T HAVE YOU 25,425 10 23,119 327,100
8 ATLG 116 106 82 B.O.B FEAT. T.I. & JUICY J WE STILL IN THIS B**** 25,012 31 19,147 187,924
24 ATLG 53 56 83 FLO RIDA I CRY 24,980 -32 36,473 1,847,710
2 INDI 64 84 AFROJACK FEAT. CHRIS BROWN AS YOUR FRIEND 24,484 -24 32,357 56,841
18 ATLG 70 78 85 HAYES*HUNTER SOMEBODY'S HEARTBREAK 24,419 -12 27,666 589,285
1 86 SHELTON*BLAKE TEN TIMES CRAZIER 24,125 0 24,125
35 ARNV 46 68 87 UNDERWOOD*CARRIE BLOWN AWAY 23,717 -22 30,324 1,957,049
61 EEG 84 79 88 MRAZ*JASON I WON'T GIVE UP 23,386 -13 27,014 3,369,456
4 SPAR 158 124 89 NICOLE*BRITT GOLD 22,861 41 16,188 125,589
4 BGMA 94 113 90 MCGRAW*TIM WITH TAYLOR SWIFT HIGHWAY DON'T CARE 22,525 28 17,553 150,630
3 KREW 192 117 91 KREWELLA ALIVE 22,456 32 17,020 107,225
3 RCA 9 51 92 TIMBERLAKE*JUSTIN MIRRORS 22,218 -45 40,553 225,865
20 BBOW 88 89 93 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 21,572 -9 23,687 629,916
23 KEMO 75 82 94 KE$HA DIE YOUNG 21,383 -19 26,553 2,460,754
26 R-CM 82 87 95 LIL WAYNE FEAT. DETAIL NO WORRIES 20,979 -14 24,389 940,762
14 DUA 81 91 96 LUMINEERS*THE STUBBORN LOVE 20,733 -11 23,284 441,177
20 R-RR 93 95 97 WEEKND*THE WICKED GAMES 20,387 -7 22,025 425,043
3 COL 55 88 98 COLE*J. FEAT. MIGUEL POWER TRIP 19,626 -18 23,836 85,050
1 COL 99 JUICY J FEAT. YOUNG JEEZY AND SHOW OUT 19,551 166 7,352 60,037
31 RCA 34 90 100 MIGUEL ADORN 19,282 -17 23,344 822,534
61 UNIV 37 83 101 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 19,250 -27 26,398 7,163,932
46 OCAM 91 94 102 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 19,148 -14 22,154 5,003,136
3 ENAS 173 125 103 CHURCH*ERIC LIKE JESUS DOES 18,639 15 16,171 116,179
14 EPIC 107 103 104 FUTURE NEVA END 18,357 -7 19,783 289,066
9 RCA 100 109 105 AGUILERA*CHRISTINA & BLAKE SHE JUST A FOOL 17,504 -6 18,604 387,006
26 DEF 96 107 106 WEST*KANYE FEAT. JAY-Z & BIG S CLIQUE 16,836 -10 18,811 1,683,101
6 R-CM 83 102 107 TYGA FEAT. RICK ROSS DOPE 16,736 -17 20,055 180,573
9 EPIC 114 114 108 HART*JONN FEAT. IAMSU WHO BOOTY 16,570 -5 17,425 239,647
2 19IN 162 109 PHILLIPS*PHILLIP GONE, GONE, GONE 16,477 34 12,283 192,075
69 RCA 61 97 110 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 16,202 -24 21,397 4,204,575
13 NELK 105 119 111 MARS*BRUNO JUST THE WAY YOU ARE 15,839 -5 16,605 5,649,647
6 BGMA 185 142 112 RASCAL FLATTS CHANGED 15,774 10 14,280 258,646
1 ATLG 113 PERRI*CHRISTINA FEAT. STEVE KA THOUSAND YEARS (PART 2) 15,763 169 5,861 300,451
55 COL 113 108 114 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 15,746 -16 18,651 4,093,252
3 ATO 95 80 115 ALABAMA SHAKES HOLD ON 15,401 -43 26,902 296,901
2 MCAN 187 115 MOORE*KIP HEY PRETTY GIRL 15,401 41 10,896 107,200
35 DEF 72 115 117 OCEAN*FRANK THINKIN BOUT YOU 15,358 -10 17,095 1,015,806
45 ATLG 110 112 118 FLO RIDA WHISTLE 15,331 -13 17,722 3,611,206
1 R-RR 119 HATHAWAY*ANNE I DREAMED A DREAM 15,152 93 7,856 288,394
26 STYC 112 111 120 HOUSER*RANDY HOW COUNTRY FEELS 15,053 -16 17,820 633,116
24 INT 73 93 121 GOULDING*ELLIE ANYTHING COULD HAPPEN 15,012 -34 22,589 863,099
7 INT 157 134 122 IMAGINE DRAGONS DEMONS 14,971 3 14,506 291,101
7 NETT 164 152 123 OLD CROW MEDICINE SHOW WAGON WHEEL 14,782 12 13,247 1,120,243
8 INDI 142 123 124 WALLACE*CHRIS REMEMBER WHEN (PUSH REWIND) 14,713 -9 16,213 223,139
111 COL 153 143 125 ADELE ROLLING IN THE DEEP 14,695 3 14,241 7,769,475
41 CAPN 119 127 126 LITTLE BIG TOWN PONTOON 14,646 -7 15,750 1,971,455
20 ATLG 125 126 127 T.I. FEAT. LIL WAYNE BALL 14,520 -10 16,160 554,011
