I've heard that Katya and Veronica Rodriguez are real sisters.
they licking on each other ?...![]()
Yes but I just read they are step-sisters.


YELLOW TOP IS FAKIN THE FUNK!!! NO LOOKY-LOOS...GET IN OR GET THE FUCK OUT!

Incest, on BGOL? Do we really love white people this much?


Huh?
But they are not white
Hence the last name "Ortega"
![]()
What's your evidence for the Ortegas relation?the Ortega sisters are real sisters
the Rodriguez ones are fake
What's your evidence for the Ortegas relation?
I don't believe it.
I shole luh them hoes though
| Country | Legality |
|---|
| Population 2020 | ||
|---|---|---|
| Luxembourg | Yes | 625,978 |
| Latvia | Yes | 1,886,198 |
| Slovenia | Yes | 2,078,938 |
| Lithuania | Yes | 2,722,289 |
| Singapore | Yes | 5,850,342 |
| Israel | Yes | 8,655,535 |
| Serbia | Yes | 8,737,371 |
| Portugal | Yes | 10,196,709 |
| Belgium | Yes | 11,589,623 |
| Netherlands | Yes | 17,134,872 |
| Ivory Coast | Yes | 26,378,274 |
| Argentina | Yes | 45,195,774 |
| Spain | Yes | 46,754,778 |
| South Korea | Yes | 51,269,185 |
| France | Yes | 65,273,511 |
| Thailand | Yes | 69,799,978 |
| Turkey | Yes | 84,339,067 |
| Japan | Yes | 126,476,461 |
| Russia | Yes | 145,934,462 |
| Brazil | Yes | 212,559,417 |
| United States | Yes | 331,002,651 |
| India | Yes | 1,380,004,385 |
| Iceland | No | 341,243 |
| Brunei | No | 437,479 |
| Bhutan | No | 771,608 |
| Estonia | No | 1,326,535 |
| Eritrea | No | 3,546,421 |
| New Zealand | No | 4,822,233 |
| Ireland | No | 4,937,786 |
| Liberia | No | 5,057,681 |
| Norway | No | 5,421,241 |
| Denmark | No | 5,792,202 |
| Hong Kong | No | 7,496,981 |
| Switzerland | No | 8,654,622 |
| Austria | No | 9,006,398 |
| United Arab Emirates | No | 9,890,402 |
| Sweden | No | 10,099,265 |
| Greece | No | 10,423,054 |
| Czech Republic | No | 10,708,981 |
| South Sudan | No | 11,193,725 |
| Somalia | No | 15,893,222 |
| Zambia | No | 18,383,955 |
| Chile | No | 19,116,201 |
| Taiwan | No | 23,816,775 |
| Australia | No | 25,499,884 |
| Malaysia | No | 32,365,999 |
| Saudi Arabia | No | 34,813,871 |
| Canada | No | 37,742,154 |
| Poland | No | 37,846,611 |
| Afghanistan | No | 38,928,346 |
| Sudan | No | 43,849,260 |
| Uganda | No | 45,741,007 |
| South Africa | No | 59,308,690 |
| Tanzania | No | 59,734,218 |
| Italy | No | 60,461,826 |
| Iran | No | 83,992,949 |
| Ethiopia | No | 114,963,588 |
| Nigeria | No | 206,139,589 |
| Pakistan | No | 220,892,340 |
| China | No | 1,439,323,776 |
What's your evidence for the Ortegas relation?
I don't believe it.
I shole luh them hoes though
WELL DAMNwith the parents and the brother back in 2010 in Venezuela
![]()
not a big secret, common knowledge if you ran the Sudaca nightlife in Barcelona