I don’t gamble but 6 out of 6 would’ve been a mean parlay to hit!
my tie breaker was 44 points too btw
my tie breaker was 44 points too btw
Last edited:
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Total players: 13 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | BlackGoku | 6 | 6 | 0 | 100.00% | * |
2 | Donhustle | 6 | 6 | 0 | 100.00% | * |
3 | CurtDawg | 5 | 5 | 1 | 83.33% | * |
4 | darth frosty | 5 | 5 | 1 | 83.33% | * |
5 | slam | 5 | 5 | 1 | 83.33% | * |
6 | yourreplacement | 5 | 5 | 1 | 83.33% | * |
7 | bubba2k5 | 4 | 4 | 2 | 66.67% | * |
8 | Edub97 | 4 | 4 | 2 | 66.67% | * |
9 | Godofwine | 4 | 4 | 2 | 66.67% | * |
10 | STAR-69 | 4 | 4 | 2 | 66.67% | * |
11 | Thedod | 4 | 4 | 2 | 66.67% | * |
12 | Notorious P.I.M.P. | 3 | 3 | 3 | 50.00% | * |
13 | El Pirate | 0 | 0 | 6 | 0.00% | * |
BGOL PRO PLAYOFF POOLWhat pool is this?
For the first round of the BGOL Playoff Pool The results are in BlackGoku and DonHustle went undefeated in round 1. Good Job!!!!!
Total players: 13
Place Player Score Correct Wrong % Correct All Tie Breaker
Differences - Summed Up [?] 1BlackGoku 6 6 0 100.00% * 2Donhustle 6 6 0 100.00% * 3CurtDawg 5 5 1 83.33% * 4darth frosty 5 5 1 83.33% * 5slam 5 5 1 83.33% * 6yourreplacement 5 5 1 83.33% * 7bubba2k5 4 4 2 66.67% * 8Edub97 4 4 2 66.67% * 9Godofwine 4 4 2 66.67% * 10STAR-69 4 4 2 66.67% * 11Thedod 4 4 2 66.67% * 12Notorious P.I.M.P. 3 3 3 50.00% * 13El Pirate 0 0 6 0.00% *
| |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | BlackGoku | 10 | 10 | 0 | 100.00% | * |
2 | Donhustle | 10 | 10 | 0 | 100.00% | * |
3 | CurtDawg | 8 | 8 | 2 | 80.00% | * |
4 | darth frosty | 8 | 8 | 2 | 80.00% | * |
5 | Edub97 | 8 | 8 | 2 | 80.00% | * |
6 | Thedod | 8 | 8 | 2 | 80.00% | * |
7 | bubba2k5 | 7 | 7 | 3 | 70.00% | * |
8 | Godofwine | 7 | 7 | 3 | 70.00% | * |
9 | slam | 7 | 7 | 3 | 70.00% | * |
10 | STAR-69 | 7 | 7 | 3 | 70.00% | * |
11 | Notorious P.I.M.P. | 5 | 5 | 5 | 50.00% | * |
12 | yourreplacement | 5 | 5 | 5 | 50.00% | * |
13 | El Pirate | 0 | 0 | 10 | 0.00% | * |
Pool Information | Other weeks | Smack Talk | ||||||
Total players: 13 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | BlackGoku | 11 | 11 | 1 | 91.67% | * |
2 | Donhustle | 11 | 11 | 1 | 91.67% | * |
3 | Thedod | 10 | 10 | 2 | 83.33% | * |
4 | darth frosty | 9 | 9 | 3 | 75.00% | * |
5 | CurtDawg | 8 | 8 | 4 | 66.67% | * |
6 | Edub97 | 8 | 8 | 4 | 66.67% | * |
7 | Godofwine | 8 | 8 | 4 | 66.67% | * |
8 | STAR-69 | 8 | 8 | 4 | 66.67% | * |
9 | bubba2k5 | 7 | 7 | 5 | 58.33% | * |
10 | Notorious P.I.M.P. | 7 | 7 | 5 | 58.33% | * |
11 | slam | 7 | 7 | 5 | 58.33% | * |
12 | yourreplacement | 5 | 5 | 7 | 41.67% | * |
13 | El Pirate | 0 | 0 | 12 | 0.00% | * |
Pool Information | Other weeks | Smack Talk | ||||||
Total players: 13 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | Thedod | 11 | 11 | 2 | 84.62% | 6 |
2 | Donhustle | 11 | 11 | 2 | 84.62% | 16 |
3 | BlackGoku | 11 | 11 | 2 | 84.62% | 43 |