Top rap sales for the week damn the rap game is dying

bigman23

Rising Star
Registered
1 jay z & kanye west watch the throne 436,078 0 436,079
2 ace hood blood sweat & tears 26,221 999 108 26,329
3 bad meets evil hell: The sequel 23,335 -4 24,245 443,532
4 gucci mane & waka flocka flame 1017 bricksquad presents ferra 16,709 999 69 16,778
5 royce da 5'9 success is certain 15,861 999 36 15,897
6 big sean finally famous 10,864 1 10,765 181,595
7 minaj*nicki pink friday 10,701 -15 12,616 1,533,464
8 eminem recovery 10,144 -0 10,149 3,991,624
9 pitbull planet pit 9,868 -20 12,402 165,245
10 dj khaled we the best forever 9,825 -28 13,629 97,165
11 wiz khalifa rolling papers 7,903 -12 8,945 541,629
12 lmfao sorry for party rocking 6,482 -8 7,013 85,845
13 lil wayne i am not a human being 4,702 6 4,431 938,727
14 various . Mmg presents: Self made,v1 4,326 -3 4,464 146,960
15 beastie boys hot sauce committee pt. 2 4,098 -52 8,590 305,567
16 west*kanye my beautiful dark twisted fant 3,904 14 3,430 1,190,748
17 tech n9ne all 6's & 7's 3,772 -16 4,491 126,683
18 drake thank me later 3,575 -2 3,659 1,437,860
19 lonely island turtleneck & chain 3,348 -7 3,583 164,401
20 fiasco*lupe lasers 3,204 -6 3,417 454,798
21 ford*colt every chance i get 2,622 -19 3,239 92,951
22 wu-tang legendary weapons 2,469 -33 3,659 16,478
23 tyler the creator goblin 2,446 -3 2,513 101,512
24 ross*rick teflon don 2,273 -7 2,451 658,871
25 mud digger vol. 2-mud digger 2,209 -16 2,642 12,555
26 kid cudi man on the moon 2: The legend 1,956 -0 1,962 448,631
27 waka flocka flame flockaveli 1,703 -8 1,852 289,957
28 curren$y weekend at burnies 1,660 -1 1,672 40,015
29 yelawolf trunk muzik 0-60 1,616 18 1,367 60,039
30 jay-z hits collection 1,505 3 1,458 166,078
31 tinie tempah disc-overy 1,484 -1 1,504 49,226
32 lecrae rehab 1,397 -4 1,462 109,689
33 kottonmouth kings sunrise sessions 1,384 -21 1,747 15,146
34 calhoun*kutt red-headed stepchild - ep 1,335 0 1,335
35 t.i. No mercy 1,330 -1 1,340 531,415
36 jay rock follow me home 1,247 -28 1,733 8,299
37 miller*mac on and on and beyond - ep 1,242 -21 1,576 46,429
38 omar*don don omar presents: Meet the or 1,225 -7 1,318 81,257
39 new boyz too cool to care 1,084 -14 1,267 35,831
40 ford*colt chicken & biscuits 1,072 -7 1,157 191,977
41 b.o.b b.o.b presents: The adventures 1,043 1 1,035 564,727
42 pimp c still pimping 990 -34 1,491 14,012
43 atmosphere family sign 983 25 787 58,624
44 marley*damian & nas distant relatives 977 31 747 252,206
45 wisin & yandel los vaqueros: El regreso 965 -11 1,085 110,801
46 mellowhype blackenedwhite 964 -9 1,061 11,477
47 barker*travis give the drummer some 844 11 760 76,258
48 nelly 5.0 758 -15 891 291,123
49 lacs country boy's paradise 756 6 712 23,055
50 lecrae rehab: The overdose 742 2 726 49,780
51 jadakiss i love you (a dedication to my 704 -6 745 29,561
52 gucci mane return of mr. Zone 6 701 -20 875 76,094
53 tedashii blacklight 690 -10 767 20,561
54 lamar*kendrick section.80 679 -11 766 15,087
55 trae tha truth street king 676 -19 832 6,379
56 far east movement free wired 674 -1 679 158,400
57 pitbull armando 653 -18 795 66,719
58 snoop dogg doggumentary 635 -21 807 107,337
59 gorilla zoe king kong 622 -13 715 23,938
60 project pat loud pack 616 -16 736 4,292
61 various mud digger 591 -11 663 34,860
62 shabazz palaces black up 584 -10 647 9,114
63 ludacris battle of the sexes 571 -8 620 587,158
64 big hud da heavyweight benchmark 541 0 541
65 london*theophilus timez are weird these days 525 -57 1,207 5,559
65 grieves together/apart 525 -9 577 11,177
67 chiddy bang preview, the 512 28 401 28,416
68 cali swag district kickback 490 -28 678 6,064
69 lil boosie/webbie/lil tril all or nothing 473 1 467 63,407
70 rock*pete & smif n wessun monumental 452 4 434 10,297
71 black rob game tested, streets approved 433 -46 798 2,919
72 flame captured 420 46 288 14,320
73 insane clown posse icon (ex) 418 3 407 2,751
74 thi'sl beautiful monster 414 -37 653 3,025
75 ski beatz 24 hour karate school pt. 2 407 999 11 418
76 lil boosie incarcerated 401 -7 432 106,873
77 raekwon shaolin vs. Wu-tang 394 -11 444 69,096
78 banks*lloyd h.f.m.2 (hunger for more 2) 392 -12 447 122,071
79 gucci mane appeal: Georgia's most wanted 390 -5 409 169,148
80 cool kids when fish ride bicycles 377 -7 407 8,850
81 alexis & fido perreologia 374 -11 421 17,851
82 soulja boy deandre way 373 -3 383 79,492
83 tito el bambino invencible 370 -3 383 34,117
83 e-40 revenue retrievin':graveyard s 370 -4 384 35,916
83 jones*jim capo 370 -33 556 57,784
86 curren$y pilot talk ii (ex) 368 -15 434 51,499
87 wallpaper. #stupidfacedd 343 -43 597 1,217
88 yo gotti cocaine muzik 6 (gangsta of th 338 -21 426 907
89 roots how i got over 336 -15 397 205,759
90 killer mike pl3dge 332 13 295 12,452
91 e-40 revenue retrievin':overtime sh 327 -3 336 34,056
92 lil' wayne i'm back 320 15 278 7,190
93 run-dmc s.o.u.l.: Run dmc 316 -12 359 11,133
94 8ball & mjg ten toes down 296 2 290 82,127
95 swollen members monsters in the closet 2 292 -66 860 1,157
96 rishad*clemm close your eyes and see 279 9 257 9,088
97 flo rida only one flo [part 1] 278 -8 301 53,889
98 fabolous there is no competition 2 276 16 238 62,056
99 dj quik book of david 274 8 254 26,750
100 salt-n-pepa icon 264 -0 265 5,557
 
82 soulja boy deandre way 373 -3 383 79,492
dude went from selling one million to not even selling 100,000 thousand lol
 
digital songs sales thank me later
1 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 218,634 38 158,850 902,369
2 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 160,197 -13 184,596 3,012,655
3 FOSTER THE PEOPLE PUMPED UP KICKS 156,621 17 133,575 1,032,958
4 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 155,709 14 136,093 2,038,996
5 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 146,769 -11 164,044 1,024,377
6 DRAKE HEADLINES 146,296 0 146,296
7 MINAJ*NICKI SUPER BASS 127,863 -9 140,081 2,192,281
8 LIL WAYNE HOW TO LOVE 114,601 -8 125,047 1,485,518
9 HOT CHELLE RAE TONIGHT TONIGHT 113,639 -7 122,718 1,627,060
10 SPEARS*BRITNEY I WANNA GO 103,330 -5 109,137 872,701
11 ONEREPUBLIC GOOD LIFE 96,700 4 92,594 1,597,989
12 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 83,997 35 62,020 337,648
13 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 83,626 -20 104,895 2,956,690
14 BAND PERRY*THE IF I DIE YOUNG 81,227 3 78,948 2,734,622
15 ADELE ROLLING IN THE DEEP 79,591 -9 87,278 4,858,107
16 ALDEAN*JASON DIRT ROAD ANTHEM 77,885 -7 83,692 1,850,599
17 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 75,829 -3 78,533 667,477
18 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 70,327 6 66,264 322,697
19 JAY-Z & KANYE WEST WHO GON STOP ME 66,680 999 970 67,650
20 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 65,904 1 65,326 988,848
21 DERULO*JASON IT GIRL 64,600 0 64,600
22 LADY GAGA EDGE OF GLORY 63,436 -16 75,293 1,774,566
23 RIHANNA CHEERS (DRINK TO THAT) 59,924 106 29,113 154,854
24 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 59,243 -6 62,918 745,439
25 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 54,034 -4 56,501 859,368
26 LADY ANTEBELLUM JUST A KISS 52,863 1 52,589 1,180,367
27 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 52,347 0 52,313 1,008,930
28 BEYONCE BEST THING I NEVER HAD 52,110 -13 59,932 531,889
29 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 51,052 -5 53,517 245,528
30 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 49,133 6 46,509 479,369
31 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 48,423 -12 54,790 1,051,121
32 MARS*BRUNO LAZY SONG 46,517 -6 49,424 2,515,317
33 DRAKE MARVINS ROOM 45,981 -18 56,410 223,326
34 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 44,980 -3 46,507 528,487
35 SHELTON*BLAKE GOD GAVE ME YOU 44,145 24 35,692 179,109
36 ADELE SOMEONE LIKE YOU 43,366 20 36,093 529,988
37 ROWLAND*KELLY FEAT. LIL WAYNE MOTIVATION 40,705 -13 46,826 949,842
38 GUETTA*DAVID FEAT. SIA TITANIUM 40,658 999 28 40,686
39 SHELTON*BLAKE HONEY BEE 40,190 -9 44,212 1,389,901
40 COLDPLAY EVERY TEARDROP IS A WATERFALL 38,325 0 38,499 546,418
41 PERRY*KATY FEAT. KANYE WEST E.T. 38,145 -13 43,763 4,569,380
42 ELI YOUNG BAND CRAZY GIRL 37,529 -10 41,473 695,915
43 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 37,164 -5 39,190 369,105
44 JAY-Z & KANYE WEST FEAT. OTIS OTIS 36,934 -55 81,603 304,564
45 DERULO*JASON DON'T WANNA GO HOME 35,857 -21 45,608 909,586
46 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 35,801 -13 41,247 2,959,654
47 EVANESCENCE WHAT YOU WANT 34,826 0 34,826
48 ATKINS*RODNEY TAKE A BACK ROAD 34,519 0 34,505 380,017
49 BROWN*CHRIS FEATURING LIL WAYN LOOK AT ME NOW 33,957 -8 36,857 2,714,826
50 BRYAN*LUKE DRUNK ON YOU 33,374 0 33,374
51 T.I. FEAT. B.O.B. WE DON'T GET DOWN LIKE Y'ALL 33,090 0 33,090
52 LUPE FIASCO SHOW GOES ON 32,304 -17 38,861 2,540,935
53 BLACK EYED PEAS JUST CAN'T GET ENOUGH 31,035 -2 31,698 2,705,363
54 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL 29,465 5 28,014 508,044
55 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 29,435 -22 37,659 973,482
56 BROWN*CHRIS SHE AIN'T YOU 29,432 -8 31,949 509,987
57 STAN*ALEXANDRA MR. SAXOBEAT 29,401 18 24,942 198,934
58 JAY-Z & KANYE WEST NI**AS IN PARIS 29,360 999 1,045 30,405
59 SPEARS*BRITNEY TILL THE WORLD ENDS 28,622 -6 30,557 2,205,165
60 LAMBERT*MIRANDA BAGGAGE CLAIM 28,508 0 28,508
61 PERRY*KATY FIREWORK 28,054 -2 28,658 4,808,678
62 CHURCH*ERIC HOMEBOY 27,678 -7 29,717 632,797
63 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 27,453 -7 29,383 308,638
64 KE$HA BLOW 26,972 -12 30,740 2,435,159
65 LAVIGNE*AVRIL SMILE 26,522 -4 27,656 202,577
66 LOVATO*DEMI SKYSCRAPER 26,355 4 25,404 314,038
67 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 25,312 3 24,484 1,579,411
68 IYAZ PRETTY GIRLS 25,235 8 23,472 135,771
69 RIHANNA CALIFORNIA KING BED 24,752 -36 38,546 592,091
70 GRAMMER*ANDY KEEP YOUR HEAD UP 24,492 -6 26,050 292,266
71 MCCREERY*SCOTTY I LOVE YOU THIS BIG 24,029 29 18,568 503,132
72 BENTLEY*DIERKS AM I THE ONLY ONE 23,852 -6 25,446 381,677
73 RASCAL FLATTS EASY 23,842 4 22,871 140,719
74 CRUZ*TAIO DYNAMITE 23,596 -4 24,557 5,301,637
75 GOMEZ*SELENA & THE SCENE WHO SAYS 23,291 -4 24,179 1,467,711
76 GOULDING*ELLIE LIGHTS 22,983 -25 30,629 208,224
77 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 22,936 3 22,203 115,770
78 SWIFT*TAYLOR MEAN 21,906 -6 23,264 1,037,374
79 JAY-Z & KANYE WEST ILLEST MOTHERF**KER ALIVE 21430 999 1425 22855 21,840 999 1,425 23,265
80 GREEN*CEE LO F**K YOU (FORGET YOU) 21,827 -8 23,616 5,087,733
81 KREAYSHAWN GUCCI GUCCI 21,786 -9 23,882 115,368
82 KEITH*TOBY MADE IN AMERICA 21,692 1 21,571 187,347
83 SOLVEIG*MARTIN & DRAGONETTE HELLO 21,498 -5 22,666 729,292
84 ADELE SET FIRE TO THE RAIN 21,288 -26 28,702 381,663
85 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 21,153 -30 30,256 192,176
86 YOUNG*CHRIS TOMORROW 20,914 -20 25,987 723,186
87 PISTOL ANNIES HELL ON HEELS 20,691 9 19,016 117,281
88 ADELE RUMOUR HAS IT 20,437 0 20,513 249,149
89 MAROON 5 NEVER GONNA LEAVE THIS BED 20,359 -6 21,719 394,296
90 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 20,163 10 18,309 2,404,242
91 CHIDDY BANG OPPOSITE OF ADULTS 19,997 30 15,390 547,591
92 LADY GAGA BORN THIS WAY 19,760 -12 22,453 3,180,865
93 CURRINGTON*BILLY LOVE DONE GONE 19,692 -8 21,377 181,281
94 FIASCO*LUPE FEAT. TREY SONGZ OUT OF MY HEAD 19,239 -11 21,641 293,089
95 EMINEM LOSE YOURSELF 18,991 -1 19,117 3,968,952
96 MIGUEL SURE THING 18,612 -9 20,395 637,079
97 BROWN*ZAC BAND CHICKEN FRIED 18,053 39 12,960 2,895,829
98 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY 17,975 -4 18,744 237,047
99 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 17,495 -11 19,704 407,664
100 SCHERZINGER*NICOLE FEAT. 50 CE RIGHT THERE 17,102 -43 30,204 397,137
101 MINDLESS BEHAVIOR MRS. RIGHT 16,845 127 7,417 50,046
102 MARS*BRUNO JUST THE WAY YOU ARE 16,739 -9 18,297 4,595,066
103 JESSIE J FEAT. B.O.B PRICE TAG 16,698 -8 18,225 1,236,730
104 NATHANSON*MATT FASTER 16,664 -7 17,988 111,280
105 CAMPBELL*CRAIG FISH 16,556 0 16,481 109,980
106 DEV IN THE DARK 16,555 35 12,219 106,683
107 AWOLNATION SAIL 16,402 6 15,544 301,606
108 URBAN*KEITH LONG HOT SUMMER 16,270 2 15,919 126,345
109 PERRI*CHRISTINA JAR OF HEARTS 15,920 -7 17,164 2,603,837
110 KHALIFA*WIZ NO SLEEP 15,760 6 14,805 800,568
111 BAND PERRY*THE YOU LIE 15,636 -6 16,590 711,171
112 LADY GAGA YOU AND I 15,624 -10 17,333 192,052
113 RIHANNA S&M 15,623 -15 18,407 2,969,510
114 TRAIN SAVE ME, SAN FRANCISCO 15,521 -2 15,836 204,699
115 MARS*BRUNO GRENADE 15,475 -9 16,952 4,525,216
116 BLACK EYED PEAS I GOTTA FEELING 15,404 3 14,917 7,393,890
117 BIG TIME RUSH FEAT. IYAZ IF I RULED THE WORLD 15,300 60 9,576 57,284
118 BLACK EYED PEAS DON'T STOP THE PARTY 15,264 6 14,343 108,493
119 P!NK RAISE YOUR GLASS 15,100 8 13,927 3,394,613
120 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 15,023 -5 15,751 1,386,830
120 P!NK F**KIN' PERFECT 15,023 -9 16,429 2,406,371
122 TOSCANO*PIA THIS TIME 14,754 -30 20,948 65,516
123 FLORENCE + THE MACHINE DOG DAYS ARE OVER 14,458 -8 15,639 1,787,898
124 FIVE FINGER DEATH PUNCH UNDER AND OVER IT 14,180 -54 31,018 45,198
125 PERRI*CHRISTINA ARMS 14,118 -3 14,538 201,890
126 SCRIPT*THE FOR THE FIRST TIME 13,948 -12 15,925 1,158,242
127 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 13,907 1 13,784 104,706
128 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 13,803 -2 14,035 364,106
129 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 13,791 999 870 14,661
130 JAY-Z & KANYE WEST FEAT. BEYON LIFT OFF 13,760 999 969 14,729
131 CAILLAT*COLBIE BRIGHTER THAN THE SUN 13,735 91 7,181 107,268
132 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13,726 3 13,265 233,078
133 BROWN*ZAC BAND TOES 13,719 19 11,523 1,873,132
134 BIG SEAN FEAT. CHRIS BROWN MY LAST 13,714 -25 18,385 504,658
135 KHALIFA*WIZ ROLL UP 13,704 -17 16,578 1,492,377
136 BENASSI*BENNY FEAT. GARY GO CINEMA 13,660 10 12,463 172,684
137 MILLER*MAC DONALD TRUMP 13,638 -13 15,723 274,913
138 MUMFORD & SONS LITTLE LION MAN 13,429 -7 14,450 1,497,228
139 JEREMIH FEAT. 50 CENT DOWN ON ME 13,210 -8 14,404 2,455,210
140 ADKINS*TRACE JUST FISHIN' 13,182 -19 16,212 197,182
141 PERRY*KATY TEENAGE DREAM 13,146 3 12,791 3,880,406
142 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 13,095 -5 13,778 5,014,365
143 BROWN*ZAC BAND COLDER WEATHER 13,054 7 12,209 1,036,185
144 JOURNEY DON'T STOP BELIEVIN' 13,034 -11 14,647 4,690,581
145 SUGARLAND STUCK LIKE GLUE 12,948 15 11,263 2,146,460
146 ONEREPUBLIC SECRETS 12,906 -1 12,977 2,192,308
147 DEGRAW*GAVIN NOT OVER YOU 12,816 35 9,518 81,282
148 NIEMANN*JERROD ONE MORE DRIKIN' 12,771 3 12,348 81,337
149 MUMFORD & SONS CAVE 12,623 -7 13,526 1,049,451
150 WEST*KANYE ALL OF THE LIGHTS 12,620 -12 14,400 1,419,241
151 RIHANNA MAN DOWN 12,600 -13 14,472 313,148
152 ACE HOOD HUSTLE HARD 12,370 33 9,308 376,056
153 TINIE TEMPAH FEAT. WIZ KHALIFA TILL I'M GONE 12,131 3 11,755 89,964
154 LIL WAYNE FEAT. RICK ROSS JOHN 12,122 0 12,165 607,781
155 LADY ANTEBELLUM NEED YOU NOW 12,102 1 11,978 5,273,176
156 STRAIT*GEORGE HERE FOR A GOOD TIME 12,087 -10 13,445 130,609
157 LMFAO FEAT. LIL JON SHOTS 12,027 -3 12,440 1,641,758
158 THORNE*BELLA & ZENDAYA WATCH ME 12,020 2 11,837 159,538
159 DUNN*RONNIE COST OF LIVIN' 11,838 14 10,370 72,130
160 MINDLESS BEHAVIOR MY GIRL 11,756 75 6,704 176,838
161 DR. DRE FEAT. EMINEM & SKYLAR I NEED A DOCTOR 11,681 -3 11,986 2,153,024
162 EVANS*SARA LITTLE BIT STRONGER 11,556 5 10,993 1,103,114
163 NAS NASTY 11,458 0 11,458
164 MARLEY*BOB HIGH TIDE OR LOW TIDE 11,381 999 55 30,563
165 CHESNEY*KENNY SOMEWHERE WITH YOU 11,358 2 11,134 1,087,279
166 EMINEM NOT AFRAID 11,289 0 11,274 4,001,898
167 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 11,276 8 10,438 1,927,362
168 JAY-Z & KANYE WEST FEAT. MR. H WHY I LOVE YOU 11,250 999 731 11,981
169 TRAIN MARRY ME 11,192 -2 11,471 1,265,917
170 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 11,143 0 11,143
171 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 11,088 -9 12,122 1,905,473
172 BEYONCE RUN THE WORLD (GIRLS) 10,864 -16 12,931 562,207
173 TRAIN HEY, SOUL SISTER 10,858 -7 11,734 5,580,505
174 SCRIPT*THE NOTHING 10,740 46 7,347 61,771
175 RASCAL FLATTS I WON'T LET GO 10,667 4 10,248 890,287
176 TIMBERLAKE*JUSTIN FEAT. TIMBAL SEXYBACK 10,605 -31 15,261 3,732,411
177 TYGA FEAT. CHRIS RICHARDSON FAR AWAY 10,578 -20 13,164 90,334
178 SWIFT*TAYLOR SPARKS FLY 10,523 71 6,155 321,663
179 PERRY*KATY HOT N COLD 10,517 -14 12,280 4,992,441
180 MIGUEL QUICKIE 10,491 9 9,592 59,902
181 FOO FIGHTERS WALK 10,319 -7 11,041 126,375
182 DEADMAU5 RAISE YOUR WEAPON 10,194 133 4,379 95,797
183 VICTORIOUS CAST FEAT. VICTORIA I WANT YOU BACK 10,182 -47 19,236 29,418
184 MOORE*JUSTIN IF HEAVEN WASN'T SO FAR AWAY 10,157 -23 13,107 427,015
185 HOLY*STEVE LOVE DON'T RUN 10,143 3 9,817 152,189
186 ACE HOOD TEAR DA ROOF OFF 10,086 0 10,086
187 ACE HOOD FEAT. CHRIS BROWN BODY 2 BODY 10,021 41 7,125 24,952
188 DJ DRAMA FEAT. FABOLOUS, ROSCO OH MY 10,005 1 9,903 119,380
189 LADY GAGA POKER FACE 9,911 -10 11,007 6,328,563
189 BAD MEETS EVIL FAST LANE 9,911 -25 13,277 312,993
191 MINAJ*NICKI MOMENT 4 LIFE 9,856 -17 11,900 1,372,347
192 KHALIFA*WIZ BLACK AND YELLOW 9,726 -6 10,293 3,409,287
193 KEARNEY*MAT HEY MAMA 9,610 -22 12,252 84,247
194 ALDEAN*JASON MY KINDA PARTY 9,537 -8 10,383 1,090,413
195 JAY-Z & KANYE WEST PRIMETIME 9,513 623 1,316 10,829
196 KE$HA WE R WHO WE R 9,464 -6 10,067 3,483,196
197 SWEEDISH HOUSE MAFIA SAVE THE WORLD 9,454 -4 9,866 111,113
198 KORN FEAT. SKRILLEX GET UP! 9,405 10 8,546 128,983
199 LEWIS*LEONA I GOT YOU 9,331 516 1,516 72,724
200 IGLESIAS*ENRIQUE FEAT. LUDACRI TONIGHT (I'M LOVIN' YOU) 9,330 -17 11,219 2,729,429
 
I could build an entire neighborhood with all these bricks. Alot of big names are seriously bricking.
 
Fuck sales, hip hop music is about a feeling/vibe to me. Hip hop is NOT dead, its just not a money making venture as it once used to be. As for the music, there is still great music out there. A few nice albums this year so far in my opinion.....

Royce Da 59
Saigon
J Rawls
Fresh Daily
Kendrick Lamar
Showbiz & Krs one
Jay Rock
Edo G
Game
Pete Rock & Smif n Wessun
Random Axe
Reks
Talib Kweli
Pharoahe Monch
Krs one & Bumpy Knuckles
Wu Tang Clan

probably a few others unmentioned....Stalley etc
 
hip hip is far from dead. only people who are really hurting fro the album sales are the people behid the scenes. producers, writers, etc....

rappers get shows. say u get paid 15,000 and u do 2 to 3 shows a month. or u go on a 10-15 city tour. thats decent money
 
Its not dying its just changing. Its not just HipHop but the entire music industry. This is the digital age. HipHop catches it harder because of the buying habits of its core audience.
 
People buy what they perceive as value and that should be rewarded. Can you really say that most of the rap acts listed deserve purchase. The reason why LMFAO is selling like they are is because its a fun record and makes people, all be it white people happy. As of late rap has been still bitch ho, young money on every track, its getting old really fucking quick. They treat the music as a commodity, not art to be appreciated. Change that mindset and change your sales. Look at Adele. Based on the sales of the 2nd album, people went back and bought the 1st. Even Watch The Throne is still selling strong.
 
The days of 1M sales in a week are over. CDs are a dying medium and reflected in album sales.

Why the shock? :confused:
 
Success of the music game is not about album sales anymore for hip hop artist. If you included "free" download numbers Hip Hop would be at the top of every music chart. Hip Hop economy/success is now based off shows, merchandising, endorsement, and performance royalties, and whatever else these cats can hustle off the internet
 
billboard 200 sales
1 - - 1 * JAY Z & KANYE WEST WATCH THE THRONE 436078 0 436079
1 - - 2 * BRYAN*LUKE TAILGATES & TANLINES 145295 999 125 145420
1 - - 3 * VARIOUS NOW 39 109959 999 49 110008
25 2 1 4 ADELE 21 72722 -4 76000 2981521
3 1 2 5 CHURCH*ERIC CHIEF 36570 -32 53491 235074
41 4 6 6 ALDEAN*JASON MY KINDA PARTY 35687 -13 40911 1695522
7 5 8 7 BEYONCE 4 26792 -22 34348 653812
1 - - 8 * ACE HOOD BLOOD SWEAT & TEARS 26221 999 108 26329
9 15 22 9 * EVANCHO*JACKIE DREAM WITH ME 25615 53 16741 412678
4 6 7 10 KIDZ BOP KIDS KIDZ BOP 20 25018 -32 36862 169296
9 10 14 11 BAD MEETS EVIL HELL: THE SEQUEL 23335 -4 24245 443532
2 - 5 12 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 23284 -44 41492 64823
5 8 10 13 SHELTON*BLAKE RED RIVER BLUE 21304 -17 25675 241438
12 28 20 14 * FOSTER THE PEOPLE TORCHES 20923 23 16979 176282
1 - - 15 * TRIVIUM IN WAVES 20635 999 277 20913
1 - - 16 * GLEE CAST GLEE THE 3D CONCERT MOVIE (ORI 19863 999 31 19895
7 12 15 17 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 19136 -17 23002 248653
12 11 11 18 LADY GAGA BORN THIS WAY 18565 -27 25449 1691308
47 23 26 19 * BROWN*ZAC BAND YOU GET WHAT YOU GIVE 17971 21 14820 1122860
2 - 3 20 ADKINS*TRACE PROUD TO BE HERE 17261 -63 46562 63880
1 - - 21 * GUCCI MANE & WAKA FLOCKA FLAME 1017 BRICKSQUAD PRESENTS FERRA 16709 999 69 16778
73 18 18 22 MUMFORD & SONS SIGH NO MORE 16565 -9 18290 1716148
51 20 19 23 PERRY*KATY TEENAGE DREAM 16164 -7 17419 1699982
3 3 13 24 ROWLAND*KELLY HERE I AM 16090 -36 25275 118495
1 - - 25 * ROYCE DA 5'9 SUCCESS IS CERTAIN 15861 999 36 15897
12 25 25 26 PAISLEY*BRAD THIS IS COUNTRY MUSIC 14738 -2 15053 422655
42 26 28 27 SWIFT*TAYLOR SPEAK NOW 14051 -1 14188 3605036
15 22 17 28 VARIOUS NOW 38 13731 -26 18552 542527
7 21 21 29 MCCREERY*SCOTTY AMERICAN IDOL SEASON 10: SCOTT 13532 -20 16818 132518
2 - 4 30 KEARNEY*MAT YOUNG LOVE 13123 -70 43959 56493
5 17 23 31 CAILLAT*COLBIE ALL OF YOU 13066 -18 15958 135534
4 7 16 32 WINEHOUSE*AMY BACK TO BLACK 12723 -35 19703 2403824
8 24 30 33 MOORE*JUSTIN OUTLAWS LIKE ME 12059 -12 13662 195881
44 34 33 34 BAND PERRY*THE BAND PERRY 12022 -5 12598 702785
16 67 40 35 MAROON 5 HANDS ALL OVER 11629 4 11134 564783
5 16 24 36 YOUNG*CHRIS NEON 11610 -25 15432 144308
32 29 36 37 ADELE 19 11480 -4 11985 1298938
4 13 27 38 3 DOORS DOWN TIME OF MY LIFE 11242 -21 14262 108341
5 39 35 39 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 11038 -11 12359 63434
7 30 41 40 BIG SEAN FINALLY FAMOUS 10864 1 10765 181595
1 - - 41 * LAWRENCE*DONALD & COMPANY YRM (YOUR RIGHTEOUS MIND) 10774 999 149 8394
38 37 32 42 MINAJ*NICKI PINK FRIDAY 10701 -15 12616 1533464
45 38 38 43 MARS*BRUNO DOO - WOPS & HOOLIGANS 10635 -8 11531 1217141
8 27 39 44 SCOTT*JILL LIGHT OF THE SUN 10270 -10 11435 294757
1 - - 45 * CHAPMAN*STEVEN CURTIS RE:CREATION 10239 999 119 5320
60 43 43 46 EMINEM RECOVERY 10144 0 10149 3991624
8 32 34 47 PITBULL PLANET PIT 9868 -20 12402 165245
4 14 31 48 DJ KHALED WE THE BEST FOREVER 9825 -28 13629 97165
143 65 77 49 * BROWN*ZAC BAND FOUNDATION 9689 62 5966 2700675
39 45 46 50 RIHANNA LOUD 9022 -4 9351 1408460
